Half_logo

LiveByTransit

Search 4668 Rental Listings

150 Search Results

Displaying Max 150 Search Results!! Please narrow your search.
Beds Baths Price City Neighborhood Address
1 1.5 $950 Chicago Rogers Park 1334 W Estes AVE
2 1.0 $925 Chicago Rogers Park 7611 N Bosworth ST
1 1.0 $1,325 Chicago Rogers Park 1209 W Arthur AVE
3 2.0 $2,300 Chicago West Rogers Park 2140 W Devon AVE
3 2.0 $1,450 Chicago West Rogers Park 6222 N Francisco AVE
2 1.0 $1,200 Chicago West Rogers Park 2131 W MORSE AVE
3 2.0 $1,150 Chicago West Rogers Park 6120 N Washtenaw AVE
1 1.0 $950 Chicago Arcadia Terrace 2525 W ARDMORE AVE
2 1.0 $1,500 Chicago West Rogers Park 2219 W Rosemont AVE
2 2.0 $2,200 Chicago Buena Park 4125 N KENMORE AVE
1 1.0 $1,200 Chicago Sheridan Park 4630 N Beacon ST
1 1.0 $1,020 Chicago Buena Park 4334 N Clarendon ST
3 3.0 $1,850 Chicago North Center 4301 N PAULINA AVE
3 2.0 $1,650 Chicago Uptown 4726 N Winthrop AVE
1 1.0 $1,475 Chicago Buena Park 4334 N HAZEL ST
3 2.0 $1,600 Chicago Uptown 5121 N KENMORE AVE
2 1.0 $1,450 Chicago Buena Park 4220 N KENMORE
4 3.0 $3,200 Chicago Margate Park 831 W Ainslie ST
2 1.0 $1,100 Chicago Albany Park 3023 W Leland AVE
2 2.0 $1,495 Chicago Budlong Woods 2409 W CATALPA AVE
3 2.0 $2,500 Chicago Ravenswood 5007 N LINCOLN AVE
2 2.0 $1,375 Chicago Lake View 3127 N Hoyne AVE
3 1.0 $1,600 Chicago Lake View 1903 W BARRY AVE
3 1.0 $1,500 Chicago North Center 1805 W Cuyler AVE
1 1.0 $1,295 Chicago Lake View 3715 N Fremont ST
2 2.0 $2,600 Chicago Lincoln Park 930 W DIVERSEY PKWY
2 2.0 $2,900 Chicago Lake View 3232 N Halsted ST
2 2.0 $1,900 Chicago Lake View 3531 N SHEFFIELD AVE
2 2.0 $1,700 Chicago Lake View 651 W Sheridan ST
3 2.0 $2,100 Chicago Lake View 1430 W GEORGE ST
2 1.0 $1,750 Chicago Lake View 3808 N SHEFFIELD AVE
3 2.0 $3,600 Chicago Lake View 842 W BARRY AVE
7 5.5 $10,000 Chicago Lake View 3539 N JANSSEN AVE
2 2.0 $1,650 Chicago Lincoln Park 2740 N Pine Grove AVE
3 2.0 $3,750 Chicago Lincoln Park 1725 N MOHAWK ST
2 1.0 $2,500 Chicago Lincoln Park 738 W Schubert AVE
2 2.0 $2,150 Chicago Lincoln Park 1735 W DIVERSEY PKWY
3 3.0 $5,800 Chicago Old Town Triangle 1632 N Hudson ST
4 3.0 $4,600 Chicago Lincoln Park 1140 W WRIGHTWOOD AVE
2 2.0 $2,500 Chicago Lincoln Park 2724 N Dayton ST
3 2.5 $2,600 Chicago Lincoln Park 2427 N Clybourn AVE
2 2.0 $2,100 Chicago Lincoln Park 2650 N LAKEVIEW AVE
1 1.0 $1,250 Chicago Lincoln Park 2625 N Clark ST
3 3.0 $4,500 Chicago Lincoln Park 2130 N Lincoln Park West AVE
3 2.0 $2,700 Chicago Lincoln Park 2241 N DAYTON AVE
2 2.5 $2,500 Chicago West De Paul 2736 N Southport AVE
2 2.5 $6,500 Chicago Near North 401 N Wabash AVE
2 2.0 $2,500 Chicago River North 720 N Larrabee ST
1 1.0 $1,450 Chicago Gold Coast 233 E ERIE ST
3 3.0 $6,100 Chicago Near North 2 W DELAWARE PL
1 1.0 $1,799 Chicago River North 222 W Erie ST
2 2.0 $2,600 Chicago Gold Coast 201 E Chestnut ST
1 1.0 $1,450 Chicago Old Town 1560 N Sandburg TER
2 2.5 $5,300 Chicago River North 435 W Erie ST
3 3.5 $26,000 Chicago Gold Coast 1244 N STONE ST
2 2.0 $3,100 Chicago Gold Coast 530 N LAKE SHORE DR
3 2.0 $3,190 Chicago Gold Coast 175 E Delaware PL
1 1.0 $1,800 Chicago Gold Coast 777 N Michigan AVE
2 2.0 $3,200 Chicago Gold Coast 530 N LAKE SHORE DR
2 2.5 $2,390 Chicago Goose Island 900 N KINGSBURY ST
2 2.0 $2,600 Chicago Old Town 1275 N CLYBOURN AVE
2 2.5 $6,500 Chicago Gold Coast 159 E WALTON ST
1 1.0 $3,717 Chicago Gold Coast 55 E Pearson ST
1 2.0 $3,400 Chicago Gold Coast 175 E DELAWARE PL
2 2.0 $3,550 Chicago River North 345 N LASALLE ST
3 3.0 $4,925 Chicago Near North 25 E Superior ST
1 1.0 $1,595 Chicago Gold Coast 1 E Schiller ST
4 2.5 $4,500 Chicago Gold Coast 39 E SCHILLER ST
2 2.0 $1,750 Chicago Gold Coast 850 N DEWITT ST
1 1.0 $1,500 Chicago Gold Coast 401 E ONTARIO ST
1 2.0 $2,500 Chicago Gold Coast 175 E Delaware PL
1 1.0 $1,795 Chicago Gold Coast 57 E DELAWARE ST
2 2.0 $3,150 Chicago Gold Coast 175 E DELAWARE PL
2 2.5 $4,150 Chicago Near North 635 N DEARBORN ST
2 1.0 $975 Chicago Jefferson Park 4913 N Moody AVE
3 2.5 $2,500 Chicago Sauganash 5909 N Sauganash LN
3 1.5 $1,350 Chicago Hollywood Park 5749 N Spaulding AVE
2 1.0 $899 Chicago North Mayfair 4016 W Ainslie ST
2 1.0 $875 Chicago Albany Park 4718 N BERNARD ST
2 2.0 $1,350 Chicago Albany Park 5033 N Springfield ST
2 1.0 $1,150 Chicago Irving Park 3731 N ELSTON AVE
4 2.5 $2,700 Chicago Albany Park 4331 N Hamlin AVE
2 1.0 $1,175 Chicago Albany Park 4228 N Whipple ST
2 2.0 $1,850 Chicago Belmont Central 6319 W henderson ST
2 1.0 $875 Chicago Belmont Heights 7606 W ADDISON AVE
3 2.5 $1,800 Chicago Belmont Central 2221 N Mason ST
2 1.0 $890 Chicago Belmont Gardens 2402 N KILBOURN AVE
2 2.0 $1,800 Chicago Logan Square 2065 N KEDZIE AVE
2 2.0 $2,150 Chicago River West 859 W ERIE ST
3 2.0 $2,100 Chicago Humboldt Park 2515 W Haddon AVE
5 3.5 $3,500 Chicago Logan Square 1636 N Artesian AVE
4 1.0 $1,300 Chicago East Garfield Park 3821 W JACKSON BLVD
3 1.0 $1,095 Chicago East Garfield Park 3101 W Monroe ST
2 2.0 $2,200 Chicago Near West Side 225 S SANGAMON
2 2.0 $2,400 Chicago Near West Side 1127 W MADISON AVE
3 3.0 $5,580 Chicago Fulton River District 670 W Wayman ST
2 2.0 $1,400 Chicago Tri-Taylor 2331 W Harrison ST
3 2.5 $2,200 Chicago Lawndale 2538 W Flournoy ST
3 1.0 $975 Chicago Lawndale 1519 S TRUMBULL AVE
2 2.0 $3,600 Chicago The Loop 8 E Randolph ST