School Name: Farnsworth (Click to visit CPS web page)
Address: 5414 N Linder Ave
2011 ISAT Score: 85%
2011 CPS Performance Score: 57.1%
Average of ISAT and CPS Score: 71.05%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 4 | 3.5 | $3,800 | Chicago | Jefferson Park | 5720 North LOCKWOOD Avenue |
| 3 | 2.0 | $138,000 | Chicago | Jefferson Park | 5443 North CENTRAL Avenue |
| 3 | 1.0 | $139,900 | Chicago | Jefferson Park | 5413 North Central Avenue |
| 2 | 2.0 | $145,900 | Chicago | Jefferson Park | 5407 North MILWAUKEE Avenue |
| 2 | 2.0 | $159,000 | Chicago | Jefferson Park | 5429 North MILWAUKEE Avenue |
| 5 | 2.0 | $173,900 | Chicago | Jefferson Park | 5349 North Lovejoy Avenue |
| 4 | 1.0 | $175,000 | Chicago | Jefferson Park | 5539 North Menard Avenue |
| 3 | 2.0 | $189,900 | Chicago | Jefferson Park | 5447 North CENTRAL Avenue |
| 3 | 2.0 | $199,900 | Chicago | Jefferson Park | 5352 North LOVEJOY Avenue |
| 3 | 1.0 | $199,900 | Chicago | Jefferson Park | 5520 West BRYN MAWR Avenue |
| 5 | 1.0 | $199,900 | Chicago | Jefferson Park | 5747 North Menard Avenue |
| 2 | 2.0 | $219,000 | Chicago | Jefferson Park | 5307 West Catalpa |
| 2 | 1.0 | $219,000 | Chicago | Jefferson Park | 5938 North INDIAN Road |
| 3 | 2.0 | $235,000 | Chicago | Jefferson Park | 5549 North Leavenworth Avenue |
| 4 | 2.5 | $239,000 | Chicago | Jefferson Park | 5513 North Luna Avenue |
| 3 | 2.0 | $240,000 | Chicago | Jefferson Park | 5854 North Manton Avenue |
| 3 | 2.0 | $254,893 | Chicago | Jefferson Park | 5367 North Lynch Avenue |
| 4 | 0.0 | $264,900 | Chicago | Jefferson Park | 5518 West Farragut Avenue |
| 5 | 0.0 | $273,000 | Chicago | Jefferson Park | 5278 North LARNED Avenue |
| 5 | 3.0 | $273,000 | Chicago | Jefferson Park | 5278 North LARNED Avenue |
| 3 | 2.0 | $279,000 | Chicago | Jefferson Park | 5440 North Central Avenue |
| 4 | 1.5 | $285,000 | Chicago | Jefferson Park | 5441 North LONG Avenue |
| 3 | 1.5 | $287,000 | Chicago | Jefferson Park | 5576 West ARDMORE Avenue |
| 2 | 2.0 | $297,500 | Chicago | Jefferson Park | 5500 North LOTUS Avenue |
| 4 | 0.0 | $299,900 | Chicago | Jefferson Park | 5544 North CENTRAL Avenue |
| 4 | 2.0 | $305,000 | Chicago | Jefferson Park | 5650 North Mango Avenue |
| 4 | 2.0 | $319,999 | Chicago | Jefferson Park | 5651 North PARKSIDE Avenue |
| 3 | 1.5 | $339,900 | Chicago | Jefferson Park | 5430 West Ardmore |
| 3 | 2.0 | $349,900 | Chicago | Forest Glen | 4926 West BALMORAL Avenue |
| 3 | 3.0 | $349,900 | Chicago | Jefferson Park | 5409 West ARDMORE Avenue |
| 3 | 3.5 | $349,900 | Chicago | Jefferson Park | 5705 North LOCKWOOD Avenue |
| 3 | 2.5 | $389,000 | Chicago | Jefferson Park | 5241 West OLIVE Avenue |
| 3 | 2.5 | $389,000 | Chicago | Jefferson Park | 5243 West OLIVE Avenue |
| 3 | 2.5 | $389,000 | Chicago | Jefferson Park | 5203 West OLIVE Avenue |
| 4 | 2.0 | $399,000 | Chicago | Forest Glen | 5028 West BALMORAL Avenue |
| 8 | 0.0 | $425,000 | Chicago | Jefferson Park | 5645 North Central Avenue |
| 4 | 3.0 | $429,900 | Chicago | Jefferson Park | 5942 North Indian Road |
| 5 | 3.5 | $450,000 | Chicago | Jefferson Park | 5246 West Seminole Avenue |
| 3 | 4.5 | $456,900 | Chicago | Forest Glen | 5078 West Balmoral Avenue |
| 4 | 3.0 | $549,900 | Chicago | Jefferson Park | 5245 West Ardmore Avenue |
