School Name: Ebinger (Click to visit CPS web page)
Address: 7350 W Pratt Ave
2011 ISAT Score: 91.5%
2011 CPS Performance Score: 81%
Average of ISAT and CPS Score: 86.25%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $950 | Chicago | Norwood Park West | 5975 North ODELL Avenue |
| 2 | 1.0 | $1,250 | Chicago | Norwood Park West | 7226 West Clarence Avenue |
| 3 | 2.0 | $2,000 | Chicago | Edison Park | 7337 West TOUHY Avenue |
| 1 | 1.0 | $50,000 | Chicago | Norwood Park West | 6244 North HARLEM Avenue |
| 1 | 1.0 | $55,000 | Chicago | Edison Park | 6807 North NORTHWEST Highway |
| 0 | 1.0 | $56,000 | Chicago | Edison Park | 6765 North Olmsted Street |
| 1 | 1.0 | $67,000 | Chicago | Norwood Park West | 5975 North ODELL Street |
| 1 | 1.0 | $70,000 | Chicago | Edison Park | 6567 North Northwest Highway |
| 2 | 1.0 | $89,000 | Chicago | Edison Park | 6867 North OVERHILL Avenue |
| 2 | 1.0 | $98,000 | Chicago | Edison Park | 6771 North OLMSTED Avenue |
| 2 | 2.0 | $99,000 | Chicago | Edison Park | 6831 North NORTHWEST Highway |
| 2 | 1.0 | $110,000 | Chicago | Edison Park | 6563 North NORTHWEST Highway |
| 2 | 1.0 | $122,500 | Chicago | Edison Park | 6847 North OLMSTED Avenue |
| 2 | 2.0 | $130,000 | Chicago | Edison Park | 6441 North Northwest Highway |
| 2 | 1.0 | $139,000 | Chicago | Edison Park | 7555 West Pratt Avenue |
| 2 | 2.0 | $139,000 | Chicago | Edison Park | 6443 North Northwest Highway |
| 2 | 2.0 | $148,000 | Chicago | Edison Park | 6835 North Northwest Highway |
| 2 | 2.0 | $159,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 1 | 1.0 | $159,900 | Chicago | Norwood Park West | 6400 North NORTHWEST HIGHWAY |
| 2 | 1.5 | $169,900 | Chicago | Edison Park | 6801 North Ozark Avenue |
| 2 | 2.0 | $178,000 | Chicago | Edison Park | 6458 North NORTHWEST Highway |
| 2 | 2.0 | $179,000 | Chicago | Edison Park | 6835 North NORTHWEST Highway |
| 2 | 1.0 | $179,900 | Chicago | Edison Park | 6869 North Northwest Highway |
| 3 | 2.0 | $180,000 | Chicago | Norwood Park West | 6351 North Oketo Avenue |
| 2 | 2.0 | $189,900 | Chicago | Edison Park | 6451 North Northwest Highway |
| 2 | 2.0 | $198,972 | Chicago | Edison Park | 6850 North Northwest Highway |
| 3 | 2.0 | $199,000 | Chicago | Edison Park | 6724 North Avondale Avenue |
| 2 | 2.0 | $209,000 | Chicago | Edison Park | 6483 North NORTHWEST Highway |
| 2 | 1.0 | $219,000 | Chicago | Edison Park | 7306 North oriole Avenue |
| 3 | 1.0 | $219,900 | Chicago | Norwood Park West | 7726 West Talcott Avenue |
| 2 | 2.0 | $219,900 | Chicago | Edison Park | 6800 North Harlem Avenue |
| 2 | 1.0 | $219,900 | Chicago | Edison Park | 6815 North Olmsted Avenue |
| 3 | 1.0 | $225,000 | Chicago | Edison Park | 7520 North OKETO Avenue |
| 4 | 0.0 | $229,000 | Chicago | Edison Park | 7200 West Coyle Avenue |
| 2 | 2.0 | $229,900 | Chicago | Edison Park | 6800 North HARLEM Avenue |
| 2 | 1.0 | $234,900 | Chicago | Edison Park | 6559 North Northwest Highway |
| 2 | 2.0 | $246,000 | Chicago | Edison Park | 7426 North Oketo Avenue |
| 3 | 2.0 | $249,000 | Chicago | Edison Park | 7317 West Howard Street |
| 2 | 1.0 | $249,900 | Chicago | Edison Park | 6522 North OXFORD Avenue |
| 3 | 1.0 | $257,400 | Chicago | Norwood Park West | 7532 West CLARENCE Avenue |
| 4 | 2.0 | $257,820 | Chicago | Norwood Park West | 7708 West Palatine Avenue |
| 4 | 1.5 | $259,000 | Chicago | Norwood Park West | 6057 North Oconto Avenue |
| 3 | 2.0 | $259,900 | Chicago | Norwood Park West | 6142 North Olcott Avenue |
| 3 | 2.0 | $259,900 | Chicago | Edison Park | 7244 North OSCEOLA Avenue |
| 2 | 1.0 | $265,000 | Chicago | Norwood Park West | 7731 West DEVON Avenue |
| 2 | 2.0 | $269,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 1.5 | $269,900 | Chicago | Edison Park | 6710 North HARLEM Avenue |
| 3 | 1.0 | $274,950 | Chicago | Edison Park | 6470 North OXFORD Avenue |
| 2 | 2.0 | $279,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $279,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $279,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $279,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $279,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $279,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $279,900 | Chicago | Norwood Park West | 6400 North NORTHWEST Highway |
| 2 | 2.0 | $289,000 | Chicago | Norwood Park West | 6400 North NORTHWEST Highway |
| 2 | 2.0 | $289,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $289,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $289,900 | Chicago | Norwood Park West | 6400 North NORTHWEST Highway |
| 2 | 2.0 | $289,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 2 | 2.0 | $289,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 3 | 2.0 | $295,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 4 | 2.0 | $299,000 | Chicago | Edison Park | 7441 North Osceola Avenue |
| 2 | 2.0 | $299,000 | Chicago | Norwood Park West | 7746 West TALCOTT Avenue |
| 3 | 2.0 | $299,900 | Chicago | Norwood Park West | 6400 North NORTHWEST Highway |
| 2 | 2.0 | $299,900 | Chicago | Norwood Park West | 6400 North Northwest Highway |
| 3 | 2.0 | $309,000 | Chicago | Edison Park | 7337 West Touhy Avenue |
| 4 | 2.5 | $314,900 | Chicago | Norwood Park West | 7247 West Palatine Avenue |
| 3 | 2.0 | $325,868 | Chicago | Edison Park | 7031 North OTTAWA Avenue |
| 4 | 2.5 | $325,900 | Chicago | Edison Park | 6751 North Ozanam Avenue |
| 4 | 3.0 | $329,000 | Chicago | Norwood Park West | 7522 West Everell |
| 3 | 2.0 | $329,900 | Chicago | Norwood Park West | 7341 West MYRTLE Avenue |
| 4 | 2.0 | $349,000 | Chicago | Edison Park | 7153 North OVERHILL Avenue |
| 4 | 3.0 | $359,900 | Chicago | Edison Park | 7204 West FARWELL Avenue |
| 3 | 2.5 | $379,900 | Chicago | Norwood Park West | 7737 West Devon Avenue |
| 4 | 1.5 | $399,000 | Chicago | Edison Park | 6535 North ONARGA Avenue |
| 3 | 2.5 | $399,900 | Chicago | Norwood Park West | 5888 North Harlem Avenue |
| 3 | 3.5 | $409,000 | Chicago | Edison Park | 3425 North Ozanam Avenue |
| 3 | 2.5 | $424,900 | Chicago | Edison Park | 6933 North Octavia Avenue |
| 3 | 2.5 | $500,000 | Chicago | Edison Park | 6950 North OCTAVIA Avenue |
| 4 | 4.0 | $537,500 | Chicago | Edison Park | 7133 North Oleander Avenue |
| 3 | 2.0 | $547,500 | Chicago | Edison Park | 6757 North Oxford Avenue |
| 4 | 4.0 | $549,000 | Chicago | Norwood Park West | 7556 West Clarence Avenue |
| 4 | 2.5 | $597,000 | Chicago | Edison Park | 7423 North Ozark Avenue |
| 4 | 3.0 | $599,000 | Chicago | Edison Park | 6586 North OCONTO Avenue |
| 6 | 2.5 | $669,000 | Chicago | Edison Park | 6803 North Oriole Avenue |
| 6 | 0.0 | $730,000 | Chicago | Edison Park | 6403 North Olcott Avenue |
| 8 | 0.0 | $735,000 | Chicago | Edison Park | 6418 North Olcott Avenue |
