School Name: Coonley (Click to visit CPS web page)
Address: 4046 N Leavitt St
2011 ISAT Score: 91.4%
2011 CPS Performance Score: 90.5%
Average of ISAT and CPS Score: 90.95%
Notes: Open to students living in attendance area for neighborhood. If space is available, applicants living outside the attendance area may apply. Accepts students citywide for Gifted and Pre-K.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 3 | 1.0 | $1,450 | Chicago | North Center | 4119 North Western Avenue |
| 2 | 2.0 | $2,100 | Chicago | North Center | 3946 North Ravenswood Avenue |
| 2 | 2.5 | $2,600 | Chicago | North Center | 1842 West IRVING PARK Road |
| 1 | 1.0 | $169,500 | Chicago | North Center | 2335 West Belle Plaine Avenue |
| 1 | 1.0 | $174,500 | Chicago | North Center | 2335 West Belle Plaine Avenue |
| 1 | 1.0 | $175,000 | Chicago | North Center | 2335 West BELLE PLAINE Avenue |
| 1 | 1.0 | $180,000 | Chicago | North Center | 2335 West Belle Plaine Avenue |
| 3 | 1.0 | $184,500 | Chicago | North Center | 1929 West Irving Park Road |
| 1 | 1.5 | $195,000 | Chicago | North Center | 2335 West Belle Plaine Avenue |
| 1 | 1.5 | $199,000 | Chicago | North Center | 2335 West Belle Plaine Avenue |
| 1 | 1.5 | $199,000 | Chicago | North Center | 2335 West Belle Plaine Avenue |
| 2 | 1.0 | $215,000 | Chicago | North Center | 2007 West WARNER Avenue |
| 1 | 1.0 | $223,000 | Chicago | Horner Park | 2510 West Irving Park Road |
| 2 | 2.0 | $277,000 | Chicago | Horner Park | 2510 West IRVING PARK Road |
| 2 | 2.0 | $299,000 | Chicago | North Center | 2335 West Belle Plaine Avenue |
| 2 | 2.0 | $348,500 | Chicago | North Center | 2034 West WARNER Avenue |
| 2 | 2.0 | $349,000 | Chicago | North Center | 4020 North DAMEN Avenue |
| 2 | 2.0 | $349,900 | Chicago | Horner Park | 4104 North WESTERN Avenue |
| 3 | 2.0 | $375,000 | Chicago | North Center | 4110 North Wolcott Avenue |
| 5 | 0.0 | $399,500 | Chicago | North Center | 4131 North WESTERN Avenue |
| 3 | 2.0 | $400,000 | Chicago | North Center | 4114 North LINCOLN Avenue |
| 7 | 0.0 | $475,000 | Chicago | North Center | 2142 West Warner Avenue |
| 6 | 0.0 | $480,000 | Chicago | North Center | 1925 West LARCHMONT Avenue |
| 4 | 2.0 | $499,000 | Chicago | North Center | 4104 North Claremont Avenue |
| 4 | 2.0 | $525,000 | Chicago | Horner Park | 2453 West Cuyler Avenue |
| 8 | 0.0 | $599,000 | Chicago | North Center | 2054 West Cuyler Avenue |
| 7 | 0.0 | $599,900 | Chicago | North Center | 1940 West Cuyler Street |
| 2 | 2.5 | $664,900 | Chicago | North Center | 2154 West Cullom Avenue |
| 3 | 3.0 | $749,800 | Chicago | North Center | 4244 North CLAREMONT Avenue |
| 5 | 3.5 | $759,000 | Chicago | North Center | 2053 West Hutchinson Street |
| 4 | 2.5 | $895,000 | Chicago | North Center | 2218 West CULLOM Avenue |
| 4 | 3.5 | $985,000 | Chicago | Horner Park | 2455 West Cuyler Avenue |
| 5 | 3.5 | $1,099,000 | Chicago | North Center | 2337 West Cullom Avenue |
| 5 | 4.5 | $1,149,000 | Chicago | North Center | 4108 North CLAREMONT Street |
| 5 | 3.5 | $1,149,900 | Chicago | Horner Park | 4050 North Maplewood Street |
| 5 | 3.5 | $1,198,000 | Chicago | North Center | 4130 North Claremont Avenue |
| 5 | 3.5 | $1,249,000 | Chicago | North Center | 2035 West Hutchinson Street |
| 5 | 4.5 | $1,249,900 | Chicago | North Center | 2221 West CULLOM Avenue |
| 5 | 3.5 | $1,325,000 | Chicago | North Center | 4243 North CLAREMONT Street |
| 6 | 4.5 | $1,650,000 | Chicago | North Center | 1912 West BELLE PLAINE Avenue |
