School Name: Armstrong, G. (Click to visit CPS web page)
Address: 2110 W Greenleaf Ave
2011 ISAT Score: 85.6%
2011 CPS Performance Score: 83.3%
Average of ISAT and CPS Score: 84.44999999999999%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $730 | Chicago | West Rogers Park | 6437 North HAMILTON Avenue |
| 1 | 1.0 | $795 | Chicago | West Rogers Park | 7130 North BELL Avenue |
| 2 | 1.0 | $850 | Chicago | West Rogers Park | 6445 North CLAREMONT Street |
| 1 | 1.0 | $850 | Chicago | West Rogers Park | 7450 North Claremont |
| 3 | 1.0 | $900 | Chicago | West Rogers Park | 6650 North SEELEY Avenue |
| 2 | 1.0 | $925 | Chicago | West Rogers Park | 2115 West FARWELL Avenue |
| 2 | 1.0 | $950 | Chicago | West Rogers Park | 2115 West FARWELL Avenue |
| 2 | 1.0 | $950 | Chicago | West Rogers Park | 6452 North CLAREMONT Avenue |
| 1 | 1.0 | $950 | Chicago | West Rogers Park | 7000 North ridge Avenue |
| 2 | 1.0 | $950 | Chicago | West Rogers Park | 6415 North Hamilton Avenue |
| 2 | 1.0 | $950 | Chicago | West Rogers Park | 2115 West farwell Avenue |
| 2 | 1.0 | $950 | Chicago | West Rogers Park | 6415 North Hamilton Avenue |
| 2 | 1.0 | $975 | Chicago | West Rogers Park | 6630 North Damen Avenue |
| 2 | 1.0 | $1,045 | Chicago | West Rogers Park | 7432 North OAKLEY Street |
| 1 | 1.0 | $1,050 | Chicago | West Rogers Park | 2250 West Morse Avenue |
| 2 | 1.0 | $1,100 | Chicago | Rogers Park | 7226 North Rogers Avenue |
| 3 | 2.0 | $1,200 | Chicago | Rogers Park | 7208 North Wolcott Avenue |
| 2 | 2.0 | $1,200 | Chicago | Rogers Park | 2013 West Jarvis Avenue |
| 2 | 2.0 | $1,200 | Chicago | West Rogers Park | 6949 North OAKLEY Avenue |
| 3 | 1.0 | $1,200 | Chicago | West Rogers Park | 7229 North Bell Street |
| 2 | 2.0 | $1,325 | Chicago | West Rogers Park | 2242 West Morse Avenue |
| 2 | 2.0 | $1,350 | Chicago | West Rogers Park | 2242 West Morse Avenue |
| 2 | 2.0 | $1,400 | Chicago | Rogers Park | 2005 West Chase Avenue |
| 3 | 2.0 | $1,475 | Chicago | West Rogers Park | 2140 West Devon Avenue |
| 2 | 2.0 | $1,500 | Chicago | Rogers Park | 2002 West Lunt Avenue |
| 3 | 2.0 | $1,500 | Chicago | West Rogers Park | 7554 North Claremont Avenue |
| 2 | 2.0 | $1,500 | Chicago | West Rogers Park | 2138 West TOUHY Avenue |
| 3 | 2.0 | $1,500 | Chicago | West Rogers Park | 2308 West Farwell Avenue |
| 2 | 2.0 | $1,550 | Chicago | Rogers Park | 2005 West Chase Avenue |
| 3 | 2.0 | $1,700 | Chicago | West Rogers Park | 2140 West Devon Avenue |
| 3 | 2.0 | $1,700 | Chicago | West Rogers Park | 7453 North Western Avenue |
| 3 | 2.0 | $1,775 | Chicago | West Rogers Park | 7228 North Bell Street |
| 3 | 2.5 | $1,950 | Chicago | Rogers Park | 2054 West Chase Avenue |
| 3 | 2.0 | $2,000 | Chicago | West Rogers Park | 2138 West TOUHY Avenue |
| 3 | 2.0 | $2,000 | Chicago | West Rogers Park | 2138 West TOUHY Avenue |
| 0 | 1.0 | $24,000 | Chicago | West Rogers Park | 7334 North Ridge Boulevard |
| 1 | 1.0 | $24,900 | Chicago | West Rogers Park | 7540 North RIDGE Avenue |
| 2 | 2.0 | $29,900 | Chicago | West Rogers Park | 2254 West Arthur Avenue |
| 1 | 1.0 | $33,500 | Chicago | West Rogers Park | 2205 West HIGHLAND Avenue |
| 1 | 1.0 | $38,000 | Chicago | Rogers Park | 7255 North RIDGE Avenue |
| 1 | 1.0 | $39,000 | Chicago | Rogers Park | 1941 West Touhy Avenue |
| 2 | 1.0 | $39,000 | Chicago | West Rogers Park | 2307 West Morse Avenue |
| 2 | 1.0 | $39,900 | Chicago | Rogers Park | 7231 North DAMEN Avenue |
| 1 | 1.0 | $47,500 | Chicago | West Rogers Park | 7224 North CLAREMONT Avenue |
| 2 | 1.0 | $49,000 | Chicago | West Rogers Park | 7520 North RIDGE Boulevard |
| 2 | 1.0 | $49,900 | Chicago | Rogers Park | 1939 West PRATT Avenue |
| 2 | 1.0 | $49,900 | Chicago | West Rogers Park | 2307 West ROSEMONT Avenue |
| 1 | 1.0 | $49,900 | Chicago | West Rogers Park | 6961 North Oakley Avenue |
| 2 | 1.5 | $55,000 | Chicago | West Rogers Park | 6340 North Bell Avenue |
| 2 | 1.0 | $58,900 | Chicago | West Rogers Park | 7350 North Ridge |
| 2 | 1.0 | $59,000 | Chicago | West Rogers Park | 2201 West Morse Avenue |
| 2 | 1.0 | $60,000 | Chicago | West Rogers Park | 6422 North Claremont Avenue |
| 2 | 1.0 | $65,000 | Chicago | West Rogers Park | 2205 West MORSE Avenue |
| 2 | 1.0 | $69,000 | Chicago | Rogers Park | 1900 West TOUHY Avenue |
| 3 | 2.0 | $70,000 | Chicago | West Rogers Park | 2256 West Arthur Avenue |
| 2 | 2.0 | $74,900 | Chicago | West Rogers Park | 7406 North Oakley Street |
| 2 | 1.0 | $75,000 | Chicago | West Rogers Park | 7522 North Ridge Boulevard |
| 2 | 2.0 | $79,000 | Chicago | West Rogers Park | 2318 West ROSEMONT Avenue |
| 2 | 2.0 | $80,000 | Chicago | Rogers Park | 7133 North DAMEN Avenue |
| 2 | 1.0 | $84,500 | Chicago | West Rogers Park | 2079 West Estes Avenue |
| 2 | 1.0 | $85,000 | Chicago | West Rogers Park | 6816 North RIDGE Avenue |
| 1 | 1.0 | $89,999 | Chicago | West Rogers Park | 2302 West Jarvis Street |
| 1 | 1.0 | $90,000 | Chicago | West Rogers Park | 2446 West Greenleaf Avenue |
| 1 | 1.0 | $94,900 | Chicago | West Rogers Park | 2302 West Jarvis Street |
| 2 | 2.5 | $95,000 | Chicago | West Rogers Park | 2046 West ARTHUR Street |
| 2 | 2.0 | $99,000 | Chicago | Rogers Park | 7078 North WOLCOTT Avenue |
| 2 | 1.5 | $99,000 | Chicago | Rogers Park | 2060 West CHASE Avenue |
| 1 | 1.0 | $99,900 | Chicago | Rogers Park | 1930 West ESTES Avenue |
| 1 | 1.0 | $99,900 | Chicago | Rogers Park | 7046 North DAMEN Avenue |
| 2 | 2.0 | $100,000 | Chicago | West Rogers Park | 7542 North OAKLEY Avenue |
| 2 | 1.0 | $110,000 | Chicago | West Rogers Park | 6540 North seeley Street |
| 1 | 1.0 | $114,500 | Chicago | Rogers Park | 7019 North Ridge Boulevard |
| 1 | 1.0 | $115,000 | Chicago | West Rogers Park | 2452 West Greenleaf Avenue |
| 2 | 1.0 | $117,000 | Chicago | West Rogers Park | 2422 West LUNT Avenue |
| 1 | 1.0 | $119,900 | Chicago | West Rogers Park | 7344 North Ridge Boulevard |
| 2 | 2.0 | $120,000 | Chicago | West Rogers Park | 6410 North Hoyne Avenue |
| 3 | 2.0 | $124,000 | Chicago | West Rogers Park | 7312 North Ridge Avenue |
| 3 | 1.0 | $125,000 | Chicago | West Rogers Park | 7530 North Bell Avenue |
| 1 | 1.0 | $129,000 | Chicago | Rogers Park | 1849 West Greenleaf Avenue |
| 2 | 1.5 | $129,900 | Chicago | West Rogers Park | 6960 North Bell Avenue |
| 2 | 2.0 | $130,000 | Chicago | West Rogers Park | 7028 North Ridge Avenue |
| 3 | 1.5 | $135,000 | Chicago | West Rogers Park | 7323 North BELL Avenue |
| 2 | 1.5 | $139,750 | Chicago | West Rogers Park | 7235 North HAMILTON Street |
| 4 | 0.0 | $140,000 | Chicago | Rogers Park | 1822 West Touhy Avenue |
| 2 | 2.0 | $140,000 | Chicago | West Rogers Park | 6410 North Hoyne Avenue |
| 3 | 2.0 | $145,000 | Chicago | West Rogers Park | 2224 West TOUHY Street |
| 2 | 1.0 | $147,900 | Chicago | West Rogers Park | 2420 West Lunt Avenue |
| 2 | 1.0 | $149,750 | Chicago | West Rogers Park | 7247 North Hamilton Street |
| 2 | 2.0 | $149,900 | Chicago | Rogers Park | 1815 West TOUHY Avenue |
| 3 | 2.0 | $159,900 | Chicago | West Rogers Park | 7450 North Claremont Avenue |
| 1 | 1.0 | $160,000 | Chicago | West Rogers Park | 2203 West Highland Avenue |
| 3 | 2.0 | $169,000 | Chicago | West Rogers Park | 2150 West Devon Avenue |
| 3 | 2.0 | $173,900 | Chicago | West Rogers Park | 2150 West Devon Avenue |
| 4 | 2.0 | $180,000 | Chicago | West Rogers Park | 7322 North CLAREMONT Avenue |
| 2 | 2.0 | $189,000 | Chicago | Rogers Park | 1912 West Touhy Avenue |
| 2 | 1.0 | $198,000 | Chicago | West Rogers Park | 7212 North Hamilton |
| 2 | 2.0 | $199,900 | Chicago | West Rogers Park | 6433 North BELL Avenue |
| 3 | 2.0 | $199,900 | Chicago | Rogers Park | 7048 North DAMEN Avenue |
| 2 | 1.5 | $200,000 | Chicago | Rogers Park | 7538 North RIDGE Avenue |
| 3 | 2.0 | $209,000 | Chicago | West Rogers Park | 7523 North Claremont Avenue |
| 2 | 2.0 | $225,000 | Chicago | West Rogers Park | 2217 West FARWELL Avenue |
| 3 | 2.0 | $228,000 | Chicago | West Rogers Park | 2306 West Touhy Street |
| 3 | 1.5 | $229,000 | Chicago | West Rogers Park | 7422 North Oakley Avenue |
| 2 | 2.0 | $235,000 | Chicago | West Rogers Park | 7300 North HAMILTON Avenue |
| 2 | 2.0 | $238,900 | Chicago | West Rogers Park | 2306 West TOUHY Avenue |
| 2 | 2.0 | $239,000 | Chicago | West Rogers Park | 7257 North HAMILTON Avenue |
| 2 | 2.0 | $244,000 | Chicago | Rogers Park | 2005 West Chase Avenue |
| 3 | 1.5 | $245,000 | Chicago | Rogers Park | 6945 North RIDGE Boulevard |
| 3 | 2.0 | $262,500 | Chicago | Rogers Park | 2018 West CHASE Avenue |
| 3 | 2.0 | $309,000 | Chicago | West Rogers Park | 2046 West Devon Avenue |
| 3 | 2.0 | $325,000 | Chicago | West Rogers Park | 7308 North CLAREMONT Avenue |
| 5 | 0.0 | $329,000 | Chicago | Rogers Park | 6817 North RIDGE Avenue |
| 3 | 2.5 | $329,900 | Chicago | Rogers Park | 1912 West TOUHY Street |
| 4 | 2.0 | $335,000 | Chicago | Rogers Park | 6909 North RIDGE Boulevard |
| 3 | 2.5 | $345,000 | Chicago | Rogers Park | 2023 West CHASE Avenue |
| 4 | 2.0 | $379,900 | Chicago | Rogers Park | 1808 West TOUHY Avenue |
| 3 | 0.0 | $380,000 | Chicago | West Rogers Park | 2302 West Touhy Avenue |
| 3 | 0.0 | $395,000 | Chicago | West Rogers Park | 2302 West Touhy Avenue |
| 3 | 3.5 | $400,000 | Chicago | West Rogers Park | 7223 North Hamilton Avenue |
| 4 | 3.5 | $474,900 | Chicago | West Rogers Park | 2329 West Lunt Avenue |
| 9 | 0.0 | $549,900 | Chicago | West Rogers Park | 6444 North OAKLEY Avenue |
| 3 | 4.0 | $599,900 | Chicago | West Rogers Park | 2085 West LUNT Street |
| 5 | 4.5 | $848,000 | Chicago | West Rogers Park | 2100 West Pratt Boulevard |
