Half_logo

LiveByTransit

School Name: Chase (Click to visit CPS web page)

Address: 2021 N Point St

2011 ISAT Score: 83.7%

2011 CPS Performance Score: 69%

Average of ISAT and CPS Score: 76.35%

Notes: Open to students living in attendance area for neighborhood; if space is available, applicants living outside the attendance area may apply. Accepts students citywide for Gifted.

Parent Reviews: (Coming Soon)

Beds Baths Price City Neighborhood Address
1 1.0 $1,350 Chicago Logan Square 2735 West ARMITAGE Avenue
2 2.0 $2,100 Chicago Logan Square 2511 West MOFFAT Street
3 2.5 $2,700 Chicago Logan Square 1811 North ROCKWELL Avenue
3 2.0 $2,800 Chicago Logan Square 2414 West Moffat Street
2 2.0 $160,000 Chicago Logan Square 2734 West Cortland Avenue
2 2.0 $165,000 Chicago Logan Square 1935 North FAIRFIELD Avenue
2 1.0 $168,000 Chicago Logan Square 1935 North FAIRFIELD Avenue
1 1.0 $195,000 Chicago Logan Square 1934 North Washtenaw Avenue
3 2.0 $215,000 Chicago Logan Square 1908 North Fairfield Avenue
3 2.5 $235,000 Chicago Logan Square 2734 West Cortland Avenue
3 2.0 $239,000 Chicago Palmer Square 2711 West JULIA Court
3 2.0 $249,000 Chicago Logan Square 2054 North california Avenue
2 2.0 $269,900 Chicago Logan Square 2520 West BLOOMINGDALE Avenue
2 2.0 $339,000 Chicago Palmer Square 2174 North STAVE Street
3 2.5 $379,900 Chicago Logan Square 1811 North ROCKWELL Avenue
3 2.5 $396,000 Chicago Logan Square 2536 West Bloomingdale Street
3 2.0 $399,800 Chicago Logan Square 2805 West Shakespeare Avenue
5 0.0 $429,000 Chicago Logan Square 2425 West Moffat Street
7 0.0 $440,000 Chicago Logan Square 2515 West CORTLAND Avenue
8 0.0 $489,000 Chicago Logan Square 2028 North STAVE Street
5 3.0 $549,900 Chicago Logan Square 2443 West Moffat Avenue
6 3.0 $675,000 Chicago Logan Square 1925 North FAIRFIELD Avenue
Edit | Back