Half_logo

LiveByTransit

School Name: Carnegie (Click to visit CPS web page)

Address: 1414 E 61st Pl

2011 ISAT Score: 79.1%

2011 CPS Performance Score: 38.1%

Average of ISAT and CPS Score: 58.599999999999994%

Notes: Open to students living in attendance area for neighborhood. If space is available, applicants living outside the attendance area may apply. Accepts students citywide for Gifted and Pre-K.

Parent Reviews: (Coming Soon)

Beds Baths Price City Neighborhood Address
1 1.0 $550 Chicago Woodlawn 6230 South DORCHESTER Avenue
1 1.0 $586 Chicago Woodlawn 6146 South KENWOOD Avenue
2 2.0 $1,200 Chicago Woodlawn 6108 South Dorchester Avenue
3 2.0 $1,275 Chicago Woodlawn 6220 South KENWOOD Avenue
3 2.0 $94,900 Chicago Woodlawn 1415 East 62ND Street
1 1.0 $104,900 Chicago Woodlawn 6102 South Kimbark Avenue
4 3.0 $120,000 Chicago Woodlawn 1415 East 62ND Street
3 2.0 $139,900 Chicago Woodlawn 6137 South Kimbark Avenue
3 3.0 $151,000 Chicago Woodlawn 6209 South DORCHESTER Avenue
3 2.5 $159,900 Chicago Woodlawn 6211 South WOODLAWN Avenue
3 2.5 $279,900 Chicago Woodlawn 1212 East 63rd Street
Edit | Back