School Name: Burley (Click to visit CPS web page)
Address: 1630 W Barry Ave
2011 ISAT Score: 96.3%
2011 CPS Performance Score: 97.6%
Average of ISAT and CPS Score: 96.95%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 2 | 1.0 | $1,050 | Chicago | Lake View | 3143 North SOUTHPORT Avenue |
| 1 | 1.0 | $1,400 | Chicago | Lake View | 1519 West Nelson Street |
| 3 | 1.0 | $1,500 | Chicago | Lake View | 3042 North southport Avenue |
| 2 | 1.0 | $1,550 | Chicago | Lake View | 1511 West Wellington Avenue |
| 3 | 1.0 | $2,250 | Chicago | Lake View | 2947 North ASHLAND Avenue |
| 4 | 2.0 | $2,300 | Chicago | Lake View | 3040 North Ashland Avenue |
| 2 | 2.0 | $2,950 | Chicago | Lake View | 1421 West Belmont Avenue |
| 1 | 1.0 | $174,900 | Chicago | Roscoe Village | 3201 North RAVENSWOOD Avenue |
| 1 | 1.0 | $199,000 | Chicago | Roscoe Village | 1636 West MELROSE Street |
| 1 | 1.0 | $220,000 | Chicago | Lake View | 3151 North LINCOLN Avenue |
| 1 | 1.0 | $239,000 | Chicago | Lake View | 3245 North Ashland Avenue |
| 2 | 1.5 | $285,000 | Chicago | Roscoe Village | 3201 North RAVENSWOOD |
| 2 | 2.0 | $325,000 | Chicago | Lake View | 1525 West OAKDALE Street |
| 2 | 1.5 | $329,500 | Chicago | Roscoe Village | 3201 North RAVENSWOOD Avenue |
| 2 | 2.0 | $334,900 | Chicago | Lake View | 1635 West Belmont Avenue |
| 2 | 1.5 | $345,000 | Chicago | Lake View | 1547 West George Street |
| 2 | 2.0 | $349,000 | Chicago | Lake View | 1253 West MELROSE Street |
| 2 | 2.0 | $359,900 | Chicago | Lake View | 1758 West DIVERSEY Parkway |
| 2 | 2.0 | $374,500 | Chicago | Lake View | 1343 West NELSON Street |
| 2 | 2.0 | $393,000 | Chicago | Lake View | 2943 North Lincoln Avenue |
| 2 | 2.0 | $408,000 | Chicago | Lake View | 1320 West Fletcher Street |
| 3 | 3.0 | $419,900 | Chicago | Lake View | 2851 North ASHLAND Avenue |
| 2 | 2.0 | $423,000 | Chicago | Roscoe Village | 1737 West Melrose Avenue |
| 3 | 3.0 | $429,900 | Chicago | Lake View | 1326 West Belmont Avenue |
| 2 | 2.0 | $449,000 | Chicago | Lake View | 2949 North ASHLAND Avenue |
| 2 | 2.0 | $449,900 | Chicago | Lake View | 1421 West BELMONT Avenue |
| 3 | 2.0 | $460,000 | Chicago | Lake View | 3045 North Greenview Avenue |
| 3 | 2.0 | $475,000 | Chicago | Lake View | 2919 North SOUTHPORT Avenue |
| 3 | 0.0 | $499,000 | Chicago | Lake View | 1742 West WELLINGTON Street |
| 6 | 0.0 | $499,000 | Chicago | Lake View | 3003 North Ashland Avenue |
| 5 | 0.0 | $519,000 | Chicago | Lake View | 1450 West WELLINGTON Avenue |
| 6 | 0.0 | $529,000 | Chicago | Lake View | 1535 West Barry Street |
| 3 | 3.0 | $530,000 | Chicago | Lake View | 1742 West DIVERSEY Parkway |
| 3 | 3.0 | $540,000 | Chicago | Lake View | 1755 West Wellington Avenue |
| 3 | 3.0 | $549,900 | Chicago | Lake View | 2851 North ASHLAND Avenue |
| 4 | 3.0 | $549,900 | Chicago | Lake View | 3133 North LAKEWOOD Avenue |
| 3 | 2.0 | $549,900 | Chicago | Lake View | 1253 West MELROSE Avenue |
| 2 | 2.0 | $559,000 | Chicago | Lake View | 2936 North LINCOLN Avenue |
| 3 | 3.5 | $560,000 | Chicago | Lake View | 2850 North LAKEWOOD Street |
| 6 | 0.0 | $569,900 | Chicago | Lake View | 3113 North Southport Avenue |
| 2 | 3.0 | $574,900 | Chicago | Lake View | 2934 North Hermitage Avenue |
| 5 | 0.0 | $575,000 | Chicago | Lake View | 1438 West Barry Avenue |
| 3 | 3.5 | $599,000 | Chicago | Roscoe Village | 1632 West Melrose Street |
| 4 | 0.0 | $599,999 | Chicago | Lake View | 1454 West Wellington Avenue |
| 3 | 3.5 | $635,000 | Chicago | Lake View | 1305 West Belmont Avenue |
| 4 | 3.0 | $649,000 | Chicago | Lake View | 2925 North Southport Avenue |
| 4 | 2.5 | $749,000 | Chicago | Lake View | 1230 West MELROSE Street |
| 4 | 3.5 | $759,000 | Chicago | Lake View | 1523 West BARRY Avenue |
| 3 | 2.0 | $775,000 | Chicago | Roscoe Village | 1623 West Melrose Avenue |
| 6 | 0.0 | $787,500 | Chicago | Lake View | 1430 West GEORGE Street |
| 5 | 4.0 | $874,900 | Chicago | Lake View | 2861 North Hermitage Avenue |
| 3 | 3.5 | $925,000 | Chicago | Lake View | 3028 North Southport Avenue |
| 4 | 3.5 | $969,000 | Chicago | Lake View | 1243 West Melrose Street |
| 5 | 3.5 | $995,000 | Chicago | Lake View | 3236 North Lakewood Avenue |
| 5 | 3.5 | $1,199,000 | Chicago | Lake View | 1737 West Nelson Street |
| 5 | 4.5 | $1,245,000 | Chicago | Lake View | 3044 North GREENVIEW Avenue |
| 4 | 3.5 | $1,249,000 | Chicago | Lake View | 1446 West Wellington Avenue |
| 5 | 4.5 | $1,295,000 | Chicago | Lake View | 1533 West Wellington Avenue |
| 3 | 3.5 | $1,350,000 | Chicago | Lake View | 1333 West School Street |
| 4 | 3.5 | $1,399,900 | Chicago | Lake View | 1642 West Nelson Street |
| 5 | 4.5 | $1,449,000 | Chicago | Lake View | 2840 North PAULINA |
| 5 | 4.5 | $1,480,000 | Chicago | Lake View | 1530 West WOLFRAM Street |
| 4 | 3.5 | $1,599,000 | Chicago | Lake View | 1526 West George Street |
| 6 | 5.5 | $1,650,000 | Chicago | Lake View | 1502 West Oakdale Avenue |
| 4 | 5.5 | $1,699,000 | Chicago | Lake View | 1756 West Surf Street |
| 6 | 5.5 | $1,830,000 | Chicago | Lake View | 1634 West SURF Street |
| 5 | 4.5 | $1,995,000 | Chicago | Lake View | 3251 North Lakewood Avenue |
| 5 | 4.5 | $2,450,000 | Chicago | Lake View | 1314 West MELROSE Street |
| 6 | 5.5 | $2,500,000 | Chicago | Roscoe Village | 1650 West Melrose Street |
| 5 | 4.5 | $2,665,000 | Chicago | Lake View | 1729 West Wolfram |
