School Name: Budlong (Click to visit CPS web page)
Address: 2701 W Foster Ave
2011 ISAT Score: 86.6%
2011 CPS Performance Score: 64.3%
Average of ISAT and CPS Score: 75.44999999999999%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 0 | 1.0 | $700 | Chicago | North Park | 3121 West Foster Avenue |
| 2 | 1.0 | $900 | Chicago | Budlong Woods | 2804 West FARRAGUT Avenue |
| 2 | 1.0 | $975 | Chicago | Budlong Woods | 2636 West foster Avenue |
| 2 | 1.0 | $1,000 | Chicago | Budlong Woods | 2639 West BERWYN Avenue |
| 2 | 1.0 | $1,150 | Chicago | North Park | 3119 West Foster Avenue |
| 2 | 1.0 | $1,250 | Chicago | Budlong Woods | 2437 West Farragut Avenue |
| 1 | 1.0 | $1,400 | Chicago | Budlong Woods | 2472 West Foster Avenue |
| 2 | 2.0 | $1,600 | Chicago | Budlong Woods | 2531 West BERWYN Avenue |
| 2 | 2.0 | $1,700 | Chicago | Ravenswood | 4825 North Fairfield Avenue |
| 2 | 1.0 | $1,800 | Chicago | Ravenswood | 4828 North Rockwell Street |
| 2 | 1.0 | $74,900 | Chicago | Ravenswood | 4847 North ROCKWELL Street |
| 3 | 2.0 | $77,600 | Chicago | Budlong Woods | 2520 West Foster Street |
| 2 | 1.0 | $94,000 | Chicago | Budlong Woods | 2408 West FARRAGUT Avenue |
| 2 | 1.0 | $100,000 | Chicago | Budlong Woods | 2420 West FARRAGUT Avenue |
| 2 | 1.0 | $115,000 | Chicago | Budlong Woods | 2410 West FARRAGUT Avenue |
| 2 | 1.0 | $119,500 | Chicago | Budlong Woods | 2420 West FARRAGUT Avenue |
| 2 | 2.0 | $120,000 | Chicago | Budlong Woods | 5200 North Rockwell |
| 2 | 1.0 | $125,000 | Chicago | Budlong Woods | 2441 West FARRAGUT Avenue |
| 2 | 2.0 | $126,800 | Chicago | Budlong Woods | 5251 North ROCKWELL |
| 2 | 1.0 | $129,000 | Chicago | Budlong Woods | 2649 West Berwyn Avenue |
| 2 | 1.0 | $134,900 | Chicago | Budlong Woods | 2410 West FARRAGUT Avenue |
| 1 | 1.0 | $135,000 | Chicago | Budlong Woods | 2472 West FOSTER Avenue |
| 2 | 1.0 | $189,000 | Chicago | Ravenswood | 2811 West Ainslie Street |
| 1 | 1.0 | $205,000 | Chicago | Ravenswood | 2611 West Argyle Street |
| 2 | 2.0 | $209,900 | Chicago | Ravenswood | 4823 North FAIRFIELD Street |
| 2 | 2.0 | $220,000 | Chicago | Budlong Woods | 5232 North Campbell Avenue |
| 2 | 2.0 | $245,000 | Chicago | Ravenswood | 4845 North Washtenaw Avenue |
| 2 | 1.0 | $250,000 | Chicago | Ravenswood | 2528 West Winnemac Avenue |
| 3 | 2.0 | $250,000 | Chicago | Ravenswood | 4869 North Rockwell Avenue |
| 3 | 2.0 | $254,500 | Chicago | Budlong Woods | 2416 West foster Street |
| 2 | 1.0 | $255,000 | Chicago | Ravenswood | 4828 North ROCKWELL Street |
| 2 | 2.0 | $259,900 | Chicago | Ravenswood | 4913 North Lincoln Avenue |
| 2 | 2.5 | $269,900 | Chicago | Ravenswood | 2648 West GUNNISON Street |
| 1 | 2.0 | $285,000 | Chicago | Lincoln Square | 4950 North WESTERN Avenue |
| 2 | 2.0 | $295,000 | Chicago | Ravenswood | 2419 West FOSTER Avenue |
| 5 | 1.0 | $299,900 | Chicago | Ravenswood | 5030 North CALIFORNIA Avenue |
| 2 | 2.0 | $319,900 | Chicago | Lincoln Square | 4950 North Western Avenue |
| 2 | 2.0 | $324,900 | Chicago | Lincoln Square | 4950 North Western Avenue |
| 4 | 3.0 | $337,500 | Chicago | Budlong Woods | 2525 West FARRAGUT Avenue |
| 6 | 0.0 | $359,000 | Chicago | Budlong Woods | 2741 West BERWYN Avenue |
| 3 | 2.5 | $369,500 | Chicago | Ravenswood | 5002 North WESTERN Avenue |
| 3 | 2.5 | $372,000 | Chicago | Ravenswood | 5002 North WESTERN Avenue |
| 2 | 2.0 | $384,500 | Chicago | Lincoln Square | 4936 North Lincoln Avenue |
| 7 | 0.0 | $385,000 | Chicago | Lincoln Square | 4930 North Western Avenue |
| 5 | 0.0 | $419,000 | Chicago | Ravenswood | 2432 West CARMEN Avenue |
| 6 | 0.0 | $429,000 | Chicago | Budlong Woods | 2601 West SUMMERDALE Avenue |
| 5 | 0.0 | $439,000 | Chicago | Ravenswood | 2455 West AINSLIE Street |
| 4 | 3.0 | $450,000 | Chicago | Ravenswood | 2430 West Winnemac Street |
| 7 | 0.0 | $499,900 | Chicago | Ravenswood | 5017 North California Avenue |
| 11 | 0.0 | $549,000 | Chicago | Ravenswood | 5007 North CALIFORNIA Avenue |
| 6 | 0.0 | $593,000 | Chicago | Lincoln Square | 2457 West AINSLIE Street |
| 6 | 0.0 | $645,000 | Chicago | Budlong Woods | 2821 West Berwyn Avenue |
| 4 | 3.5 | $729,000 | Chicago | Ravenswood | 2444 West CARMEN Avenue |
| 5 | 3.5 | $775,000 | Chicago | Ravenswood | 2416 West Carmen Avenue |
