School Name: Bouchet (Click to visit CPS web page)
Address: 7355 S Jeffery Blvd
2011 ISAT Score: 56.2%
2011 CPS Performance Score: 42.9%
Average of ISAT and CPS Score: 49.55%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 0 | 1.0 | $575 | Chicago | South Shore | 1742 East 72nd Street |
| 1 | 1.0 | $600 | Chicago | South Shore | 1649 East 72nd Street |
| 2 | 1.0 | $700 | Chicago | South Shore | 1653 East 72nd Street |
| 1 | 1.0 | $700 | Chicago | South Shore | 1647 East 72nd Street |
| 2 | 1.0 | $750 | Chicago | South Shore | 7612 South JEFFERY Street |
| 2 | 1.0 | $900 | Chicago | South Shore | 1760 East 73RD Place |
| 3 | 1.0 | $900 | Chicago | South Shore | 7219 South RIDGELAND Avenue |
| 2 | 1.5 | $900 | Chicago | South Shore | 7411 South Crandon Avenue |
| 3 | 1.0 | $1,000 | Chicago | South Shore | 1760 East 72nd Place |
| 3 | 1.0 | $1,200 | Chicago | South Shore | 7525 South Ridgeland Avenue |
| 2 | 2.0 | $1,400 | Chicago | South Shore | 7440 South YATES Boulevard |
| 1 | 1.0 | $17,760 | Chicago | South Shore | 2405 East 72nd Street |
| 2 | 1.0 | $22,000 | Chicago | South Shore | 2046 East 72nd Place |
| 3 | 1.0 | $22,770 | Chicago | South Shore | 7643 South BENNETT Avenue |
| 6 | 0.0 | $35,000 | Chicago | South Shore | 1755 East 72nd Place |
| 3 | 2.0 | $35,900 | Chicago | South Shore | 7238 South Cornell Avenue |
| 2 | 1.0 | $39,000 | Chicago | South Shore | 7209 South YATES Boulevard |
| 3 | 1.5 | $44,900 | Chicago | South Shore | 1749 East 71ST Place |
| 7 | 2.0 | $49,900 | Chicago | South Shore | 7154 South Euclid Avenue |
| 3 | 1.0 | $53,000 | Chicago | South Shore | 1637 East 74TH Place |
| 1 | 1.0 | $65,000 | Chicago | South Shore | 7213 South Yates Boulevard |
| 4 | 3.0 | $70,000 | Chicago | South Shore | 7558 South Cregier Avenue |
| 9 | 0.0 | $73,000 | Chicago | South Shore | 7144 South Bennett Avenue |
| 4 | 1.5 | $74,000 | Chicago | South Shore | 7133 South Constance Avenue |
| 3 | 2.0 | $77,000 | Chicago | South Shore | 7238 South CORNELL Avenue |
| 3 | 2.0 | $83,000 | Chicago | South Shore | 7238 South Cornell Avenue |
| 3 | 1.5 | $84,900 | Chicago | South Shore | 7454 South BENNETT Avenue |
| 5 | 2.0 | $89,900 | Chicago | South Shore | 7646 South EAST END Avenue |
| 3 | 1.5 | $99,900 | Chicago | South Shore | 1642 East 74TH Place |
| 2 | 2.0 | $120,000 | Chicago | South Shore | 2304 East 77TH Street |
| 3 | 2.0 | $124,900 | Chicago | South Shore | 1625 East 74 Place |
| 3 | 1.0 | $129,900 | Chicago | South Shore | 7519 South PAXTON Avenue |
| 4 | 3.5 | $141,900 | Chicago | South Shore | 7211 South OGLESBY Avenue |
| 4 | 2.5 | $149,900 | Chicago | South Shore | 7521 South CHAPPEL Avenue |
| 3 | 2.0 | $149,900 | Chicago | South Shore | 7600 South CRANDON Avenue |
| 3 | 2.5 | $150,000 | Chicago | South Shore | 1648 East 74th Place |
| 3 | 2.0 | $152,900 | Chicago | South Shore | 7601 South LUELLA Avenue |
| 3 | 2.5 | $163,500 | Chicago | South Shore | 7429 South Euclid Avenue |
| 3 | 1.5 | $165,000 | Chicago | South Shore | 7350 South Euclid Avenue |
| 4 | 0.0 | $171,000 | Chicago | South Shore | 7241 South Stony Island Avenue |
| 4 | 2.5 | $178,000 | Chicago | South Shore | 7652 South Constance Avenue |
| 4 | 2.0 | $180,000 | Chicago | South Shore | 7627 South CORNELL Avenue |
| 6 | 0.0 | $180,000 | Chicago | South Shore | 1760 East 72nd Place |
| 3 | 1.5 | $190,000 | Chicago | South Shore | 2339 East 72ND Street |
| 3 | 2.5 | $199,999 | Chicago | South Shore | 7656 South EUCLID Avenue |
| 3 | 2.5 | $209,997 | Chicago | South Shore | 7527 South LUELLA Avenue |
| 7 | 0.0 | $234,900 | Chicago | South Shore | 7256 South East End |
| 4 | 2.5 | $244,900 | Chicago | South Shore | 7137 South CONSTANCE Avenue |
| 5 | 2.0 | $385,000 | Chicago | South Shore | 7121 South PAXTON Avenue |
