Half_logo

LiveByTransit

School Name: Bridge (Click to visit CPS web page)

Address: 3800 N New England Ave

2011 ISAT Score: 87.6%

2011 CPS Performance Score: 61.9%

Average of ISAT and CPS Score: 74.75%

Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information.

Parent Reviews: (Coming Soon)

Beds Baths Price City Neighborhood Address
2 1.0 $950 Chicago Dunning 6717 West Irving Park Road
3 2.0 $1,750 Chicago Belmont Heights 3742 North Oconto Avenue
1 1.0 $68,000 Chicago Belmont Heights 3804 North HARLEM Avenue
1 1.0 $69,900 Chicago Dunning 6737 West Irving Park Road
1 1.0 $79,900 Chicago Dunning 6737 West Irving Park Road
1 1.0 $79,900 Chicago Dunning 6737 West Irving Park Road
4 1.0 $80,000 Chicago Dunning 3722 North Sayre Avenue
2 2.0 $93,000 Chicago Dunning 3857 North HARLEM Avenue
2 1.0 $118,000 Chicago Schorsch Village 6541 West ADDISON Avenue
4 0.0 $119,900 Chicago Dunning 3843 North NEWCASTLE Avenue
2 2.0 $119,900 Chicago Schorsch Village 3440 North Narragansett Avenue
2 2.0 $134,900 Chicago Schorsch Village 3431 North NAGLE Avenue
3 2.0 $148,900 Chicago Schorsch Village 6560 West Roscoe Street
2 1.0 $150,000 Chicago Schorsch Village 3553 North Neenah Avenue
3 1.0 $169,000 Chicago Schorsch Village 3532 North Newcastle Avenue
3 0.0 $169,900 Chicago Dunning 3917 North NORDICA Avenue
3 2.5 $169,900 Chicago Dunning 3737 North NEWCASTLE
2 1.5 $169,900 Chicago Schorsch Village 3519 North Normandy Avenue
3 3.0 $169,999 Chicago Dunning 3830 North Neva Avenue
2 1.0 $174,000 Chicago Schorsch Village 3414 North Neenah Avenue
3 1.0 $174,500 Chicago Belmont Heights 3930 North ODELL Avenue
2 1.0 $174,900 Chicago Schorsch Village 6617 West Addison Avenue
2 2.0 $179,000 Chicago Dunning 3800 North OAK PARK Avenue
5 0.0 $179,900 Chicago Schorsch Village 3438 North Natchez Avenue
4 3.0 $182,000 Chicago Schorsch Village 3523 North Normandy Avenue
4 2.0 $185,000 Chicago Dunning 3605 North NEWLAND Avenue
3 1.5 $189,000 Chicago Dunning 3601 North NOTTINGHAM Avenue
2 1.0 $189,000 Chicago Schorsch Village 3304 North NORMANDY Avenue
2 2.0 $189,000 Chicago Schorsch Village 3535 North HARLEM Avenue
3 3.0 $189,900 Chicago Dunning 3742 North NORDICA Avenue
5 2.0 $190,000 Chicago Dunning 3829 North Newcastle Street
2 1.5 $197,500 Chicago Schorsch Village 6619 West ADDISON Street
4 2.5 $199,000 Chicago Schorsch Village 3530 North NOTTINGHAM Avenue
2 1.0 $199,900 Chicago Schorsch Village 3343 North NEWLAND Avenue
3 2.0 $199,900 Chicago Schorsch Village 6901 West ADDISON Street
5 0.0 $199,900 Chicago Dunning 3831 North Nora Avenue
3 2.5 $209,000 Chicago Schorsch Village 3545 North Natoma Avenue
2 2.5 $221,000 Chicago Schorsch Village 3549 North NORMANDY Avenue
4 2.0 $225,000 Chicago Schorsch Village 7031 West NEWPORT Avenue
3 2.0 $229,000 Chicago Dunning 3636 North Nora Avenue
4 2.0 $229,900 Chicago Schorsch Village 3417 North NOTTINGHAM Avenue
4 2.5 $230,000 Chicago Schorsch Village 3537 North NAGLE Avenue
3 1.5 $231,000 Chicago Schorsch Village 3548 North Nagle Avenue
3 2.0 $235,000 Chicago Dunning 3913 North Nora Avenue
4 3.0 $239,900 Chicago Dunning 3846 North Nora Avenue
4 1.5 $239,900 Chicago Schorsch Village 3316 North NOTTINGHAM Avenue
3 2.0 $244,900 Chicago Dunning 3713 North NEWLAND Avenue
3 2.0 $247,900 Chicago Schorsch Village 3338 North RUTHERFORD Avenue
4 2.0 $249,000 Chicago Dunning 3907 North OAK PARK Avenue
4 2.0 $249,000 Chicago Schorsch Village 3534 North NATCHEZ Avenue
3 2.0 $249,900 Chicago Schorsch Village 3417 North Rutherford Avenue
3 2.5 $254,900 Chicago Schorsch Village 3316 North NATOMA Avenue
4 3.0 $255,000 Chicago Schorsch Village 3407 North NEENAH Avenue
4 2.0 $259,000 Chicago Schorsch Village 7029 West ROSCOE Avenue
2 2.0 $267,000 Chicago Schorsch Village 3512 North Normandy Avenue
2 2.0 $269,800 Chicago Dunning 3736 North Sayre Avenue
6 0.0 $274,900 Chicago Schorsch Village 3435 North NEENAH Avenue
4 0.0 $275,000 Chicago Dunning 3741 North SAYRE Avenue
4 2.0 $279,900 Chicago Schorsch Village 3528 North NORA Avenue
3 2.0 $289,000 Chicago Dunning 3745 North NEWLAND Avenue
3 2.5 $289,900 Chicago Belmont Heights 3627 North OCONTO Avenue
3 2.0 $295,000 Chicago Belmont Heights 3930 North OCTAVIA Avenue
3 2.5 $298,900 Chicago Dunning 3914 North Normandy Avenue
4 3.0 $299,000 Chicago Dunning 3724 North SAYRE Street
4 0.0 $329,000 Chicago Schorsch Village 3318 North Nordica Avenue
3 3.0 $330,000 Chicago Dunning 3719 North Newland Avenue
3 2.5 $345,000 Chicago Schorsch Village 3341 North OAK PARK Avenue
3 3.0 $357,900 Chicago Schorsch Village 3330 North NATOMA Avenue
5 2.5 $362,900 Chicago Dunning 3700 North Sayre Avenue
4 2.5 $364,900 Chicago Schorsch Village 7041 West CORNELIA Avenue
4 3.0 $379,900 Chicago Dunning 3742 North Rutherford Avenue
4 4.0 $385,900 Chicago Schorsch Village 3449 North NAGLE Avenue
Edit | Back