School Name: Alcott (Click to visit CPS web page)
Address: 2625 N Orchard St
2011 ISAT Score: 93.8%
2011 CPS Performance Score: 95.2%
Average of ISAT and CPS Score: 94.5%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $950 | Chicago | Lincoln Park | 920 West Wrightwood Avenue |
| 0 | 1.0 | $1,055 | Chicago | Lincoln Park | 519 West Deming Place |
| 1 | 1.0 | $1,550 | Chicago | Lincoln Park | 2625 North CLARK Avenue |
| 1 | 1.0 | $1,550 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 1 | 1.0 | $1,600 | Chicago | Lincoln Park | 625 West WRIGHTWOOD Avenue |
| 1 | 1.0 | $1,600 | Chicago | Lincoln Park | 2650 North LAKEVIEW |
| 2 | 1.0 | $1,600 | Chicago | Lincoln Park | 641 West Wrightwood Avenue |
| 1 | 1.0 | $1,760 | Chicago | Lincoln Park | 2625 North CLARK Street |
| 2 | 1.0 | $1,775 | Chicago | Lincoln Park | 607 West Wrightwood Street |
| 2 | 1.0 | $2,000 | Chicago | Lake View | 832 West Oakdale Avenue |
| 2 | 1.0 | $2,000 | Chicago | Lincoln Park | 400 West DEMING Place |
| 2 | 2.0 | $2,150 | Chicago | Lincoln Park | 2626 North lakeview Avenue |
| 2 | 1.5 | $2,250 | Chicago | Lincoln Park | 2714 North Mildred Avenue |
| 2 | 2.0 | $2,250 | Chicago | Lincoln Park | 2668 North Halsted Boulevard |
| 2 | 2.0 | $2,300 | Chicago | Lincoln Park | 2626 North LAKEVIEW |
| 2 | 1.5 | $2,300 | Chicago | Lincoln Park | 2707 North WILTON Street |
| 2 | 2.0 | $2,500 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 2 | 2.0 | $2,549 | Chicago | Lincoln Park | 2555 North Clark Street |
| 2 | 2.0 | $2,600 | Chicago | Lincoln Park | 2547 North Clark Street |
| 3 | 1.0 | $2,700 | Chicago | Lincoln Park | 2506 North ORCHARD Street |
| 2 | 2.5 | $2,700 | Chicago | Lincoln Park | 811 West lill Avenue |
| 3 | 2.0 | $2,750 | Chicago | Lincoln Park | 828 West Lill Avenue |
| 4 | 2.0 | $3,000 | Chicago | Lincoln Park | 806 West Altgeld Street |
| 3 | 2.5 | $4,200 | Chicago | Lincoln Park | 444 West ROSLYN Place |
| 3 | 2.5 | $4,800 | Chicago | Lincoln Park | 722 West FULLERTON Avenue |
| 3 | 2.5 | $4,950 | Chicago | Lincoln Park | 1730 North CLARK Street |
| 0 | 1.0 | $69,550 | Chicago | Lincoln Park | 2740 North Pine Grove Avenue |
| 0 | 1.0 | $89,000 | Chicago | Lincoln Park | 607 West Wrightwood Street |
| 0 | 1.0 | $117,000 | Chicago | Lincoln Park | 2728 North HAMPDEN Court |
| 0 | 1.0 | $119,900 | Chicago | Lincoln Park | 515 West Wrightwood Avenue |
| 0 | 1.0 | $141,200 | Chicago | Lincoln Park | 2650 North LAKEVIEW Avenue |
| 0 | 1.0 | $149,000 | Chicago | Lincoln Park | 2600 North HAMPDEN Court |
| 1 | 1.0 | $164,900 | Chicago | Lincoln Park | 515 West Wrightwood Avenue |
| 1 | 1.5 | $179,000 | Chicago | Lake View | 806 West George Street |
| 1 | 1.0 | $185,000 | Chicago | Lincoln Park | 560 West Deming Place |
| 1 | 1.0 | $189,900 | Chicago | Lincoln Park | 2728 North HAMPDEN Court |
| 1 | 1.0 | $189,900 | Chicago | Lincoln Park | 625 West WRIGHTWOOD Avenue |
| 1 | 1.0 | $195,000 | Chicago | Lincoln Park | 400 West Deming Place |
| 1 | 1.5 | $195,000 | Chicago | Lincoln Park | 2500 North LAKEVIEW |
| 1 | 1.5 | $199,000 | Chicago | Lincoln Park | 2500 North LAKEVIEW |
| 1 | 1.0 | $199,000 | Chicago | Lincoln Park | 2626 North Lakeview Street |
| 1 | 1.0 | $199,000 | Chicago | Lincoln Park | 2728 North HAMPDEN Court |
| 1 | 1.0 | $199,000 | Chicago | Lincoln Park | 400 West DEMING Street |
| 1 | 1.0 | $199,900 | Chicago | Lincoln Park | 515 West Wrightwood Avenue |
| 1 | 1.0 | $199,900 | Chicago | Lincoln Park | 2728 North HAMPDEN Court |
| 1 | 1.0 | $209,000 | Chicago | Lincoln Park | 2650 North LAKEVIEW Avenue |
| 2 | 1.0 | $209,000 | Chicago | Lake View | 2912 North Halsted Street |
| 1 | 1.0 | $209,900 | Chicago | Lake View | 805 West Oakdale Avenue |
| 1 | 1.0 | $209,900 | Chicago | Lincoln Park | 2728 North HAMPDEN Court |
| 1 | 1.0 | $210,000 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 1 | 1.0 | $215,000 | Chicago | Lincoln Park | 800 West LILL Street |
| 1 | 1.0 | $219,000 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 1 | 1.0 | $219,900 | Chicago | Lake View | 803 West Oakdale Avenue |
| 1 | 1.0 | $220,000 | Chicago | Lake View | 2800 North Orchard Street |
| 1 | 1.0 | $225,000 | Chicago | Lincoln Park | 800 West Lill Street |
| 1 | 1.0 | $225,000 | Chicago | Lincoln Park | 2747 North HAMPDEN Court |
| 1 | 1.0 | $225,000 | Chicago | Lincoln Park | 625 West Wrightwood Avenue |
| 1 | 1.0 | $225,000 | Chicago | Lincoln Park | 2700 North Hampden Court |
| 2 | 1.0 | $234,900 | Chicago | Lincoln Park | 2717 North Halsted Street |
| 1 | 1.0 | $234,900 | Chicago | Lincoln Park | 2650 North Lakeview Avenue |
| 1 | 1.0 | $239,900 | Chicago | Lincoln Park | 2650 North Lakeview Avenue |
| 2 | 1.0 | $249,000 | Chicago | Lincoln Park | 619 West Drummond Place |
| 2 | 1.0 | $249,800 | Chicago | Lake View | 832 West Oakdale Street |
| 1 | 1.0 | $249,900 | Chicago | Lincoln Park | 2500 North Lakeview |
| 1 | 1.0 | $254,900 | Chicago | Lincoln Park | 2625 North CLARK Street |
| 2 | 2.0 | $258,000 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 1 | 1.0 | $259,000 | Chicago | Lincoln Park | 2600 North Lakeview Avenue |
| 2 | 1.0 | $259,000 | Chicago | Lake View | 2952 North Clark Street |
| 2 | 1.0 | $268,000 | Chicago | Lincoln Park | 400 West DEMING Place |
| 2 | 2.0 | $269,000 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 2 | 1.0 | $269,000 | Chicago | Lincoln Park | 2707 North MILDRED Avenue |
| 2 | 1.0 | $269,000 | Chicago | Lincoln Park | 619 West DRUMMOND Place |
| 2 | 2.0 | $269,000 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 2 | 1.0 | $269,900 | Chicago | Lincoln Park | 2743 North HAMPDEN Court |
| 1 | 1.0 | $269,900 | Chicago | Lincoln Park | 400 West DEMING Place |
| 2 | 2.0 | $270,000 | Chicago | Lincoln Park | 2626 North Lakeview Avenue |
| 2 | 1.0 | $274,000 | Chicago | Lincoln Park | 518 West WRIGHTWOOD Avenue |
| 2 | 2.0 | $275,000 | Chicago | Lincoln Park | 2626 North LAKEVIEW Avenue |
| 1 | 1.0 | $289,000 | Chicago | Lincoln Park | 2600 North LAKEVIEW Street |
| 1 | 1.0 | $290,000 | Chicago | Lincoln Park | 836 West Wrightwood Avenue |
| 2 | 1.0 | $299,000 | Chicago | Lincoln Park | 917 West Diversey Street |
| 2 | 2.0 | $299,000 | Chicago | Lincoln Park | 2636 North ORCHARD Avenue |
| 2 | 1.0 | $309,000 | Chicago | Lincoln Park | 2726 North PINE GROVE Avenue |
| 2 | 2.0 | $310,400 | Chicago | Lake View | 2800 North ORCHARD Street |
| 2 | 1.5 | $324,900 | Chicago | Lincoln Park | 2707 North WILTON Avenue |
| 2 | 2.0 | $329,000 | Chicago | Lincoln Park | 800 West LILL Street |
| 2 | 1.0 | $329,900 | Chicago | Lincoln Park | 522 West WRIGHTWOOD |
| 2 | 2.0 | $330,630 | Chicago | Lincoln Park | 2500 North Orchard Street |
| 2 | 2.0 | $337,000 | Chicago | Lincoln Park | 2700 North Hampden Court |
| 2 | 2.0 | $339,000 | Chicago | Lincoln Park | 2728 North PINE GROVE Street |
| 2 | 1.5 | $349,500 | Chicago | Lake View | 720 West OAKDALE Avenue |
| 2 | 2.0 | $349,999 | Chicago | Lincoln Park | 2650 North Lakeview Avenue |
| 2 | 2.0 | $359,000 | Chicago | Lincoln Park | 644 West Arlington Place |
| 2 | 2.0 | $365,000 | Chicago | Lake View | 2839 North BURLING Street |
| 2 | 2.0 | $384,900 | Chicago | Lincoln Park | 2547 North CLARK Street |
| 2 | 2.0 | $389,000 | Chicago | Lincoln Park | 444 West Roslyn Place |
| 2 | 2.0 | $399,000 | Chicago | Lake View | 2951 North Halsted Street |
| 2 | 2.0 | $399,900 | Chicago | Lake View | 2822 North Orchard Street |
| 2 | 2.0 | $420,000 | Chicago | Lincoln Park | 744 West FULLERTON Avenue |
| 2 | 2.0 | $424,900 | Chicago | Lincoln Park | 2523 North Halsted Street |
| 3 | 2.5 | $425,000 | Chicago | Lincoln Park | 2615 North HALSTED Street |
| 2 | 2.0 | $429,000 | Chicago | Lincoln Park | 2700 North HALSTED Street |
| 2 | 2.0 | $439,900 | Chicago | Lincoln Park | 2719 North HALSTED Street |
| 2 | 2.0 | $449,000 | Chicago | Lake View | 2822 North ORCHARD Avenue |
| 1 | 1.0 | $465,560 | Chicago | Lincoln Park | 2550 North LAKEVIEW Avenue |
| 2 | 2.0 | $469,900 | Chicago | Lincoln Park | 628 West WRIGHTWOOD Avenue |
| 3 | 2.5 | $475,000 | Chicago | Lincoln Park | 2754 North HAMPDEN Avenue |
| 2 | 2.0 | $484,000 | Chicago | Lincoln Park | 2714 North Lehmann Court |
| 2 | 2.0 | $489,900 | Chicago | Lincoln Park | 2715 North PINE GROVE Avenue |
| 2 | 2.0 | $495,000 | Chicago | Lincoln Park | 2708 North LEHMANN Court |
| 3 | 2.0 | $499,900 | Chicago | Lincoln Park | 2620 North Halsted Street |
| 2 | 2.5 | $525,000 | Chicago | Lincoln Park | 444 West Roslyn Place |
| 2 | 2.0 | $525,000 | Chicago | Lake View | 2905 North HALSTED Avenue |
| 3 | 2.0 | $540,000 | Chicago | Lincoln Park | 2500 North Lakeview Avenue |
| 3 | 2.5 | $549,000 | Chicago | Lincoln Park | 2740 North Dayton Street |
| 3 | 2.0 | $549,000 | Chicago | Lincoln Park | 849 West Diversey Parkway |
| 2 | 2.0 | $559,000 | Chicago | Lincoln Park | 462 West Deming Place |
| 2 | 2.0 | $559,900 | Chicago | Lincoln Park | 2700 North Halsted Boulevard |
| 3 | 3.0 | $564,000 | Chicago | Lincoln Park | 2629 North Dayton Street |
| 3 | 2.0 | $580,000 | Chicago | Lincoln Park | 2523 North BURLING Street |
| 3 | 2.0 | $599,000 | Chicago | Lincoln Park | 2708 North HALSTED Street |
| 3 | 2.5 | $599,000 | Chicago | Lincoln Park | 2650 North Lakeview Avenue |
| 3 | 2.0 | $650,000 | Chicago | Lincoln Park | 2625 North HALSTED Street |
| 3 | 2.0 | $689,900 | Chicago | Lincoln Park | 645 West WRIGHTWOOD Avenue |
| 9 | 0.0 | $695,000 | Chicago | Lincoln Park | 2638 North Wilton Avenue |
| 1 | 1.5 | $740,570 | Chicago | Lincoln Park | 2550 North Lakeview Avenue |
| 2 | 2.5 | $759,110 | Chicago | Lincoln Park | 2550 North Lakeview Avenue |
| 3 | 2.5 | $775,000 | Chicago | Lincoln Park | 639 West WRIGHTWOOD Avenue |
| 5 | 0.0 | $789,000 | Chicago | Lincoln Park | 2730 North Dayton |
| 5 | 3.0 | $875,000 | Chicago | Lincoln Park | 2666 North Orchard Street |
| 3 | 3.5 | $895,000 | Chicago | Lincoln Park | 462 West DEMING Place |
| 4 | 3.0 | $899,000 | Chicago | Lincoln Park | 624 West SCHUBERT Avenue |
| 4 | 3.5 | $995,000 | Chicago | Lincoln Park | 529 West Wrightwood Avenue |
| 2 | 2.0 | $996,010 | Chicago | Lincoln Park | 2550 North Lakeview Avenue |
| 5 | 0.0 | $999,000 | Chicago | Lincoln Park | 2505 North BURLING |
| 5 | 0.0 | $1,025,000 | Chicago | Lake View | 2901 North BURLING Street |
| 2 | 2.0 | $1,026,910 | Chicago | Lincoln Park | 2550 North Lakeview Avenue |
| 6 | 0.0 | $1,300,000 | Chicago | Lincoln Park | 641 West WRIGHTWOOD Avenue |
| 3 | 3.0 | $1,491,440 | Chicago | Lincoln Park | 2550 North Lakeview Avenue |
| 5 | 3.5 | $1,549,000 | Chicago | Lincoln Park | 2717 North MILDRED Avenue |
| 4 | 3.0 | $1,614,000 | Chicago | Lincoln Park | 2550 North Lakeview Avenue |
| 3 | 3.5 | $1,700,000 | Chicago | Lincoln Park | 2643 North WILTON Avenue |
| 4 | 3.5 | $1,749,000 | Chicago | Lincoln Park | 843 West WRIGHTWOOD Avenue |
| 3 | 3.0 | $1,795,000 | Chicago | Lincoln Park | 2500 North Lakeview Avenue |
| 4 | 4.5 | $1,799,000 | Chicago | Lincoln Park | 2458 North GENEVA Terrace |
| 5 | 4.5 | $1,825,000 | Chicago | Lincoln Park | 2451 North BURLING Street |
| 11 | 0.0 | $2,250,000 | Chicago | Lincoln Park | 2480 North ORCHARD Street |
| 3 | 3.5 | $2,442,130 | Chicago | Lincoln Park | 2550 North Lakeview Avenue |
| 5 | 5.5 | $2,500,000 | Chicago | Lincoln Park | 2425 North Burling Street |
| 3 | 3.5 | $2,505,990 | Chicago | Lincoln Park | 2550 North LAKEVIEW Avenue |
