School Name: Brentano (Click to visit CPS web page)
Address: 2723 N Fairfield Ave
2011 ISAT Score: 77.3%
2011 CPS Performance Score: 50%
Average of ISAT and CPS Score: 63.65%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $1,200 | Chicago | Logan Square | 2529 North Talman Avenue |
| 1 | 1.0 | $1,500 | Chicago | Avondale | 2828 North TALMAN Avenue |
| 1 | 1.0 | $1,500 | Chicago | Avondale | 2801 North Oakley Avenue |
| 2 | 1.0 | $1,590 | Chicago | Logan Square | 2523 North California Street |
| 2 | 1.5 | $1,700 | Chicago | Logan Square | 2800 West LOGAN Boulevard |
| 3 | 1.0 | $68,900 | Chicago | Avondale | 2835 West Wellington Avenue |
| 2 | 1.0 | $84,900 | Chicago | Logan Square | 2642 North Talman Street |
| 2 | 1.0 | $110,000 | Chicago | Avondale | 2900 North TALMAN Avenue |
| 2 | 1.0 | $129,900 | Chicago | Avondale | 2548 West GEORGE Avenue |
| 2 | 1.0 | $139,000 | Chicago | Avondale | 2951 North TALMAN Street |
| 1 | 1.0 | $144,900 | Chicago | Logan Square | 2656 West Altgeld Street |
| 1 | 1.0 | $149,000 | Chicago | Logan Square | 2501 North Washtenaw Avenue |
| 3 | 1.0 | $159,900 | Chicago | Avondale | 2804 North MAPLEWOOD Avenue |
| 1 | 1.5 | $178,200 | Chicago | Avondale | 1640 West Diversey Avenue |
| 1 | 1.0 | $199,900 | Chicago | Avondale | 2911 North WESTERN Avenue |
| 4 | 3.0 | $207,700 | Chicago | Avondale | 2844 North Western Avenue |
| 2 | 2.0 | $209,000 | Chicago | Avondale | 2911 North WESTERN Avenue |
| 2 | 1.5 | $214,900 | Chicago | Avondale | 2222 West DIVERSEY Avenue |
| 1 | 1.0 | $224,500 | Chicago | Avondale | 2801 North OAKLEY Avenue |
| 5 | 0.0 | $229,000 | Chicago | Logan Square | 2502 North WESTERN Avenue |
| 5 | 0.0 | $230,000 | Chicago | Avondale | 2915 North ELSTON Avenue |
| 2 | 1.0 | $231,750 | Chicago | Avondale | 2222 West Diversey Avenue |
| 2 | 2.0 | $249,900 | Chicago | Avondale | 2317 West Wolfram Street |
| 3 | 2.0 | $249,999 | Chicago | Avondale | 2832 North Western Avenue |
| 2 | 2.0 | $259,000 | Chicago | Logan Square | 2641 North TALMAN Avenue |
| 2 | 2.0 | $264,900 | Chicago | Avondale | 2911 North Western Avenue |
| 7 | 0.0 | $265,000 | Chicago | Avondale | 2720 North WESTERN Avenue |
| 2 | 2.0 | $270,000 | Chicago | Logan Square | 2710 North Fairfield Avenue |
| 3 | 2.0 | $275,000 | Chicago | Avondale | 2540 West Diversey Avenue |
| 2 | 2.0 | $278,850 | Chicago | Avondale | 2816 North ROCKWELL Avenue |
| 4 | 0.0 | $278,900 | Chicago | Logan Square | 2712 North Richmond Avenue |
| 3 | 2.5 | $279,900 | Chicago | Avondale | 2842 North Western Avenue |
| 2 | 2.0 | $289,900 | Chicago | Avondale | 2317 West WOLFRAM Street |
| 3 | 2.0 | $293,500 | Chicago | Logan Square | 2623 West LOGAN Boulevard |
| 6 | 0.0 | $295,000 | Chicago | Avondale | 2723 North Western Avenue |
| 3 | 2.0 | $295,000 | Chicago | Logan Square | 2745 North ALBANY Street |
| 2 | 1.0 | $299,000 | Chicago | Logan Square | 2619 North FAIRFIELD Avenue |
| 4 | 2.0 | $299,000 | Chicago | Logan Square | 2840 North Mozart Street |
| 6 | 0.0 | $299,000 | Chicago | Avondale | 2900 North Rockwell Avenue |
| 2 | 2.0 | $299,000 | Chicago | Avondale | 2801 North OAKLEY Avenue |
| 2 | 2.0 | $309,000 | Chicago | Avondale | 2911 North WESTERN Avenue |
| 2 | 2.0 | $310,000 | Chicago | Avondale | 2801 North OAKLEY Avenue |
| 3 | 2.5 | $315,000 | Chicago | Avondale | 2345 West GEORGE Street |
| 3 | 2.5 | $349,900 | Chicago | Logan Square | 2522 North WILLETTS Court |
| 2 | 2.5 | $360,000 | Chicago | Avondale | 2900 North RIVERWALK Drive |
| 3 | 2.0 | $369,000 | Chicago | Avondale | 1909 West DIVERSEY Avenue |
| 3 | 2.0 | $375,000 | Chicago | Avondale | 1915 West DIVERSEY Avenue |
| 3 | 4.0 | $389,900 | Chicago | Avondale | 2821 North MAPLEWOOD Street |
| 4 | 0.0 | $445,000 | Chicago | Avondale | 2928 North FAIRFIELD Avenue |
| 3 | 2.5 | $475,000 | Chicago | Avondale | 2854 North RIVERWALK Drive |
| 3 | 3.5 | $499,900 | Chicago | Avondale | 2834 North RIVERWALK Drive |
| 3 | 3.5 | $525,000 | Chicago | Avondale | 2862 North Riverwalk Drive |
| 3 | 2.5 | $539,000 | Chicago | Avondale | 2208 West DIVERSEY Avenue |
| 5 | 0.0 | $589,000 | Chicago | Logan Square | 2440 North Francisco Street |
| 3 | 3.0 | $595,899 | Chicago | Logan Square | 2510 North Fairfield Avenue |
| 0 | 0.0 | $599,000 | Chicago | Logan Square | 2723 West Logan Boulevard |
| 10 | 0.0 | $849,000 | Chicago | Avondale | 2635 West Wellington Avenue |
