School Name: Haley (Click to visit CPS web page)
Address: 11411 S Eggleston Ave
2011 ISAT Score: 71.6%
2011 CPS Performance Score: 59.5%
Average of ISAT and CPS Score: 65.55%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 3 | 1.0 | $775 | Chicago | Roseland | 324 West 112th Street |
| 3 | 1.0 | $900 | Chicago | Roseland | 11141 South NORMAL Avenue |
| 2 | 1.0 | $995 | Chicago | West Pullman | 11717 South Stewart Avenue |
| 3 | 2.0 | $1,200 | Chicago | Roseland | 11347 South Yale Avenue |
| 3 | 1.0 | $1,225 | Chicago | Roseland | 11438 South HARVARD Avenue |
| 3 | 1.0 | $8,200 | Chicago | West Pullman | 424 West 117th Street |
| 3 | 1.5 | $9,630 | Chicago | West Pullman | 316 West 116TH Street |
| 4 | 2.0 | $10,800 | Chicago | West Pullman | 318 West 117th Street |
| 3 | 1.0 | $15,000 | Chicago | Roseland | 11229 South STEWART Avenue |
| 3 | 1.0 | $24,000 | Chicago | Roseland | 11420 South Normal Street |
| 2 | 1.0 | $25,000 | Chicago | West Pullman | 11519 South Lowe Avenue |
| 3 | 1.0 | $25,000 | Chicago | West Pullman | 11616 South Harvard Avenue |
| 4 | 2.0 | $25,000 | Chicago | Roseland | 11330 South Stewart Avenue |
| 3 | 1.0 | $26,200 | Chicago | Roseland | 234 West 111th Place |
| 3 | 2.0 | $28,975 | Chicago | West Pullman | 11524 South LOWE Avenue |
| 4 | 0.0 | $29,900 | Chicago | Roseland | 11339 South Harvard Avenue |
| 5 | 2.0 | $30,000 | Chicago | Roseland | 11346 South Wentworth Avenue |
| 4 | 2.0 | $30,000 | Chicago | West Pullman | 11518 South Wallace Street |
| 3 | 2.5 | $35,000 | Chicago | West Pullman | 11520 South WALLACE Street |
| 4 | 2.0 | $37,500 | Chicago | West Pullman | 11537 South Harvard Avenue |
| 3 | 1.0 | $38,500 | Chicago | Roseland | 11353 South NORMAL Avenue |
| 4 | 1.0 | $39,000 | Chicago | Roseland | 315 West 114th Street |
| 3 | 1.0 | $41,000 | Chicago | Roseland | 11142 South Eggleston Avenue |
| 3 | 1.0 | $41,000 | Chicago | Roseland | 11211 South EGGLESTON Avenue |
| 4 | 1.0 | $44,900 | Chicago | West Pullman | 351 West 115th Street |
| 5 | 2.0 | $45,000 | Chicago | Roseland | 256 West 112TH Place |
| 3 | 2.0 | $47,900 | Chicago | West Pullman | 11634 South Harvard Avenue |
| 3 | 1.5 | $50,000 | Chicago | Roseland | 11150 South Normal Avenue |
| 4 | 2.0 | $60,000 | Chicago | Roseland | 245 West 111TH Place |
| 4 | 0.0 | $65,000 | Chicago | Roseland | 227 West 112th Place |
| 5 | 2.0 | $69,500 | Chicago | Roseland | 11344 South Stewart Avenue |
| 3 | 2.0 | $79,900 | Chicago | Roseland | 316 West 114TH Street |
| 3 | 2.0 | $90,000 | Chicago | Roseland | 11248 South PARNELL Avenue |
| 3 | 1.5 | $98,900 | Chicago | West Pullman | 11525 South Union Avenue |
| 6 | 0.0 | $99,000 | Chicago | Roseland | 11141 South NORMAL Avenue |
| 3 | 1.0 | $99,000 | Chicago | Morgan Park | 11127 South Peoria Street |
| 3 | 2.0 | $99,900 | Chicago | Roseland | 215 West 111th Place |
| 4 | 0.0 | $110,000 | Chicago | Roseland | 11257 South Normal Street |
| 3 | 2.0 | $119,900 | Chicago | Morgan Park | 943 West 111TH Street |
| 4 | 1.5 | $145,900 | Chicago | Morgan Park | 11153 South Green Street |
| 4 | 2.0 | $149,900 | Chicago | Roseland | 11224 South EMERALD Avenue |
| 5 | 3.0 | $170,000 | Chicago | Roseland | 11415 South UNION Avenue |
| 5 | 0.0 | $225,000 | Chicago | West Pullman | 11506 South Union Avenue |
