School Name: Bradwell (Click to visit CPS web page)
Address: 7736 S Burnham Ave
2011 ISAT Score: 52.5%
2011 CPS Performance Score: 35.7%
Average of ISAT and CPS Score: 44.1%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $525 | Chicago | South Shore | 7831 South ESSEX Avenue |
| 1 | 1.0 | $650 | Chicago | South Shore | 7636 South SAGINAW Avenue |
| 1 | 1.0 | $650 | Chicago | South Shore | 2700 East 78th Street |
| 2 | 1.0 | $700 | Chicago | South Shore | 7748 South Kingston Avenue |
| 2 | 1.0 | $750 | Chicago | South Shore | 2700 East 78th Street |
| 2 | 1.0 | $750 | Chicago | South Shore | 2700 East 78th Street |
| 2 | 1.0 | $750 | Chicago | South Shore | 7753 South Marquette Street |
| 2 | 1.0 | $750 | Chicago | South Chicago | 2810 East 80th Street |
| 2 | 1.0 | $765 | Chicago | South Shore | 7636 South SAGINAW Avenue |
| 2 | 1.0 | $800 | Chicago | South Shore | 7831 South ESSEX Avenue |
| 2 | 1.0 | $850 | Chicago | South Shore | 7527 South COLFAX Avenue |
| 2 | 1.0 | $875 | Chicago | South Chicago | 7901 South Exchange Street |
| 3 | 1.0 | $900 | Chicago | South Shore | 7719 South Essex Avenue |
| 3 | 1.0 | $950 | Chicago | South Shore | 7527 South COLFAX Avenue |
| 3 | 1.0 | $950 | Chicago | South Shore | 7855 South escanaba Avenue |
| 3 | 2.0 | $995 | Chicago | South Shore | 7527 South COLFAX Avenue |
| 3 | 2.0 | $999 | Chicago | South Shore | 7514 South ESSEX Avenue |
| 2 | 1.0 | $1,000 | Chicago | South Shore | 7807 South Marquette Avenue |
| 3 | 2.0 | $1,000 | Chicago | South Shore | 7841 South BURNHAM Avenue |
| 3 | 2.0 | $1,050 | Chicago | South Shore | 7508 South Essex Avenue |
| 3 | 2.0 | $1,100 | Chicago | South Shore | 2924 East 79th Street |
| 3 | 1.0 | $1,100 | Chicago | South Chicago | 8015 South Kingston Avenue |
| 3 | 1.0 | $1,100 | Chicago | South Shore | 7840 South PHILLIPS Avenue |
| 3 | 2.0 | $1,250 | Chicago | South Shore | 7633 South Phillips Avenue |
| 3 | 1.5 | $14,000 | Chicago | South Chicago | 7957 South Saginaw Avenue |
| 3 | 2.0 | $17,900 | Chicago | South Shore | 2807 East 77TH Street |
| 6 | 2.0 | $19,000 | Chicago | South Chicago | 7929 South MANISTEE Avenue |
| 2 | 1.0 | $20,000 | Chicago | South Shore | 7558 South Essex Avenue |
| 5 | 0.0 | $20,000 | Chicago | South Chicago | 8017 South Burnham Avenue |
| 3 | 1.5 | $24,900 | Chicago | South Chicago | 7947 South Saginaw Avenue |
| 3 | 1.0 | $28,000 | Chicago | South Chicago | 8043 South Marquette Avenue |
| 6 | 0.0 | $29,900 | Chicago | South Shore | 7829 South YATES Boulevard |
| 3 | 1.5 | $36,000 | Chicago | South Shore | 2654 East 77TH Street |
| 3 | 1.0 | $39,900 | Chicago | South Shore | 7836 South Yates Boulevard |
| 5 | 2.0 | $45,000 | Chicago | South Shore | 7750 South SAGINAW Avenue |
| 4 | 2.5 | $46,900 | Chicago | South Chicago | 8030 South Marquette Avenue |
| 3 | 1.0 | $49,000 | Chicago | South Chicago | 7955 South MANISTEE Avenue |
| 6 | 2.0 | $60,000 | Chicago | South Chicago | 7937 South Colfax Avenue |
| 4 | 0.0 | $62,000 | Chicago | South Chicago | 8006 South Burnham Avenue |
| 2 | 1.0 | $70,000 | Chicago | South Shore | 7530 South Phillips Avenue |
| 9 | 0.0 | $72,600 | Chicago | South Shore | 7824 South Kingston Avenue |
| 2 | 1.0 | $80,000 | Chicago | South Shore | 7554 South Essex Street |
| 6 | 2.0 | $81,200 | Chicago | South Chicago | 8031 South Manistee Avenue |
| 9 | 0.0 | $85,000 | Chicago | South Shore | 7721 South Phillips Avenue |
| 2 | 1.0 | $89,900 | Chicago | South Shore | 7558 South Essex Avenue |
| 5 | 2.0 | $100,000 | Chicago | South Chicago | 8045 South SAGINAW Avenue |
| 9 | 0.0 | $119,000 | Chicago | South Shore | 7538 South Colfax Avenue |
| 9 | 0.0 | $119,000 | Chicago | South Shore | 7640 South Essex Avenue |
| 4 | 2.5 | $149,000 | Chicago | South Shore | 2600 East 76TH Street |
| 4 | 2.5 | $149,900 | Chicago | South Shore | 7715 South Colfax Avenue |
| 5 | 0.0 | $159,900 | Chicago | South Shore | 2704 East 77th Street |
| 10 | 0.0 | $165,000 | Chicago | South Shore | 7625 South Essex Avenue |
| 9 | 0.0 | $175,000 | Chicago | South Shore | 7834 South Essex Avenue |
| 10 | 0.0 | $175,000 | Chicago | South Shore | 7831 South BURNHAM Avenue |
| 3 | 2.0 | $179,000 | Chicago | South Shore | 7618 South SAGINAW Avenue |
| 9 | 0.0 | $189,000 | Chicago | South Chicago | 7956 South KINGSTON Avenue |
| 6 | 0.0 | $199,900 | Chicago | South Shore | 2614 East 78th Street |
| 5 | 0.0 | $215,000 | Chicago | South Chicago | 7961 South Essex Avenue |
