Half_logo

LiveByTransit

School Name: Joplin (Click to visit CPS web page)

Address: 7931 S Honore St

2011 ISAT Score: 66.6%

2011 CPS Performance Score: 45.2%

Average of ISAT and CPS Score: 55.9%

Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.

Parent Reviews: (Coming Soon)

Beds Baths Price City Neighborhood Address
1 1.0 $700 Chicago Gresham 8010 South ASHLAND Avenue
3 4.0 $950 Chicago Gresham 7954 South Wolcott Avenue
3 1.0 $1,000 Chicago Gresham 1617 West 81st Street
3 1.5 $1,000 Chicago Gresham 8052 South MARSHFIELD Avenue
3 1.0 $1,050 Chicago Gresham 8016 South Marshfield Avenue
3 2.0 $54,900 Chicago Gresham 7921 South DAMEN Avenue
4 0.0 $79,900 Chicago Gresham 8023 South Marshfield Avenue
3 1.5 $88,000 Chicago Beverly View 2247 West 80TH Street
9 0.0 $109,900 Chicago Gresham 8117 South Marshfield Street
3 1.5 $134,900 Chicago Gresham 2030 West 83rd Street
4 0.0 $139,900 Chicago Gresham 7933 South Marshfield Avenue
3 1.5 $149,900 Chicago Beverly View 2252 West 80TH Place
3 2.0 $159,900 Chicago Gresham 2032 West 82ND Street
3 2.0 $164,900 Chicago Gresham 8043 South DAMEN Avenue
3 1.5 $169,900 Chicago Beverly View 2341 West 81ST Place
5 3.0 $189,900 Chicago Gresham 8141 South Honore Street
6 0.0 $235,000 Chicago Gresham 8144 South Marshfield Avenue
6 4.0 $249,900 Chicago Gresham 8040 South HONORE Street
8 0.0 $265,000 Chicago Gresham 8243 South MARSHFIELD Avenue
Edit | Back