School Name: Boone (Click to visit CPS web page)
Address: 6710 N Washtenaw Ave
2011 ISAT Score: 83.6%
2011 CPS Performance Score: 78.6%
Average of ISAT and CPS Score: 81.1%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $750 | Chicago | West Rogers Park | 6457 North Washtenaw Avenue |
| 2 | 1.0 | $825 | Chicago | West Rogers Park | 2651 West ARTHUR Avenue |
| 1 | 1.0 | $925 | Chicago | West Rogers Park | 6400 North SACRAMENTO Street |
| 2 | 1.0 | $1,000 | Chicago | West Rogers Park | 6428 North Francisco Street |
| 2 | 1.0 | $1,100 | Chicago | West Rogers Park | 2615 West Greenleaf Avenue |
| 3 | 1.0 | $1,100 | Chicago | West Rogers Park | 6535 North Artesian Avenue |
| 2 | 1.0 | $1,100 | Chicago | West Rogers Park | 2615 West Greenleaf Avenue |
| 3 | 1.0 | $1,100 | Chicago | West Rogers Park | 6535 North Artesian Avenue |
| 2 | 1.0 | $1,175 | Chicago | West Rogers Park | 2541 West Coyle Avenue |
| 2 | 2.0 | $1,195 | Chicago | West Rogers Park | 6527 North Mozart Street |
| 2 | 1.0 | $1,200 | Chicago | West Rogers Park | 6614 North CAMPBELL Avenue |
| 2 | 1.0 | $1,400 | Chicago | West Rogers Park | 2619 West Greenleaf Avenue |
| 3 | 1.5 | $1,425 | Chicago | West Rogers Park | 2710 West LUNT Avenue |
| 3 | 2.0 | $1,500 | Chicago | West Rogers Park | 2719 West ALBION Avenue |
| 1 | 1.0 | $34,900 | Chicago | West Rogers Park | 7033 North KEDZIE Avenue |
| 2 | 1.0 | $36,050 | Chicago | West Rogers Park | 2751 West Arthur Avenue |
| 1 | 1.0 | $44,000 | Chicago | West Rogers Park | 6833 North KEDZIE Avenue |
| 1 | 1.0 | $44,500 | Chicago | West Rogers Park | 7141 North Kedzie Avenue |
| 1 | 1.0 | $49,900 | Chicago | West Rogers Park | 6833 North Kedzie Avenue |
| 1 | 1.0 | $49,900 | Chicago | West Rogers Park | 7141 North KEDZIE Avenue |
| 1 | 1.0 | $55,000 | Chicago | West Rogers Park | 7061 North KEDZIE Avenue |
| 1 | 1.0 | $57,000 | Chicago | West Rogers Park | 6833 North KEDZIE Avenue |
| 1 | 1.0 | $59,000 | Chicago | West Rogers Park | 7033 North KEDZIE Avenue |
| 1 | 1.0 | $60,000 | Chicago | West Rogers Park | 6508 North Richmond Street |
| 1 | 1.0 | $60,000 | Chicago | West Rogers Park | 6508 North Richmond Street |
| 1 | 1.0 | $60,000 | Chicago | West Rogers Park | 6510 North Richmond Street |
| 1 | 1.0 | $60,000 | Chicago | West Rogers Park | 6510 North Richmond Street |
| 1 | 1.0 | $60,000 | Chicago | West Rogers Park | 6510 North Richmond Street |
| 1 | 1.0 | $60,000 | Chicago | West Rogers Park | 6510 North Richmond Street |
| 3 | 2.0 | $64,900 | Chicago | West Rogers Park | 6418 North MAPLEWOOD Avenue |
| 3 | 2.0 | $67,500 | Chicago | West Rogers Park | 6418 North MAPLEWOOD Avenue |
| 2 | 2.0 | $68,900 | Chicago | West Rogers Park | 6933 North Kedzie Avenue |
| 1 | 1.0 | $69,000 | Chicago | West Rogers Park | 6833 North KEDZIE Avenue |
| 2 | 2.0 | $71,900 | Chicago | West Rogers Park | 6527 North Mozart Avenue |
| 2 | 2.0 | $72,000 | Chicago | West Rogers Park | 6933 North Kedzie Avenue |
| 2 | 2.0 | $79,500 | Chicago | West Rogers Park | 6933 North Kedzie Avenue |
| 1 | 1.0 | $84,500 | Chicago | West Rogers Park | 6933 North Kedzie Avenue |
| 2 | 2.0 | $88,900 | Chicago | West Rogers Park | 6933 North Kedzie Avenue |
| 2 | 2.0 | $89,900 | Chicago | West Rogers Park | 6833 North Kedzie Avenue |
| 2 | 2.0 | $89,900 | Chicago | West Rogers Park | 6933 North KEDZIE Avenue |
| 2 | 2.0 | $93,000 | Chicago | West Rogers Park | 6933 North Kedzie Avenue |
| 2 | 2.0 | $96,500 | Chicago | West Rogers Park | 7141 North Kedzie Avenue |
| 2 | 2.0 | $96,770 | Chicago | West Rogers Park | 6800 North CALIFORNIA Avenue |
| 2 | 2.0 | $99,900 | Chicago | West Rogers Park | 6933 North KEDZIE Avenue |
| 3 | 2.0 | $109,000 | Chicago | West Rogers Park | 6933 North Kedzie Avenue |
| 2 | 2.0 | $110,000 | Chicago | West Rogers Park | 7141 North KEDZIE Avenue |
| 3 | 2.0 | $110,000 | Chicago | West Rogers Park | 7033 North KEDZIE Avenue |
| 2 | 2.0 | $115,900 | Chicago | West Rogers Park | 7141 North Kedzie Avenue |
| 3 | 2.0 | $119,000 | Chicago | West Rogers Park | 6833 North Kedzie Avenue |
| 2 | 2.0 | $125,000 | Chicago | West Rogers Park | 6517 North CALIFORNIA Avenue |
| 2 | 2.0 | $130,000 | Chicago | West Rogers Park | 6933 North KEDZIE Avenue |
| 3 | 1.0 | $139,000 | Chicago | West Rogers Park | 6417 North KEDZIE Avenue |
| 3 | 1.5 | $139,000 | Chicago | West Rogers Park | 6417 North KEDZIE |
| 2 | 2.0 | $149,900 | Chicago | West Rogers Park | 6833 North KEDZIE Avenue |
| 2 | 2.0 | $154,999 | Chicago | West Rogers Park | 6800 North California Avenue |
| 2 | 2.0 | $155,000 | Chicago | West Rogers Park | 6800 North CALIFORNIA Avenue |
| 3 | 2.0 | $159,500 | Chicago | West Rogers Park | 6833 North Kedzie Avenue |
| 2 | 1.0 | $161,500 | Chicago | West Rogers Park | 2855 West Pratt Boulevard |
| 2 | 2.0 | $162,000 | Chicago | West Rogers Park | 6800 North California Avenue |
| 3 | 2.5 | $164,990 | Chicago | West Rogers Park | 2453 West Pratt Boulevard |
| 2 | 2.0 | $165,000 | Chicago | West Rogers Park | 6800 North California Avenue |
| 2 | 2.0 | $170,000 | Chicago | West Rogers Park | 6517 North CALIFORNIA Avenue |
| 2 | 2.0 | $172,900 | Chicago | West Rogers Park | 6800 North California Avenue |
| 2 | 2.0 | $174,900 | Chicago | West Rogers Park | 6800 North CALIFORNIA Avenue |
| 2 | 2.0 | $175,000 | Chicago | West Rogers Park | 6800 North California Avenue |
| 2 | 2.0 | $175,000 | Chicago | West Rogers Park | 6800 North California Avenue |
| 2 | 2.0 | $175,000 | Chicago | West Rogers Park | 6800 North CALIFORNIA Avenue |
| 2 | 1.0 | $179,000 | Chicago | West Rogers Park | 6644 North CALIFORNIA Avenue |
| 3 | 2.0 | $179,000 | Chicago | West Rogers Park | 7061 North KEDZIE Avenue |
| 3 | 2.5 | $180,000 | Chicago | West Rogers Park | 6441 North SACRAMENTO Avenue |
| 2 | 2.0 | $189,900 | Chicago | West Rogers Park | 6800 North CALIFORNIA Avenue |
| 3 | 2.0 | $192,900 | Chicago | West Rogers Park | 2551 West ARTHUR Avenue |
| 3 | 2.5 | $195,000 | Chicago | West Rogers Park | 2622 West PRATT Boulevard |
| 2 | 2.0 | $215,000 | Chicago | West Rogers Park | 6800 North California Avenue |
| 2 | 2.0 | $250,000 | Chicago | West Rogers Park | 2414 West COYLE |
| 3 | 2.5 | $265,000 | Chicago | West Rogers Park | 2904 West Arthur Avenue |
| 2 | 2.0 | $274,900 | Chicago | West Rogers Park | 6539 North SACRAMENTO Avenue |
| 3 | 2.0 | $285,000 | Chicago | West Rogers Park | 2415 West COYLE Avenue |
| 5 | 2.0 | $289,000 | Chicago | West Rogers Park | 6503 North MAPLEWOOD Avenue |
| 7 | 0.0 | $295,000 | Chicago | West Rogers Park | 6649 North Campbell Avenue |
| 4 | 2.0 | $299,900 | Chicago | West Rogers Park | 6649 North Fairfield Avenue |
| 4 | 1.5 | $309,900 | Chicago | West Rogers Park | 2751 West Greenleaf Avenue |
| 6 | 0.0 | $320,000 | Chicago | West Rogers Park | 6655 North Washtenaw Avenue |
| 4 | 0.0 | $324,000 | Chicago | West Rogers Park | 2648 West Lunt Avenue |
| 5 | 3.0 | $349,000 | Chicago | West Rogers Park | 6628 North FAIRFIELD Avenue |
| 3 | 2.5 | $349,500 | Chicago | West Rogers Park | 6709 North MOZART Street |
| 6 | 0.0 | $359,900 | Chicago | West Rogers Park | 6705 North Campbell Street |
| 3 | 2.5 | $375,000 | Chicago | West Rogers Park | 6750 North Artesian Avenue |
| 4 | 3.0 | $375,000 | Chicago | West Rogers Park | 6528 North Richmond Street |
| 4 | 2.5 | $399,900 | Chicago | West Rogers Park | 2628 West Coyle Avenue |
| 4 | 2.5 | $399,900 | Chicago | West Rogers Park | 3137 West WALLEN Avenue |
| 4 | 3.0 | $439,900 | Chicago | West Rogers Park | 6546 North Campbell Avenue |
| 8 | 0.0 | $448,900 | Chicago | West Rogers Park | 2811 West Lunt Avenue |
| 3 | 2.5 | $448,900 | Chicago | West Rogers Park | 2941 West ESTES Avenue |
| 9 | 0.0 | $451,500 | Chicago | West Rogers Park | 6422 North Francisco Avenue |
| 10 | 0.0 | $459,000 | Chicago | West Rogers Park | 6535 North ARTESIAN Avenue |
| 6 | 0.0 | $465,000 | Chicago | West Rogers Park | 6635 North Maplewood Avenue |
| 7 | 0.0 | $469,000 | Chicago | West Rogers Park | 6441 North Campbell Avenue |
| 4 | 3.5 | $495,000 | Chicago | West Rogers Park | 2747 West Farwell Street |
| 10 | 0.0 | $497,800 | Chicago | West Rogers Park | 6538 North Mozart Avenue |
| 3 | 3.5 | $499,000 | Chicago | West Rogers Park | 6630 North RICHMOND Street |
| 5 | 3.5 | $499,900 | Chicago | West Rogers Park | 2928 West Coyle Avenue |
| 4 | 2.5 | $499,999 | Chicago | West Rogers Park | 2827 West Estes Avenue |
| 4 | 3.5 | $530,770 | Chicago | West Rogers Park | 3146 West WALLEN Street |
| 4 | 3.0 | $550,000 | Chicago | West Rogers Park | 2843 West ESTES Avenue |
| 4 | 2.5 | $585,000 | Chicago | West Rogers Park | 6531 North ALBANY Street |
| 4 | 3.5 | $599,000 | Chicago | West Rogers Park | 2833 West ESTES Avenue |
| 4 | 4.5 | $898,900 | Chicago | West Rogers Park | 3004 West North Shore Avenue |
| 9 | 7.5 | $1,300,770 | Chicago | West Rogers Park | 3118 West WALLEN Avenue |
