School Name: Blaine (Click to visit CPS web page)
Address: 1420 W Grace St
2011 ISAT Score: 95.3%
2011 CPS Performance Score: 92.9%
Average of ISAT and CPS Score: 94.1%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 0 | 1.0 | $850 | Chicago | Lake View | 4132.5 North SHERIDAN Road |
| 2 | 1.0 | $1,295 | Chicago | Lake View | 3801 North Lakewood Street |
| 2 | 1.0 | $1,350 | Chicago | Lake View | 3817 North WAYNE Avenue |
| 2 | 1.0 | $1,575 | Chicago | Lake View | 3743 North Janssen Avenue |
| 2 | 1.0 | $1,600 | Chicago | North Center | 4022 North ASHLAND Avenue |
| 2 | 1.0 | $1,650 | Chicago | North Center | 4018 North ashland Avenue |
| 2 | 1.0 | $1,650 | Chicago | Lake View | 3810 North MARSHFIELD Street |
| 3 | 1.0 | $1,800 | Chicago | North Center | 4017 North PAULINA Street |
| 3 | 1.0 | $1,875 | Chicago | Lake View | 3734 North Racine Avenue |
| 2 | 1.0 | $2,050 | Chicago | Lake View | 1518 West ADDISON Avenue |
| 3 | 2.0 | $2,100 | Chicago | Lake View | 3653 North MAGNOLIA Avenue |
| 3 | 1.5 | $2,175 | Chicago | Lake View | 3939 North PAULINA Street |
| 3 | 2.0 | $2,300 | Chicago | Lake View | 1302 West Byron Street |
| 3 | 2.0 | $2,400 | Chicago | North Center | 4018 North ASHLAND Avenue |
| 3 | 2.0 | $2,400 | Chicago | Lake View | 1302 West BYRON Street |
| 3 | 2.0 | $2,500 | Chicago | Lake View | 3835 North Ashland Avenue |
| 2 | 2.0 | $2,795 | Chicago | Lake View | 3824 North GREENVIEW Avenue |
| 1 | 1.5 | $169,900 | Chicago | Lake View | 3943 North PAULINA Street |
| 1 | 1.0 | $179,000 | Chicago | Lake View | 3736 North CLIFTON Avenue |
| 1 | 1.0 | $185,000 | Chicago | Lake View | 1319 West ADDISON Avenue |
| 2 | 1.0 | $199,000 | Chicago | Lake View | 1221 West GRACE Street |
| 1 | 1.0 | $199,900 | Chicago | North Center | 1431 West CUYLER Avenue |
| 1 | 1.0 | $212,000 | Chicago | Lake View | 1133 West GRACE Street |
| 1 | 1.0 | $216,000 | Chicago | Lake View | 1302 West Waveland Avenue |
| 2 | 1.0 | $219,000 | Chicago | North Center | 1447 West Belle Plaine Avenue |
| 2 | 1.0 | $235,000 | Chicago | North Center | 4043 North Southport Avenue |
| 1 | 1.0 | $239,000 | Chicago | Lake View | 1260 West Byron Street |
| 2 | 1.0 | $239,999 | Chicago | Lake View | 1343 West GRACE Street |
| 2 | 1.0 | $250,000 | Chicago | Lake View | 1250 West WAVELAND Avenue |
| 1 | 1.0 | $259,900 | Chicago | Lake View | 1622 West GRACE Street |
| 2 | 1.0 | $265,000 | Chicago | Lake View | 1252 West BYRON Street |
| 2 | 1.0 | $269,900 | Chicago | Lake View | 1518 West ADDISON Street |
| 1 | 1.0 | $275,000 | Chicago | Lake View | 1622 West GRACE Street |
| 2 | 1.0 | $279,900 | Chicago | Lake View | 1252 West BYRON Street |
| 2 | 2.0 | $289,000 | Chicago | Lake View | 3946 North RAVENSWOOD Avenue |
| 2 | 2.0 | $319,000 | Chicago | Lake View | 3701 North Paulina Street |
| 1 | 2.0 | $319,900 | Chicago | Lake View | 3823 North ASHLAND Avenue |
| 2 | 1.0 | $320,000 | Chicago | Lake View | 1733 West IRVING PARK Road |
| 1 | 2.0 | $325,000 | Chicago | Lake View | 3823 North Ashland Avenue |
| 2 | 2.0 | $334,000 | Chicago | North Center | 1457 West Cuyler Avenue |
| 2 | 2.0 | $359,900 | Chicago | Lake View | 3755 North Racine Avenue |
| 3 | 2.0 | $360,000 | Chicago | Lake View | 3835 North Ashland Avenue |
| 2 | 2.0 | $364,900 | Chicago | Lake View | 3645 North Wayne Avenue |
| 2 | 2.0 | $374,900 | Chicago | Lake View | 3843 North SOUTHPORT Avenue |
| 2 | 2.0 | $375,000 | Chicago | Lake View | 3844 North CLARK Street |
| 2 | 2.0 | $375,000 | Chicago | Lake View | 1453 West IRVING PARK Road |
| 2 | 2.0 | $379,000 | Chicago | Lake View | 3755 North Racine Avenue |
| 2 | 2.5 | $389,000 | Chicago | Lake View | 3755 North Racine Avenue |
| 2 | 2.5 | $399,000 | Chicago | Lake View | 3953 North HERMITAGE Street |
| 2 | 2.5 | $399,000 | Chicago | Lake View | 3947 North HERMITAGE |
| 3 | 2.0 | $399,900 | Chicago | Lake View | 3930 North SOUTHPORT Avenue |
| 3 | 3.0 | $399,999 | Chicago | North Center | 1455 West CUYLER Avenue |
| 3 | 2.0 | $400,000 | Chicago | Lake View | 3925 North ASHLAND Avenue |
| 3 | 2.0 | $415,000 | Chicago | Lake View | 3930 North Southport Avenue |
| 3 | 2.0 | $419,900 | Chicago | North Center | 1426 West IRVING PARK Street |
| 3 | 2.0 | $429,000 | Chicago | Lake View | 3732 North Janssen Avenue |
| 3 | 2.0 | $429,000 | Chicago | Lake View | 3732 North Janssen Avenue |
| 4 | 0.0 | $429,900 | Chicago | Lake View | 1524 West Byron Street |
| 2 | 2.5 | $435,000 | Chicago | Lake View | 1350 West BYRON Street |
| 3 | 2.5 | $445,000 | Chicago | Lake View | 3755 North Racine Avenue |
| 3 | 3.0 | $479,000 | Chicago | Lake View | 1306 West ADDISON Street |
| 3 | 3.0 | $480,000 | Chicago | North Center | 4016 North CLARK Street |
| 3 | 2.0 | $485,000 | Chicago | Lake View | 3918 North Southport Avenue |
| 2 | 1.5 | $499,900 | Chicago | Lake View | 1308 West ADDISON Street |
| 3 | 2.0 | $509,000 | Chicago | Lake View | 1517 West Byron Street |
| 3 | 3.0 | $520,000 | Chicago | North Center | 4010 North Clark Street |
| 3 | 3.0 | $529,000 | Chicago | North Center | 4010 North Clark Street |
| 3 | 3.0 | $540,000 | Chicago | Lake View | 3709 North Ashland Avenue |
| 3 | 2.5 | $575,000 | Chicago | Lake View | 1606 West Grace Street |
| 3 | 2.5 | $599,000 | Chicago | Lake View | 3747 North Ashland Avenue |
| 4 | 2.5 | $615,000 | Chicago | Lake View | 3746 North CLIFTON Avenue |
| 3 | 3.0 | $624,900 | Chicago | Lake View | 3841 North Southport Avenue |
| 3 | 3.0 | $650,000 | Chicago | Lake View | 3709 North ASHLAND Avenue |
| 3 | 3.0 | $659,000 | Chicago | Lake View | 3711 North Paulina Avenue |
| 5 | 0.0 | $699,000 | Chicago | North Center | 1460 West Irving Park Road |
| 3 | 3.5 | $699,000 | Chicago | Lake View | 3820 North GREENVIEW Street |
| 3 | 2.0 | $699,000 | Chicago | Lake View | 3823 North Ashland Avenue |
| 4 | 2.5 | $799,000 | Chicago | Lake View | 1316 West BYRON Street |
| 8 | 0.0 | $799,000 | Chicago | Lake View | 3918 North Janssen Avenue |
| 7 | 0.0 | $860,000 | Chicago | Lake View | 3823 North Clark Street |
| 3 | 3.5 | $879,000 | Chicago | Lake View | 1348 West Addison Avenue |
| 1 | 2.0 | $950,000 | Chicago | North Center | 4013 North GREENVIEW Avenue |
| 4 | 3.5 | $999,000 | Chicago | Lake View | 3936 North PAULINA Street |
| 4 | 3.5 | $1,149,000 | Chicago | Lake View | 3737 North Marshfield Avenue |
| 5 | 4.5 | $1,399,000 | Chicago | Lake View | 3634 North WAYNE Street |
| 5 | 4.0 | $1,499,000 | Chicago | Lake View | 3624 North Magnolia Street |
| 6 | 4.5 | $1,695,000 | Chicago | Lake View | 1542 West GRACE Avenue |
| 6 | 4.5 | $1,899,000 | Chicago | Lake View | 3749 North Greenview Street |
| 6 | 5.5 | $2,150,000 | Chicago | Lake View | 1460 West Byron Street |
| 5 | 4.5 | $2,449,000 | Chicago | Lake View | 3741 North LAKEWOOD Avenue |
| 6 | 4.5 | $2,700,000 | Chicago | Lake View | 3735 North Greenview Avenue |
