School Name: Bell (Click to visit CPS web page)
Address: 3730 N Oakley Ave
2011 ISAT Score: 93.8%
2011 CPS Performance Score: 85.7%
Average of ISAT and CPS Score: 89.75%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Accepts students citywide for Gifted. Pre-K open to deaf students citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 2 | 1.0 | $1,650 | Chicago | North Center | 3719 North Leavitt Avenue |
| 4 | 3.5 | $4,000 | Chicago | North Center | 2200 West Addison Avenue |
| 2 | 1.0 | $99,800 | Chicago | Lake View | 2450 West ADDISON Street |
| 1 | 1.0 | $167,900 | Chicago | North Center | 2316 West BYRON Avenue |
| 1 | 1.0 | $179,300 | Chicago | Horner Park | 2456 West Grace Street |
| 1 | 1.0 | $205,000 | Chicago | Roscoe Village | 2257 West ADDISON Street |
| 2 | 1.0 | $224,900 | Chicago | Horner Park | 3809 North CAMPBELL Street |
| 2 | 1.0 | $268,900 | Chicago | North Center | 1951 West Byron Street |
| 2 | 2.0 | $269,900 | Chicago | North Center | 3944 North Claremont Street |
| 2 | 2.0 | $274,900 | Chicago | North Center | 3944 North Claremont Avenue |
| 2 | 2.0 | $329,900 | Chicago | North Center | 3944 North Claremont Avenue |
| 2 | 2.0 | $389,000 | Chicago | North Center | 3837 North DAMEN Avenue |
| 3 | 2.0 | $394,900 | Chicago | North Center | 3847 North DAMEN Avenue |
| 3 | 2.0 | $399,000 | Chicago | Horner Park | 2442 West Berenice Avenue |
| 3 | 1.5 | $489,000 | Chicago | North Center | 1911 West berenice Avenue |
| 4 | 3.0 | $589,900 | Chicago | North Center | 1909 West Grace Street |
| 4 | 0.0 | $599,000 | Chicago | North Center | 2305 West Waveland Avenue |
| 4 | 0.0 | $635,000 | Chicago | North Center | 2151 West BRADLEY Place |
| 8 | 0.0 | $699,000 | Chicago | North Center | 3832 North Seeley Avenue |
| 4 | 0.0 | $720,000 | Chicago | North Center | 3619 North Claremont Avenue |
| 9 | 0.0 | $769,900 | Chicago | North Center | 3800 North LEAVITT Street |
| 3 | 2.5 | $780,000 | Chicago | North Center | 3909 North Hoyne Avenue |
| 5 | 0.0 | $849,000 | Chicago | Horner Park | 2440 West Dakin Street |
| 5 | 3.5 | $849,000 | Chicago | Horner Park | 2440 West DAKIN Street |
| 4 | 3.5 | $1,099,000 | Chicago | 2500 West PATTERSON Avenue | |
| 3 | 3.5 | $1,100,000 | Chicago | North Center | 3823 North LEAVITT Street |
| 5 | 3.5 | $1,159,000 | Chicago | North Center | 3752 North Leavitt Street |
| 4 | 2.5 | $1,200,000 | Chicago | North Center | 1931 West BRADLEY Place |
| 5 | 3.5 | $1,299,900 | Chicago | North Center | 3819 North Seeley Avenue |
| 6 | 4.5 | $1,499,000 | Chicago | North Center | 3933 North Oakley Street |
| 5 | 3.5 | $1,499,000 | Chicago | North Center | 3725 North Bell Avenue |
| 4 | 4.5 | $1,499,900 | Chicago | North Center | 3617 North BELL Avenue |
| 5 | 3.5 | $1,500,000 | Chicago | North Center | 3939 North HOYNE Avenue |
| 7 | 5.5 | $1,749,900 | Chicago | North Center | 1936 West Grace Street |
| 5 | 4.5 | $2,000,000 | Chicago | North Center | 3815 North Hoyne Avenue |
