School Name: Till (Click to visit CPS web page)
Address: 6543 S Champlain Ave
2011 ISAT Score: 49.9%
2011 CPS Performance Score: 14.3%
Average of ISAT and CPS Score: 32.1%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 2 | 1.0 | $650 | Chicago | West Woodlawn | 6622 South MARQUETTE Road |
| 1 | 1.0 | $725 | Chicago | West Woodlawn | 2455 West MARQUETTE Road |
| 2 | 1.0 | $850 | Chicago | Park Manor | 6740 South Saint Lawrence Avenue |
| 2 | 1.0 | $850 | Chicago | West Woodlawn | 6618 South Marquette Road |
| 3 | 1.0 | $950 | Chicago | West Woodlawn | 6414 South Evans Avenue |
| 4 | 1.0 | $1,000 | Chicago | West Woodlawn | 6504 South Champlain Avenue |
| 3 | 1.0 | $1,000 | Chicago | Park Manor | 6830 South Langley Avenue |
| 3 | 1.0 | $1,000 | Chicago | Park Manor | 6740 South Saint Lawrence Avenue |
| 3 | 1.0 | $1,050 | Chicago | Park Manor | 6827 South Langley Avenue |
| 3 | 1.0 | $1,100 | Chicago | West Woodlawn | 6511 South Eberhart Avenue |
| 3 | 1.0 | $1,100 | Chicago | Park Manor | 6830 South Langley Avenue |
| 4 | 1.5 | $1,200 | Chicago | West Woodlawn | 649 East Marquette Avenue |
| 6 | 0.0 | $3,900 | Chicago | West Woodlawn | 6643 South LANGLEY Avenue |
| 5 | 0.0 | $7,500 | Chicago | West Woodlawn | 6509 South RHODES Avenue |
| 3 | 1.0 | $9,500 | Chicago | Park Manor | 644 East 69th Street |
| 3 | 1.0 | $9,900 | Chicago | West Woodlawn | 6615 South CHAMPLAIN Avenue |
| 2 | 2.0 | $14,800 | Chicago | Woodlawn | 6412 South DREXEL Avenue |
| 3 | 1.0 | $16,300 | Chicago | West Woodlawn | 614 East 67th Street |
| 10 | 0.0 | $17,660 | Chicago | West Woodlawn | 6512 South Cottage Grove Avenue |
| 8 | 0.0 | $19,570 | Chicago | Woodlawn | 850 East 64TH Place |
| 7 | 0.0 | $23,500 | Chicago | Park Manor | 6752 South LANGLEY Street |
| 4 | 1.5 | $25,000 | Chicago | Park Manor | 6743 South CHAMPLAIN Avenue |
| 2 | 1.0 | $29,900 | Chicago | Park Manor | 7100 South COTTAGE GROVE Avenue |
| 2 | 1.0 | $29,900 | Chicago | Park Manor | 7100 South COTTAGE GROVE Avenue |
| 2 | 1.0 | $29,900 | Chicago | Park Manor | 7100 South COTTAGE GROVE Avenue |
| 2 | 1.0 | $29,900 | Chicago | Park Manor | 7100 South COTTAGE GROVE Avenue |
| 2 | 1.0 | $29,900 | Chicago | Park Manor | 7100 South COTTAGE GROVE Avenue |
| 2 | 1.0 | $29,900 | Chicago | Park Manor | 7100 South COTTAGE GROVE Avenue |
| 2 | 1.0 | $29,900 | Chicago | Park Manor | 7100 South COTTAGE GROVE Avenue |
| 5 | 0.0 | $33,000 | Chicago | West Woodlawn | 6642 South Evans Avenue |
| 3 | 1.0 | $35,000 | Chicago | Woodlawn | 6520 South Drexel Avenue |
| 5 | 0.0 | $38,900 | Chicago | Park Manor | 6819 South Evans Avenue |
| 5 | 0.0 | $42,000 | Chicago | West Woodlawn | 6512 South Champlain Avenue |
| 4 | 0.0 | $45,000 | Chicago | West Woodlawn | 6635 South Champlain Avenue |
| 3 | 1.0 | $45,900 | Chicago | West Woodlawn | 6621 South VERNON Avenue |
| 5 | 0.0 | $50,000 | Chicago | West Woodlawn | 6629 South LANGLEY Avenue |
| 2 | 1.0 | $54,900 | Chicago | West Woodlawn | 6631 South Vernon Avenue |
| 6 | 0.0 | $60,000 | Chicago | West Woodlawn | 6529 South Eberhart Avenue |
| 3 | 1.5 | $69,000 | Chicago | Park Manor | 6821 South St. Lawrence Avenue |
| 5 | 0.0 | $69,500 | Chicago | West Woodlawn | 6420 South Evans Avenue |
| 3 | 1.0 | $80,000 | Chicago | Park Manor | 642 East 69th Street |
| 6 | 0.0 | $81,000 | Chicago | Woodlawn | 6355 South MARYLAND Avenue |
| 6 | 0.0 | $81,000 | Chicago | Woodlawn | 6357 South MARYLAND Avenue |
| 10 | 0.0 | $90,000 | Chicago | West Woodlawn | 6401 South Eberhart Avenue |
| 5 | 0.0 | $90,000 | Chicago | Woodlawn | 6338 South MARYLAND Avenue |
| 9 | 0.0 | $92,900 | Chicago | West Woodlawn | 6528 South EVANS Avenue |
| 8 | 0.0 | $94,500 | Chicago | West Woodlawn | 6321 South Rhodes Avenue |
| 3 | 1.5 | $94,900 | Chicago | Park Manor | 6734 South Langley Avenue |
| 4 | 1.5 | $95,000 | Chicago | Park Manor | 6740 South Rhodes Avenue |
| 7 | 0.0 | $95,500 | Chicago | Park Manor | 6723 South LANGLEY Avenue |
| 6 | 5.0 | $99,000 | Chicago | West Woodlawn | 6542 South SAINT LAWRENCE Avenue |
| 5 | 0.0 | $119,000 | Chicago | West Woodlawn | 6615 South Rhodes Avenue |
| 6 | 0.0 | $139,900 | Chicago | West Woodlawn | 6351 South Eberhart Avenue |
| 5 | 0.0 | $145,000 | Chicago | Park Manor | 6740 South St Lawrence Avenue |
| 5 | 0.0 | $145,000 | Chicago | West Woodlawn | 6441 South Eberhart Street |
| 6 | 0.0 | $149,000 | Chicago | West Woodlawn | 450 East 67th Street |
| 8 | 0.0 | $150,000 | Chicago | Woodlawn | 6446 South Drexel Avenue |
| 7 | 0.0 | $179,900 | Chicago | West Woodlawn | 6424 South Langley Avenue |
| 5 | 0.0 | $180,900 | Chicago | Park Manor | 6825 South CHAMPLAIN Avenue |
| 9 | 0.0 | $198,000 | Chicago | West Woodlawn | 6315 South Champlain Avenue |
| 5 | 0.0 | $199,900 | Chicago | Park Manor | 6738 South ST. LAWRENCE Avenue |
| 7 | 0.0 | $199,900 | Chicago | Park Manor | 6810 South Champlain Avenue |
| 10 | 0.0 | $199,900 | Chicago | West Woodlawn | 6457 South EBERHART Avenue |
| 9 | 0.0 | $200,000 | Chicago | West Woodlawn | 6649 South Champlain Avenue |
| 5 | 0.0 | $219,900 | Chicago | Park Manor | 6715 South Eberhart Avenue |
| 5 | 2.0 | $264,000 | Chicago | West Woodlawn | 6638 South CHAMPLAIN Avenue |
| 8 | 0.0 | $270,000 | Chicago | West Woodlawn | 6409 South Rhodes Avenue |
| 6 | 2.0 | $284,900 | Chicago | West Woodlawn | 6622 South RHODES Avenue |
