School Name: Belding (Click to visit CPS web page)
Address: 4257 N Tripp Ave
2011 ISAT Score: 82.5%
2011 CPS Performance Score: 61.9%
Average of ISAT and CPS Score: 72.2%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $790 | Chicago | Old Irving Park | 4121 West belle plaine Avenue |
| 1 | 1.0 | $850 | Chicago | Old Irving Park | 4041 North Keystone Avenue |
| 1 | 1.0 | $980 | Chicago | Old Irving Park | 4035 North Keystone Avenue |
| 2 | 1.5 | $1,050 | Chicago | Old Irving Park | 4204 North Keystone Avenue |
| 2 | 1.0 | $1,050 | Chicago | Old Irving Park | 4136 North KEYSTONE Avenue |
| 2 | 1.0 | $1,050 | Chicago | Old Irving Park | 4310 North Keystone Avenue |
| 1 | 1.0 | $1,200 | Chicago | Old Irving Park | 3916 North Kedvale Avenue |
| 2 | 1.5 | $1,350 | Chicago | Old Irving Park | 4125 North KEYSTONE Avenue |
| 2 | 1.0 | $1,400 | Chicago | Old Irving Park | 4124 North KEDVALE Avenue |
| 2 | 1.0 | $1,400 | Chicago | Old Irving Park | 3918 North KEDVALE Avenue |
| 6 | 2.0 | $1,700 | Chicago | Mayfair | 4522 North LOWELL Avenue |
| 3 | 2.0 | $1,750 | Chicago | Irving Park | 4123 North Pulaski Road |
| 2 | 2.5 | $2,100 | Chicago | Old Irving Park | 3821 North Milwaukee Avenue |
| 3 | 2.5 | $2,500 | Chicago | Old Irving Park | 3827 North Milwaukee Avenue |
| 6 | 4.5 | $9,500 | Chicago | Old Irving Park | 3912 North KEELER Avenue |
| 1 | 1.0 | $33,000 | Chicago | Mayfair | 4416 North KOSTNER Avenue |
| 2 | 1.0 | $42,500 | Chicago | Mayfair | 4409 West WILSON Avenue |
| 1 | 1.0 | $43,560 | Chicago | Old Irving Park | 4136 North KEYSTONE Avenue |
| 1 | 1.0 | $49,500 | Chicago | Old Irving Park | 4126 North Kedvale Avenue |
| 1 | 1.0 | $49,700 | Chicago | Old Irving Park | 4128.5 North KEDVALE Avenue |
| 1 | 1.0 | $50,000 | Chicago | Old Irving Park | 4128 North Kedvale Avenue |
| 2 | 1.0 | $52,900 | Chicago | Old Irving Park | 4146 North Kedvale Avenue |
| 1 | 1.0 | $57,500 | Chicago | Old Irving Park | 4125 North Keystone Avenue |
| 1 | 1.0 | $59,300 | Chicago | Old Irving Park | 4126 North kedvale Avenue |
| 1 | 1.0 | $60,000 | Chicago | Old Irving Park | 4128 North KEDVALE |
| 2 | 1.0 | $60,000 | Chicago | Mayfair | 4430 North Kenneth Avenue |
| 1 | 1.0 | $60,000 | Chicago | Old Irving Park | 4235 North Kedvale Avenue |
| 2 | 1.0 | $62,500 | Chicago | Old Irving Park | 4342 North KEDVALE Avenue |
| 1 | 1.0 | $65,000 | Chicago | Old Irving Park | 3938 North KEELER Avenue |
| 1 | 1.0 | $65,000 | Chicago | Old Irving Park | 4215 North KEYSTONE Avenue |
| 2 | 1.0 | $67,500 | Chicago | Old Irving Park | 4342 North KEDVALE Avenue |
| 2 | 1.0 | $74,900 | Chicago | Irving Park | 3806 West Belle Plaine Avenue |
| 2 | 1.0 | $89,700 | Chicago | Old Irving Park | 4225 North KEYSTONE Avenue |
| 2 | 1.0 | $94,900 | Chicago | Old Irving Park | 4219 North Keystone Avenue |
| 2 | 1.0 | $95,000 | Chicago | Old Irving Park | 4218 North Keystone Avenue |
| 2 | 1.0 | $99,000 | Chicago | Old Irving Park | 4130 North KEDVALE Avenue |
| 1 | 1.0 | $99,000 | Chicago | Old Irving Park | 4332 North KEELER Avenue |
| 2 | 1.0 | $99,900 | Chicago | Old Irving Park | 4219 North Keystone Street |
| 2 | 1.0 | $115,000 | Chicago | Old Irving Park | 4128 West cullom Avenue |
| 2 | 1.0 | $125,000 | Chicago | Irving Park | 4104 North HAMLIN Avenue |
| 2 | 2.5 | $126,300 | Chicago | Irving Park | 3808 West Belle Plaine Avenue |
| 2 | 1.5 | $129,900 | Chicago | Old Irving Park | 4125 North KEYSTONE Avenue |
| 5 | 2.0 | $169,900 | Chicago | Irving Park | 4117 North Pulaski Avenue |
| 2 | 1.0 | $184,999 | Chicago | Old Irving Park | 4314 North Keystone Avenue |
| 5 | 0.0 | $185,000 | Chicago | Mayfair | 4453 North KEOKUK Avenue |
| 2 | 2.0 | $199,000 | Chicago | Old Irving Park | 4345 North Kenneth |
| 2 | 1.0 | $200,000 | Chicago | Old Irving Park | 4148 North Kedvale Street |
| 3 | 2.0 | $219,900 | Chicago | Mayfair | 4511 North Lowell Avenue |
| 3 | 2.0 | $224,900 | Chicago | Old Irving Park | 4316 West BELLE PLAINE Avenue |
| 2 | 2.5 | $247,900 | Chicago | Old Irving Park | 3825 North MILWAUKEE Avenue |
| 2 | 2.5 | $247,900 | Chicago | Old Irving Park | 3809 North MILWAUKEE Avenue |
| 3 | 2.0 | $259,000 | Chicago | Old Irving Park | 3932 North LOWELL Avenue |
| 3 | 1.5 | $264,000 | Chicago | Old Irving Park | 4118 North Kedvale Avenue |
| 3 | 2.0 | $269,900 | Chicago | Old Irving Park | 4026 North Kilbourn Avenue |
| 4 | 0.0 | $285,000 | Chicago | Old Irving Park | 4140 North Keeler Avenue |
| 2 | 1.0 | $299,000 | Chicago | Old Irving Park | 4045 North Kolmar Avenue |
| 3 | 2.5 | $299,900 | Chicago | Old Irving Park | 4107 North Kenneth Avenue |
| 4 | 0.0 | $320,000 | Chicago | Mayfair | 4456 North Keokuk Avenue |
| 4 | 3.0 | $349,900 | Chicago | Old Irving Park | 4146 North Kilbourn Avenue |
| 3 | 3.0 | $350,000 | Chicago | Old Irving Park | 3946 North Kolmar Avenue |
| 3 | 2.0 | $364,999 | Chicago | Old Irving Park | 4352 West Grace Street |
| 3 | 2.0 | $369,000 | Chicago | Old Irving Park | 4108 North Kedvale Avenue |
| 4 | 2.0 | $375,000 | Chicago | Old Irving Park | 4122 North Kostner Avenue |
| 4 | 0.0 | $389,000 | Chicago | Irving Park | 4138 North Avers Avenue |
| 4 | 0.0 | $389,900 | Chicago | Mayfair | 4429 North Kenton Avenue |
| 5 | 3.5 | $410,000 | Chicago | Old Irving Park | 4253 North Kildare Avenue |
| 3 | 2.5 | $429,000 | Chicago | Old Irving Park | 4464 West HUTCHINSON Street |
| 4 | 3.5 | $434,900 | Chicago | Mayfair | 4430 North KILBOURN Avenue |
| 4 | 3.5 | $500,000 | Chicago | Irving Park | 4047 North Harding Avenue |
| 4 | 2.5 | $525,000 | Chicago | Old Irving Park | 4058 North KOSTNER Avenue |
| 8 | 0.0 | $550,000 | Chicago | Mayfair | 4445 North KILBOURN Avenue |
| 4 | 2.5 | $560,000 | Chicago | Irving Park | 4203 North HARDING Street |
| 3 | 3.5 | $574,900 | Chicago | Old Irving Park | 4041 North KOSTNER |
| 6 | 0.0 | $596,000 | Chicago | Irving Park | 4157 North Harding Avenue |
| 3 | 2.5 | $799,500 | Chicago | Old Irving Park | 3857 North KEDVALE Avenue |
| 5 | 4.5 | $849,900 | Chicago | Old Irving Park | 4322 North Kildare Avenue |
| 7 | 0.0 | $850,000 | Chicago | Old Irving Park | 3911 North Keeler Avenue |
| 5 | 3.5 | $899,000 | Chicago | Old Irving Park | 3808 North Keeler Street |
| 3 | 2.5 | $900,000 | Chicago | Old Irving Park | 3919 North TRIPP |
| 6 | 4.5 | $969,500 | Chicago | Old Irving Park | 3942 North LOWELL Avenue |
| 5 | 4.5 | $1,149,000 | Chicago | Old Irving Park | 3912 North LOWELL Avenue |
| 6 | 4.5 | $1,169,000 | Chicago | Old Irving Park | 3908 North KILDARE Street |
| 5 | 5.5 | $1,199,000 | Chicago | Old Irving Park | 4107 North KILBOURN Avenue |
| 6 | 4.5 | $1,499,000 | Chicago | Old Irving Park | 3912 North KEELER Avenue |
