School Name: Agassiz (Click to visit CPS web page)
Address: 2851 N Seminary Ave
2011 ISAT Score: 82.9%
2011 CPS Performance Score: 71.4%
Average of ISAT and CPS Score: 77.15%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 2 | 1.0 | $1,400 | Chicago | Lake View | 1116 West Wellington Avenue |
| 1 | 1.0 | $1,400 | Chicago | Lake View | 3055 North SHEFFIELD Avenue |
| 2 | 1.0 | $1,600 | Chicago | Lake View | 2843 North Lakewood Avenue |
| 3 | 1.0 | $1,700 | Chicago | Lake View | 1030 West Diversey Parkway |
| 2 | 1.0 | $1,800 | Chicago | Lake View | 1121 West George Street |
| 2 | 1.0 | $1,950 | Chicago | Lake View | 3028 North KENMORE Street |
| 3 | 1.0 | $2,000 | Chicago | Lake View | 1102 West Wellington Avenue |
| 3 | 1.0 | $2,200 | Chicago | Lake View | 1101 West BARRY Street |
| 3 | 1.0 | $2,350 | Chicago | Lake View | 2924 North Racine Avenue |
| 4 | 3.0 | $2,400 | Chicago | Lincoln Park | 1136 West Wrightwood Avenue |
| 3 | 1.0 | $2,400 | Chicago | Lincoln Park | 2632 North LINCOLN Avenue |
| 2 | 2.5 | $3,000 | Chicago | Lake View | 3100 North Kenmore Avenue |
| 3 | 2.0 | $3,400 | Chicago | Lake View | 1130 West Diversey Parkway |
| 3 | 2.0 | $3,600 | Chicago | Lake View | 842 West BARRY Avenue |
| 5 | 3.5 | $7,000 | Chicago | Lake View | 1142 West GEORGE |
| 1 | 1.0 | $169,000 | Chicago | Lake View | 852 West BARRY Street |
| 2 | 1.0 | $185,000 | Chicago | Lake View | 946 West Oakdale Avenue |
| 1 | 1.0 | $199,900 | Chicago | Lake View | 3124 North CLIFTON Avenue |
| 1 | 1.0 | $199,900 | Chicago | Lake View | 928 West Oakdale Avenue |
| 2 | 1.0 | $215,000 | Chicago | Lake View | 843 West BARRY Avenue |
| 1 | 1.5 | $220,000 | Chicago | Lake View | 3150 North Sheffield Avenue |
| 1 | 1.0 | $225,000 | Chicago | Lake View | 1009 West WOLFRAM Street |
| 2 | 1.0 | $233,000 | Chicago | Lake View | 849 West BARRY Avenue |
| 2 | 1.0 | $275,000 | Chicago | Lake View | 1245 West GEORGE Street |
| 2 | 1.0 | $279,000 | Chicago | Lincoln Park | 1140 West SCHUBERT Street |
| 2 | 2.0 | $294,900 | Chicago | Lake View | 1009 West Wolfram Street |
| 2 | 1.0 | $298,000 | Chicago | Lake View | 1120 West OAKDALE |
| 2 | 1.0 | $298,000 | Chicago | Lake View | 1245 West George Street |
| 2 | 1.0 | $299,900 | Chicago | Lake View | 1245 West George Street |
| 3 | 2.0 | $325,000 | Chicago | Lake View | 2949 North SHEFFIELD Avenue |
| 3 | 2.0 | $339,000 | Chicago | Lake View | 2853 North LINCOLN Avenue |
| 2 | 1.0 | $339,900 | Chicago | Lake View | 1245 West George Street |
| 2 | 2.0 | $339,900 | Chicago | Lake View | 952 West BARRY Avenue |
| 2 | 2.0 | $339,900 | Chicago | Lake View | 3114 North Seminary Avenue |
| 2 | 2.0 | $349,900 | Chicago | Lake View | 951 West Fletcher Street |
| 2 | 2.0 | $385,000 | Chicago | Lincoln Park | 2748 North Racine Street |
| 2 | 2.0 | $389,000 | Chicago | Lake View | 3132 North SEMINARY Avenue |
| 2 | 2.0 | $399,900 | Chicago | Lake View | 950 West Barry Street |
| 3 | 2.0 | $400,000 | Chicago | Lake View | 2817 North ORCHARD Street |
| 3 | 2.0 | $400,000 | Chicago | Lake View | 3131 North RACINE Street |
| 2 | 2.0 | $419,000 | Chicago | Lake View | 1144 West DIVERSEY Parkway |
| 2 | 2.0 | $419,000 | Chicago | Lake View | 1144 West DIVERSEY Parkway |
| 2 | 2.0 | $424,900 | Chicago | Lincoln Park | 1254 West Diversey Parkway |
| 3 | 3.0 | $425,000 | Chicago | Lincoln Park | 2736 North KENMORE Avenue |
| 3 | 3.0 | $449,000 | Chicago | Lake View | 2840 North Lincoln Avenue |
| 3 | 2.0 | $449,000 | Chicago | Lake View | 3053 North CLIFTON Avenue |
| 2 | 2.0 | $449,900 | Chicago | Lake View | 1148 West Diversey Parkway |
| 3 | 0.0 | $450,000 | Chicago | Lake View | 2815 North Lincoln Avenue |
| 2 | 2.0 | $469,000 | Chicago | Lake View | 3028 North Sheffield Avenue |
| 3 | 2.5 | $470,000 | Chicago | Lake View | 1110 West Wellington Avenue |
| 2 | 2.0 | $474,900 | Chicago | Lake View | 3014 North SHEFFIELD Avenue |
| 2 | 2.0 | $499,000 | Chicago | Lake View | 1140 West Oakdale Avenue |
| 3 | 2.5 | $499,900 | Chicago | Lincoln Park | 2642 North Racine Avenue |
| 3 | 2.5 | $525,000 | Chicago | Lincoln Park | 1030 West WRIGHTWOOD Avenue |
| 3 | 2.0 | $525,000 | Chicago | Lake View | 2918 North SHEFFIELD Avenue |
| 3 | 2.5 | $529,000 | Chicago | Lake View | 3026 North KENMORE |
| 2 | 3.0 | $529,900 | Chicago | Lincoln Park | 2700 North SEMINARY |
| 2 | 2.0 | $529,900 | Chicago | Lincoln Park | 1154 West Diversey Parkway |
| 3 | 3.0 | $549,000 | Chicago | Lincoln Park | 2623 North SHEFFIELD Avenue |
| 2 | 2.0 | $549,000 | Chicago | Lincoln Park | 1042 West Wrightwood Avenue |
| 3 | 2.5 | $550,000 | Chicago | Lake View | 3100 North Kenmore Avenue |
| 3 | 2.0 | $599,000 | Chicago | Lake View | 1130 West Diversey Parkway |
| 3 | 3.0 | $599,900 | Chicago | Lincoln Park | 1152 West Wrightwood Avenue |
| 3 | 3.5 | $624,900 | Chicago | Lake View | 2901 North Lakewood Avenue |
| 3 | 2.5 | $640,000 | Chicago | Lincoln Park | 2757 North LINCOLN Avenue |
| 10 | 0.0 | $669,900 | Chicago | Lake View | 1029 West WELLINGTON Avenue |
| 4 | 3.5 | $679,000 | Chicago | Lake View | 2828 North Racine Avenue |
| 3 | 2.5 | $699,900 | Chicago | Lincoln Park | 2650 North Seminary Avenue |
| 5 | 0.0 | $700,000 | Chicago | Lake View | 2915 North RACINE Avenue |
| 3 | 0.0 | $749,900 | Chicago | Lake View | 3030 North Clifton Avenue |
| 4 | 3.5 | $750,000 | Chicago | Lincoln Park | 2773 North KENMORE Avenue |
| 4 | 2.5 | $750,000 | Chicago | Lake View | 1022 West DIVERSEY Parkway |
| 7 | 0.0 | $779,000 | Chicago | Lake View | 1251 West Barry Avenue |
| 6 | 0.0 | $849,900 | Chicago | Lake View | 3053 North Seminary Avenue |
| 4 | 3.5 | $1,150,000 | Chicago | Lake View | 1104 West BARRY Avenue |
| 5 | 3.5 | $1,295,000 | Chicago | Lake View | 1142 West GEORGE |
| 5 | 4.5 | $1,295,000 | Chicago | Lincoln Park | 1114 West WRIGHTWOOD Avenue |
| 5 | 3.5 | $1,499,000 | Chicago | Lake View | 1232 West OAKDALE Street |
| 4 | 3.5 | $1,695,000 | Chicago | Lincoln Park | 2725 North Lakewood Street |
| 6 | 4.5 | $2,050,000 | Chicago | Lincoln Park | 2717 North Lakewood Street |
| 6 | 5.5 | $2,395,000 | Chicago | Lake View | 1048 West Oakdale Avenue |
| 5 | 5.5 | $2,500,000 | Chicago | Lincoln Park | 2711 North Lakewood Avenue |
| 5 | 4.5 | $2,899,000 | Chicago | Lincoln Park | 2643 North Magnolia Avenue |
