School Name: Mann (Click to visit CPS web page)
Address: 8050 S Chappel Ave
2011 ISAT Score: 53.7%
2011 CPS Performance Score: 28.6%
Average of ISAT and CPS Score: 41.150000000000006%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to students citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $650 | Chicago | South Shore | 7841 South Cornell Avenue |
| 1 | 1.0 | $650 | Chicago | South Chicago | 7903 South luella Avenue |
| 1 | 1.0 | $675 | Chicago | South Shore | 7722 South RIDGELAND Avenue |
| 2 | 1.0 | $850 | Chicago | South Chicago | 2115 East 79th Avenue |
| 3 | 2.0 | $1,250 | Chicago | South Chicago | 7948 South Ridgeland Avenue |
| 3 | 2.0 | $1,499 | Chicago | South Shore | 7706 South Cregier Avenue |
| 4 | 0.0 | $25,700 | Chicago | South Chicago | 8012 South jeffery Boulevard |
| 2 | 1.0 | $36,050 | Chicago | South Shore | 7722 South cornell Avenue |
| 2 | 1.0 | $37,000 | Chicago | South Shore | 7722 South CORNELL Avenue |
| 4 | 1.0 | $39,500 | Chicago | South Chicago | 3010 East 80TH Street |
| 3 | 1.5 | $44,000 | Chicago | South Chicago | 7914 South CRANDON Avenue |
| 2 | 1.5 | $49,500 | Chicago | South Shore | 2116 East 79th Street |
| 3 | 2.0 | $62,000 | Chicago | South Shore | 7737 South bennett Avenue |
| 6 | 0.0 | $66,950 | Chicago | South Shore | 7807 South Constance Avenue |
| 3 | 1.0 | $72,500 | Chicago | South Chicago | 8036 South MERRILL Street |
| 4 | 0.0 | $78,500 | Chicago | South Shore | 7811 South Euclid Avenue |
| 3 | 2.0 | $79,900 | Chicago | South Chicago | 7952 South Merrill Avenue |
| 4 | 0.0 | $80,000 | Chicago | South Shore | 7827 South Ridgeland Avenue |
| 3 | 1.0 | $85,000 | Chicago | South Shore | 7814 South Oglesby Avenue |
| 5 | 0.0 | $90,500 | Chicago | South Shore | 7818 South oglesby Street |
| 4 | 0.0 | $92,000 | Chicago | South Shore | 7740 South CORNELL Avenue |
| 3 | 1.5 | $114,900 | Chicago | South Shore | 7724 South Paxton Avenue |
| 5 | 2.0 | $115,000 | Chicago | South Chicago | 8106 South MERRILL Street |
| 5 | 2.0 | $115,000 | Chicago | South Chicago | 8014 South MERRILL Street |
| 8 | 0.0 | $125,000 | Chicago | South Shore | 7810 South Cregier Avenue |
| 5 | 1.5 | $125,000 | Chicago | South Shore | 7835 South Merrill Avenue |
| 8 | 0.0 | $130,000 | Chicago | South Shore | 7812 South Cornell Avenue |
| 4 | 0.0 | $131,000 | Chicago | South Chicago | 7931 South Clyde Avenue |
| 9 | 0.0 | $134,900 | Chicago | South Shore | 7825 South CREGIER Avenue |
| 3 | 1.0 | $135,000 | Chicago | South Chicago | 8023 South Euclid Avenue |
| 3 | 2.0 | $135,000 | Chicago | South Chicago | 8136 South Paxton Avenue |
| 3 | 2.0 | $149,900 | Chicago | South Shore | 7716 South Chappel Avenue |
| 8 | 0.0 | $155,000 | Chicago | South Shore | 7723 South Cornell Avenue |
| 4 | 1.5 | $165,000 | Chicago | South Chicago | 8127 South Crandon Avenue |
| 3 | 2.5 | $169,900 | Chicago | South Chicago | 7930 South Oglesby Street |
| 2 | 2.0 | $186,900 | Chicago | South Shore | 7706 South Cregier Avenue |
| 4 | 3.5 | $199,900 | Chicago | South Shore | 7841 South MERRILL Avenue |
| 3 | 2.5 | $199,900 | Chicago | South Shore | 7723 South Paxton Avenue |
| 3 | 3.0 | $199,900 | Chicago | South Chicago | 8139 South BENNETT Avenue |
| 2 | 0.0 | $219,000 | Chicago | South Chicago | 8040 South Paxton Avenue |
| 2 | 1.0 | $219,900 | Chicago | South Chicago | 8159 South MERRILL Avenue |
| 2 | 1.0 | $229,900 | Chicago | South Chicago | 8159 South MERRILL Avenue |
| 2 | 1.0 | $229,900 | Chicago | South Chicago | 8159 South MERRILL Avenue |
| 9 | 0.0 | $239,900 | Chicago | South Shore | 7755 South EAST END Avenue |
| 9 | 0.0 | $249,900 | Chicago | South Shore | 7730 South East End Avenue |
| 3 | 1.0 | $249,900 | Chicago | South Chicago | 8159 South MERRILL Avenue |
| 4 | 2.0 | $279,900 | Chicago | South Chicago | 8159 South MERRILL Avenue |
| 4 | 2.0 | $279,900 | Chicago | South Chicago | 8159 South MERRILL Avenue |
