Half_logo

LiveByTransit

School Name: Beaubien (Click to visit CPS web page)

Address: 5025 N Laramie Ave

2011 ISAT Score: 91.1%

2011 CPS Performance Score: 83.3%

Average of ISAT and CPS Score: 87.19999999999999%

Notes: Open to students living in attendance area for neighborhood. If space is available, applicants living outside the attendance area may apply. Accepts students citywide for Gifted and Pre-K.

Parent Reviews: (Coming Soon)

Beds Baths Price City Neighborhood Address
2 1.0 $1,100 Chicago Jefferson Park 5319 West Winona Street
4 3.5 $3,300 Chicago Jefferson Park 5023 North NORTHWEST Highway
1 1.0 $54,900 Chicago Jefferson Park 4661 North Milwaukee Avenue
2 1.0 $74,900 Chicago Jefferson Park 5555 West Edmunds Street
1 1.0 $79,900 Chicago Jefferson Park 5516 West HIGGINS Avenue
2 1.0 $83,500 Chicago Jefferson Park 5555 West Edmunds Street
1 1.0 $90,000 Chicago Jefferson Park 5620 West Goodman Street
1 1.0 $99,850 Chicago Jefferson Park 5616 West GOODMAN Street
2 2.0 $124,900 Chicago Jefferson Park 4838 West Winnemac Avenue
2 1.0 $126,900 Chicago Jefferson Park 4976 North Milwaukee Avenue
2 1.0 $129,900 Chicago Jefferson Park 4657 North MILWAUKEE Avenue
3 2.0 $130,000 Chicago Jefferson Park 5476 West HIGGINS Street
2 1.0 $139,000 Chicago Jefferson Park 5503 West EDMUNDS Street
2 1.0 $139,500 Chicago Jefferson Park 5605 West GOODMAN Avenue
3 1.0 $149,900 Chicago Jefferson Park 5463 West FOSTER Avenue
3 1.5 $150,000 Chicago Jefferson Park 4902 West AINSLIE Street
3 1.5 $160,900 Chicago Jefferson Park 4943 West Winnemac Avenue
2 1.0 $169,000 Chicago Jefferson Park 5247 West Argyle Street
3 1.0 $170,000 Chicago Jefferson Park 5002 West WINNEMAC Avenue
3 0.0 $199,000 Chicago Jefferson Park 5351 West WINNEMAC Avenue
4 2.0 $199,900 Chicago Jefferson Park 5240 West WINONA Street
4 1.5 $199,900 Chicago Jefferson Park 5342 West Winona Avenue
4 0.0 $204,900 Chicago Jefferson Park 5025 West WINONA Street
4 2.0 $207,000 Chicago Jefferson Park 5324 North Laramie Avenue
3 1.5 $214,500 Chicago Forest Glen 5260 North Cicero Avenue
3 1.5 $224,900 Chicago Jefferson Park 4644 North Leclaire Avenue
3 0.0 $239,000 Chicago Jefferson Park 4916 North LARAMIE Avenue
3 3.5 $259,000 Chicago Jefferson Park 4759 North LAPORTE Avenue
5 0.0 $259,900 Chicago Jefferson Park 5056 West WINNEMAC Avenue
4 0.0 $259,900 Chicago Jefferson Park 5150 North Lotus Street
3 1.5 $264,900 Chicago Jefferson Park 5102 West Carmen Avenue
3 1.0 $265,000 Chicago Jefferson Park 4617 North Leclaire Avenue
3 2.0 $269,900 Chicago Jefferson Park 5015 North CENTRAL Avenue
3 3.0 $289,000 Chicago Jefferson Park 5002 West AINSLIE Street
4 0.0 $289,500 Chicago Jefferson Park 5209 West Carmen Avenue
3 2.0 $298,900 Chicago Jefferson Park 4733 North LAVERGNE Avenue
3 3.0 $319,000 Chicago Jefferson Park 5126 West Berwyn Avenue
3 2.5 $325,000 Chicago Jefferson Park 4908 West EASTWOOD Avenue
4 2.0 $369,900 Chicago Jefferson Park 5000 West WILSON Avenue
6 0.0 $397,000 Chicago Jefferson Park 5421 West Carmen Avenue
8 0.0 $399,000 Chicago Jefferson Park 5126 North LOVEJOY
5 0.0 $425,000 Chicago Jefferson Park 4958 West ARGYLE Street
6 0.0 $449,000 Chicago Jefferson Park 5306 West ARGYLE Street
6 0.0 $449,000 Chicago Jefferson Park 5231 West FOSTER Avenue
3 2.5 $459,000 Chicago Forest Glen 5269 North LAWLER Avenue
4 3.5 $549,900 Chicago Jefferson Park 5023 North NORTHWEST Highway
Edit | Back