School Name: Nicholson (Click to visit CPS web page)
Address: 6006 S Peoria St
2011 ISAT Score: 70.9%
2011 CPS Performance Score: 69%
Average of ISAT and CPS Score: 69.95%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 5 | 0.0 | $500 | Chicago | Englewood | 5836 South PEORIA Street |
| 3 | 1.0 | $1,150 | Chicago | Englewood | 1010 West 59th Street |
| 3 | 1.0 | $1,150 | Chicago | Englewood | 1010 West 59th Street |
| 3 | 1.0 | $8,000 | Chicago | Englewood | 5953 South PEORIA Avenue |
| 4 | 2.0 | $9,000 | Chicago | Englewood | 656 West 59th Street |
| 2 | 1.0 | $9,900 | Chicago | Englewood | 5921 South Carpenter Street |
| 4 | 1.5 | $9,900 | Chicago | Englewood | 5837 South UNION Avenue |
| 3 | 1.0 | $10,757 | Chicago | Englewood | 717 West 60th Street |
| 5 | 0.0 | $14,900 | Chicago | Englewood | 6142 South MORGAN Street |
| 6 | 2.0 | $24,700 | Chicago | Englewood | 5843 South Carpenter Street |
| 4 | 0.0 | $24,900 | Chicago | Englewood | 1150 West 59TH Street |
| 7 | 0.0 | $25,500 | Chicago | Englewood | 6102 South Green Street |
| 5 | 2.0 | $28,000 | Chicago | Englewood | 5941 South Peoria Street |
| 5 | 2.0 | $32,000 | Chicago | Englewood | 5964 South Lowe Avenue |
| 9 | 0.0 | $39,900 | Chicago | Englewood | 5955 South MORGAN Street |
| 6 | 0.0 | $42,999 | Chicago | Englewood | 6045 South Green Street |
| 16 | 0.0 | $49,500 | Chicago | Englewood | 5815 South May Street |
| 11 | 0.0 | $49,900 | Chicago | Englewood | 658 West 61ST Street |
| 3 | 2.0 | $49,900 | Chicago | Englewood | 5839 South Peoria Avenue |
| 2 | 1.5 | $59,900 | Chicago | Englewood | 6144 South Sangamon Street |
| 4 | 1.5 | $70,000 | Chicago | Englewood | 616 West 60th Street |
| 9 | 0.0 | $75,000 | Chicago | Englewood | 648 West 60TH Street |
| 4 | 0.0 | $110,000 | Chicago | Englewood | 5949 South Peoria Street |
| 6 | 0.0 | $129,900 | Chicago | Englewood | 5812 South MAY Street |
| 6 | 0.0 | $149,900 | Chicago | Englewood | 5945 South UNION Avenue |
| 6 | 0.0 | $200,000 | Chicago | Englewood | 6106 South GREEN Street |
