School Name: Holmes (Click to visit CPS web page)
Address: 955 W Garfield Blvd
2011 ISAT Score: 49.7%
2011 CPS Performance Score: 21.4%
Average of ISAT and CPS Score: 35.55%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 3 | 1.0 | $850 | Chicago | Englewood | 5740 South Peoria Street |
| 4 | 1.0 | $850 | Chicago | Back of the Yards | 1040 West Garfield Street |
| 3 | 1.0 | $1,000 | Chicago | Back of the Yards | 817 West 54th Street |
| 4 | 1.0 | $1,185 | Chicago | Englewood | 5708 South Aberdeen Street |
| 3 | 2.0 | $19,750 | Chicago | Englewood | 5608 South Aberdeen Avenue |
| 6 | 0.0 | $19,900 | Chicago | Englewood | 5626 South GREEN Street |
| 7 | 0.0 | $24,000 | Chicago | Englewood | 5620 South GREEN Street |
| 4 | 1.0 | $55,000 | Chicago | Englewood | 5729 South Aberdeen Street |
| 6 | 0.0 | $57,000 | Chicago | Englewood | 5726 South MORGAN Street |
| 7 | 0.0 | $72,900 | Chicago | Back of the Yards | 836 West GARFIELD Boulevard |
| 6 | 0.0 | $75,000 | Chicago | Englewood | 5753 South Peoria Street |
| 9 | 0.0 | $99,900 | Chicago | Back of the Yards | 939 West 54th Place |
| 9 | 0.0 | $164,900 | Chicago | Back of the Yards | 5415 South ABERDEEN Avenue |
| 16 | 0.0 | $199,900 | Chicago | Englewood | 5718 South GREEN Street |
| 7 | 0.0 | $200,000 | Chicago | Back of the Yards | 5406 South MAY Street |
| 8 | 0.0 | $249,000 | Chicago | Englewood | 5704 South ABERDEEN Street |
| 7 | 0.0 | $249,900 | Chicago | Englewood | 5718 South SANGAMON Street |
| 6 | 0.0 | $275,000 | Chicago | Back of the Yards | 5429 South Carpenter Street |
| 6 | 0.0 | $295,000 | Chicago | Englewood | 5732 South sangamon Street |
| 7 | 0.0 | $295,000 | Chicago | Englewood | 5708 South aberdeen Street |
| 4 | 0.0 | $353,000 | Chicago | Englewood | 5632 South peoria Street |
| 4 | 3.0 | $354,900 | Chicago | Englewood | 5529 South Green |
