School Name: Bateman (Click to visit CPS web page)
Address: 4220 N Richmond St
2011 ISAT Score: 83.9%
2011 CPS Performance Score: 64.3%
Average of ISAT and CPS Score: 74.1%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $900 | Chicago | Albany Park | 3018 West Sunnyside Street |
| 1 | 1.0 | $900 | Chicago | Albany Park | 3018 West Sunnyside Street |
| 2 | 1.0 | $1,050 | Chicago | Albany Park | 4453 North Troy Street |
| 2 | 1.0 | $1,100 | Chicago | Albany Park | 4455 North Troy Street |
| 2 | 1.0 | $1,200 | Chicago | Albany Park | 4120 North FRANCISCO Road |
| 2 | 1.0 | $1,225 | Chicago | Albany Park | 4226 North Whipple Street |
| 2 | 1.0 | $1,299 | Chicago | Albany Park | 4256 North FRANCISCO |
| 2 | 2.0 | $1,350 | Chicago | Albany Park | 3000 West Sunnyside Avenue |
| 2 | 2.0 | $1,650 | Chicago | Albany Park | 4018 North MOZART Street |
| 3 | 3.0 | $2,650 | Chicago | Albany Park | 3050 West WILSON Avenue |
| 2 | 1.0 | $64,000 | Chicago | Albany Park | 3050 West SUNNYSIDE Street |
| 1 | 1.0 | $70,000 | Chicago | Albany Park | 4044 North CALIFORNIA Street |
| 2 | 2.0 | $75,500 | Chicago | Albany Park | 4111 North Mozart Street |
| 2 | 1.0 | $89,000 | Chicago | Albany Park | 4335 North Troy Street |
| 2 | 1.0 | $109,900 | Chicago | Albany Park | 4056 North CALIFORNIA Avenue |
| 2 | 2.0 | $115,000 | Chicago | Albany Park | 4056 North SACRAMENTO Avenue |
| 2 | 2.0 | $118,000 | Chicago | Albany Park | 4335 North FRANCISCO Avenue |
| 2 | 1.0 | $119,900 | Chicago | Albany Park | 4452 North Whipple Street |
| 3 | 2.5 | $125,000 | Chicago | Albany Park | 3142 West CULLOM Avenue |
| 2 | 1.0 | $125,000 | Chicago | Albany Park | 4546 North TROY Street |
| 1 | 1.0 | $129,000 | Chicago | Albany Park | 4136 North California Avenue |
| 2 | 1.0 | $132,400 | Chicago | Albany Park | 3240 West BERTEAU Avenue |
| 2 | 2.0 | $139,000 | Chicago | Albany Park | 3107 West SUNNYSIDE |
| 2 | 1.0 | $145,000 | Chicago | Albany Park | 3238 West BERTEAU |
| 2 | 2.0 | $159,900 | Chicago | Albany Park | 3043 West Belle Plaine Street |
| 2 | 1.0 | $160,000 | Chicago | Albany Park | 4419 North Whipple Street |
| 2 | 1.0 | $164,999 | Chicago | Albany Park | 4303 North Troy Street |
| 2 | 1.0 | $168,000 | Chicago | Albany Park | 4544 North SACRAMENTO Avenue |
| 2 | 1.0 | $169,000 | Chicago | Albany Park | 4307 North Troy Street |
| 2 | 1.0 | $175,000 | Chicago | Albany Park | 4546 North Sacramento Avenue |
| 2 | 1.0 | $179,998 | Chicago | Albany Park | 4035 North MOZART Street |
| 3 | 0.0 | $180,000 | Chicago | Albany Park | 4017 North FRANCISCO Avenue |
| 3 | 2.0 | $180,000 | Chicago | Albany Park | 3102 West Berteau Street |
| 2 | 2.5 | $181,000 | Chicago | Albany Park | 4052 North Francisco |
| 7 | 0.0 | $189,900 | Chicago | Albany Park | 4118 North Troy Street |
| 2 | 1.0 | $199,000 | Chicago | Albany Park | 2807 West BERTEAU Avenue |
| 3 | 3.0 | $199,500 | Chicago | Albany Park | 4016 North California Avenue |
| 2 | 2.0 | $215,000 | Chicago | Albany Park | 2911 West CULLOM Avenue |
| 2 | 2.0 | $224,900 | Chicago | Albany Park | 4018 North MOZART Street |
| 2 | 1.0 | $239,000 | Chicago | Albany Park | 4027 North FRANCISCO Avenue |
| 2 | 2.0 | $269,900 | Chicago | Albany Park | 4011 North FRANCISCO Street |
| 3 | 2.0 | $275,000 | Chicago | Albany Park | 4334 North SACRAMENTO Avenue |
| 4 | 0.0 | $285,900 | Chicago | Albany Park | 4153 North WHIPPLE Street |
| 5 | 0.0 | $299,900 | Chicago | Albany Park | 4204 North FRANCISCO Avenue |
| 6 | 0.0 | $299,900 | Chicago | Albany Park | 3229 West Berteau Avenue |
| 2 | 2.5 | $319,000 | Chicago | Albany Park | 2954 West IRVING PARK Road |
| 2 | 2.5 | $319,000 | Chicago | Albany Park | 2954 West IRVING PARK Road |
| 3 | 2.0 | $325,000 | Chicago | Albany Park | 3215 West Berteau Avenue |
| 4 | 1.5 | $335,000 | Chicago | Albany Park | 4248 North WHIPPLE Street |
| 2 | 2.5 | $339,000 | Chicago | Albany Park | 2954 West IRVING PARK Road |
| 2 | 2.5 | $359,000 | Chicago | Albany Park | 2954 West IRVING PARK Road |
| 4 | 0.0 | $365,000 | Chicago | Albany Park | 4325 North Sawyer Avenue |
| 9 | 0.0 | $374,900 | Chicago | Albany Park | 4245 North SACRAMENTO Avenue |
| 11 | 0.0 | $449,000 | Chicago | Albany Park | 4110 North MOZART Street |
| 3 | 3.0 | $449,900 | Chicago | Albany Park | 4138 North SACRAMENTO Avenue |
| 5 | 0.0 | $497,500 | Chicago | Albany Park | 4317 North Kedzie Avenue |
| 7 | 0.0 | $549,000 | Chicago | Albany Park | 4021 North WHIPPLE Street |
| 6 | 3.5 | $599,000 | Chicago | Albany Park | 4306 North RICHMOND Street |
| 4 | 2.5 | $675,000 | Chicago | Albany Park | 4132 North Whipple Street |
| 4 | 3.5 | $769,000 | Chicago | Albany Park | 4105 North MOZART Street |
| 5 | 3.5 | $775,000 | Chicago | Albany Park | 4015 North SACRAMENTO |
| 5 | 3.5 | $789,000 | Chicago | Albany Park | 4218 North MOZART Street |
