Half_logo

LiveByTransit

School Name: Goethe (Click to visit CPS web page)

Address: 2236 N Rockwell St

2011 ISAT Score: 86.6%

2011 CPS Performance Score: 64.3%

Average of ISAT and CPS Score: 75.44999999999999%

Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Pre-K open to applicants citywide.

Parent Reviews: (Coming Soon)

Beds Baths Price City Neighborhood Address
2 1.0 $1,350 Chicago Logan Square 2532 West LYNDALE Street
3 1.0 $1,400 Chicago Logan Square 2413 West Belden Avenue
4 3.0 $3,800 Chicago Logan Square 2420 West Belden Avenue
3 2.0 $141,000 Chicago Logan Square 2152 North Campbell Avenue
6 0.0 $151,000 Chicago Logan Square 2634 West belden Avenue
1 1.0 $179,900 Chicago Logan Square 2212 North Campbell Avenue
6 0.0 $180,000 Chicago Logan Square 2111 North CAMPBELL Avenue
3 2.0 $199,000 Chicago Logan Square 2661 West BELDEN Avenue
2 1.0 $199,000 Chicago Logan Square 2456 North Washtenaw Avenue
1 1.0 $210,000 Chicago Logan Square 2650 West Belden Avenue
2 1.0 $215,000 Chicago Logan Square 2654 West MEDILL Avenue
2 1.5 $219,000 Chicago Logan Square 2050 North WESTERN Avenue
1 1.0 $222,000 Chicago Logan Square 2654 West MEDILL Avenue
2 1.0 $224,000 Chicago Logan Square 2431 North California Avenue
2 2.0 $250,000 Chicago Logan Square 2214 North Campbell Avenue
2 2.0 $259,000 Chicago Logan Square 2650 West BELDEN Avenue
2 2.0 $259,850 Chicago Logan Square 2650 West Belden Avenue
2 2.0 $274,900 Chicago Logan Square 2576 West LYNDALE Avenue
2 2.0 $289,000 Chicago Logan Square 2058 North WESTERN Avenue
6 3.0 $349,900 Chicago Logan Square 2420 North FAIRFIELD Avenue
10 0.0 $349,900 Chicago Logan Square 2301 North MAPLEWOOD Avenue
6 0.0 $379,000 Chicago Logan Square 2427 West LYNDALE Street
5 0.0 $395,000 Chicago Logan Square 2436 North WASHTENAW Avenue
6 0.0 $479,000 Chicago Logan Square 2159 North WESTERN Avenue
4 3.5 $499,000 Chicago Logan Square 2524 West Medill Avenue
5 3.5 $725,000 Chicago Logan Square 2066 North Campbell Avenue
5 3.5 $979,900 Chicago Logan Square 2429 West Belden Street
4 3.5 $995,000 Chicago Logan Square 2311 North Rockwell Avenue
Edit | Back