School Name: Fuller (Click to visit CPS web page)
Address: 4214 S Saint Lawrence Ave
2011 ISAT Score: 37.3%
2011 CPS Performance Score: 16.7%
Average of ISAT and CPS Score: 27.0%
Notes: Open to students living in attendance area. If space is available, applicants living outside the attendance area may apply. Contact school for more information. Pre-K open to applicants citywide.
Parent Reviews: (Coming Soon)
| Beds | Baths | Price | City | Neighborhood | Address |
|---|---|---|---|---|---|
| 1 | 1.0 | $770 | Chicago | Bronzeville | 400 East 41st Street |
| 2 | 2.0 | $1,000 | Chicago | Bronzeville | 4214 South LANGLEY Avenue |
| 3 | 2.0 | $1,200 | Chicago | Bronzeville | 4135 South PRAIRIE Avenue |
| 3 | 2.0 | $1,550 | Chicago | Bronzeville | 4204 South DREXEL Boulevard |
| 3 | 2.0 | $1,700 | Chicago | Bronzeville | 4014 South Drexel Avenue |
| 3 | 2.0 | $1,800 | Chicago | Bronzeville | 558 East Oakwood Boulevard |
| 3 | 2.0 | $1,900 | Chicago | Oakland | 3848 South Lake Park Avenue |
| 5 | 4.5 | $3,000 | Chicago | Bronzeville | 4240 South Drexel Boulevard |
| 2 | 1.5 | $22,500 | Chicago | Bronzeville | 746 East 43RD Street |
| 1 | 1.0 | $50,000 | Chicago | Oakland | 3849 South Ellis Avenue |
| 1 | 1.0 | $54,000 | Chicago | Oakland | 3849 South ELLIS Avenue |
| 3 | 2.0 | $66,177 | Chicago | Bronzeville | 4135 South VINCENNES Avenue |
| 2 | 2.0 | $75,500 | Chicago | Ida B. Wells / Darrow Homes | 3815 South LANGLEY Avenue |
| 2 | 1.0 | $82,500 | Chicago | Bronzeville | 4114 South Drexel Boulevard |
| 2 | 2.0 | $90,000 | Chicago | Bronzeville | Drexel South 4637 Boulevard |
| 3 | 2.0 | $99,900 | Chicago | Ida B. Wells / Darrow Homes | 3843 South LANGLEY Avenue |
| 3 | 2.0 | $114,900 | Chicago | Bronzeville | 773 East Oakwood Boulevard |
| 3 | 2.0 | $120,000 | Chicago | Bronzeville | 4142 South King Drive |
| 2 | 2.0 | $124,000 | Chicago | Bronzeville | 803 East 41st Street |
| 3 | 1.5 | $125,000 | Chicago | Bronzeville | 4234 South St. Lawrence Avenue |
| 2 | 1.5 | $128,000 | Chicago | Bronzeville | 830 East Bowen Avenue |
| 3 | 2.5 | $139,900 | Chicago | Oakland | 3817 South ELLIS Avenue |
| 2 | 2.0 | $140,000 | Chicago | Bronzeville | 809 East 40th Street |
| 2 | 2.0 | $149,500 | Chicago | Oakland | 814 East 38th Place |
| 2 | 2.5 | $149,900 | Chicago | Bronzeville | 4138 South DREXEL Boulevard |
| 3 | 2.0 | $151,000 | Chicago | Oakland | 3862 South Lake Park Avenue |
| 3 | 2.0 | $155,000 | Chicago | Bronzeville | 617 East 42nd Street |
| 3 | 2.5 | $164,900 | Chicago | Bronzeville | 4107 South Cottage Grove Avenue |
| 3 | 2.0 | $175,000 | Chicago | Bronzeville | 558 East OAKWOOD Boulevard |
| 2 | 2.5 | $210,000 | Chicago | Oakland | 3733 South LAKE PARK Avenue |
| 3 | 2.0 | $235,000 | Chicago | Bronzeville | 4010 South Drexel Boulevard |
| 3 | 3.5 | $339,000 | Chicago | Bronzeville | 606 East Bowen Avenue |
| 4 | 3.5 | $349,000 | Chicago | Bronzeville | 603 East 41st Street |
| 3 | 3.5 | $359,000 | Chicago | Bronzeville | 834 East 40th Street |
| 3 | 3.5 | $399,900 | Chicago | Bronzeville | 4156 South Drexel Boulevard |
| 5 | 4.5 | $574,000 | Chicago | Bronzeville | 4240 South Drexel Boulevard |
