Half_logo

Find Chicagoland Homes near Transit

Chicago Public School Data - Neighborhood Elementary Schools

The columns labeled ISAT represent the % of students that met or exceeded state standards on the Illinois State Achievement Test (ISAT). Scores are broken down by grade, and there is an overall grade for the school. Our 2011 ranking of CPS K-8 Neighborhood Schools is based on the average of the overall ISAT score in 2011 and the 2011 CPS performance rating of the school. Click Here for more information on the ISAT and CPS Performance Score. The schools below are CPS public neighborhood schools that accept students who live in specific school boundaries. Selective enrollment schools are not included in this data. The 2012 % Improvement column represents the % change from 2011 to 2012 of the overall ISAT scores for the school.


Although we have taken care to accurately reflect school boundaries, there will be errors in the data so always verify the school district by using the CPS School Locator

Name Address 2011 Overall ISAT 2011 CPS Rating 2012 Grade 3 ISAT 2012 Grade 4 ISAT 2012 Grade 5 ISAT 2012 Grade 6 ISAT 2012 Grade 7 ISAT 2012 Grade 8 ISAT 2012 Overall ISAT Our 2011 Ranking 2012 % Improvement
Naperville Schools not ranked View Homes
Skinner West 1260 W Adams St 99.3 97.6 100.0 97.5 98.8 100.0 99.4 100.0 99.2 1 -0.1 View Homes
South Loop 1212 S Plymouth Ct 95.4 100.0 93.2 95.1 93.3 98.1 92.7 95.2 94.3 2 -1.2 View Homes
Chopin 2450 W Rice St 94.9 100.0 94.7 98.7 72.9 92.9 90.8 95.0 91.3 3 -3.8 View Homes
Sauganash 6040 N Kilpatrick Ave 96.6 97.6 97.6 94.0 93.0 95.8 97.6 97.1 95.8 4 -0.8 View Homes
Burley 1630 W Barry Ave 96.3 97.6 98.3 93.8 95.3 97.2 98.7 96.8 96.6 5 0.3 View Homes
Audubon 3500 N Hoyne Ave 93.5 100.0 95.8 95.0 93.6 100.0 92.9 97.7 95.5 6 2.1 View Homes
Pershing East 3113 S Rhodes Ave 89.2 100.0 83.3 83.3 7 -6.6 View Homes
Alcott 2625 N Orchard St 93.8 95.2 96.2 99.3 91.9 94.0 91.0 96.3 95.0 8 1.3 View Homes
Blaine 1420 W Grace St 95.3 92.9 93.5 98.1 92.8 96.6 93.4 99.0 95.7 9 0.4 View Homes
Columbus 1003 N Leavitt St 88.1 100.0 91.7 82.5 97.6 91.3 88.0 87.1 88.9 10 0.9 View Homes
Lincoln 615 W Kemper Pl 96.7 90.5 93.3 99.5 97.1 95.7 94.9 99.4 96.6 11 -0.1 View Homes
Canty 3740 N Panama Ave 94.2 92.9 91.1 92.2 92.5 93.0 90.3 92.6 92.0 12 -2.3 View Homes
Solomon 6206 N Hamlin Ave 93.8 92.9 94.6 90.0 92.6 81.0 100.0 91.2 91.7 13 -2.2 View Homes
Oriole Park 5424 N Oketo Ave 95.5 90.5 92.6 96.3 93.3 100.0 97.5 96.7 96.2 14 0.7 View Homes
Coonley 4046 N Leavitt St 91.4 90.5 94.7 94.7 100.0 90.5 86.4 100.0 94.1 15 3.0 View Homes
Garvy, J. 5225 N Oak Park Ave 91.2 90.5 88.5 89.5 90.2 89.7 82.7 93.1 88.5 16 -3.0 View Homes
Edgebrook 6525 N Hiawatha Ave 97.8 83.3 98.3 97.5 97.2 96.9 96.4 93.8 96.9 17 -0.9 View Homes
Mt. Greenwood 10841 S Homan Ave 95.1 85.7 95.6 95.1 95.7 97.0 98.4 97.7 96.5 18 1.5 View Homes
Dever 3436 N Osceola Ave 89.7 90.5 81.9 87.5 83.0 94.0 92.6 91.0 89.0 19 -0.8 View Homes
Cardenas 2345 S Millard Ave 83.3 96.7 76.4 76.4 20 -8.3 View Homes
Bell 3730 N Oakley Ave 93.8 85.7 94.9 91.0 94.5 94.5 99.3 92.6 94.4 21 0.6 View Homes
Burnham/Anthony 1903 E 96th St 88.1 90.5 86.4 81.8 75.6 87.8 86.4 87.2 83.9 22 -4.8 View Homes
Onahan 6634 W Raven St 92.4 85.7 88.2 94.2 93.8 91.1 92.5 92.2 92.2 23 -0.2 View Homes
Dore 6108 S Natoma Ave 91.6 85.7 79.1 83.3 87.7 94.3 91.8 94.1 88.5 24 -3.4 View Homes
Calhoun North 2833 W Adams St 86.7 90.5 82.1 87.7 75.0 79.5 76.5 89.7 82.0 25 -5.4 View Homes
Smyser 4310 N Melvina Ave 90.1 85.7 94.3 93.8 89.3 92.1 87.3 94.0 91.4 26 1.4 View Homes
Haines 247 W 23rd Pl 90.0 85.7 93.1 92.9 92.6 93.5 91.3 92.4 92.5 27 2.8 View Homes
Talcott 1840 W Ohio St 86.7 88.1 86.3 75.6 87.4 77.2 86.8 91.1 84.6 28 -2.4 View Homes
Beaubien 5025 N Laramie Ave 91.1 83.3 90.7 93.3 89.1 93.9 85.2 93.6 90.8 29 -0.3 View Homes
Pulaski 2230 W McLean Ave 85.4 88.1 92.0 90.5 87.7 88.2 85.7 93.5 89.3 30 4.6 View Homes
Nettelhorst 3252 N Broadway St 89.8 83.3 97.4 94.8 89.2 89.8 83.3 92.5 91.7 31 2.1 View Homes
Ward, J. 2701 S Shields Ave 87.0 85.7 32 View Homes
Ebinger 7350 W Pratt Ave 91.5 81.0 91.3 95.9 90.3 90.8 93.1 98.2 93.3 33 2.0 View Homes
Linne 3221 N Sacramento Ave 84.3 88.1 73.2 90.1 80.0 72.8 76.1 86.5 80.1 34 -5.0 View Homes
Wildwood World Magnet 6950 N Hiawatha Ave 93.2 78.6 95.2 93.6 97.9 97.8 94.6 92.6 95.2 35 2.1 View Homes
Hitch 5625 N McVicker Ave 86.1 85.7 86.2 85.1 87.9 91.7 76.7 88.2 85.3 36 -0.9 View Homes
Waters 4540 N Campbell Ave 83.4 88.1 88.9 93.6 86.7 75.8 73.3 88.3 85.6 37 2.6 View Homes
Burr 1621 W Wabansia Ave 85.1 85.7 90.0 93.8 86.2 87.5 77.8 91.1 87.2 38 2.5 View Homes
Jamieson 5650 N Mozart St 89.4 81.0 93.8 90.2 84.4 86.4 88.9 91.5 89.0 39 -0.4 View Homes
Ryerson 646 N Lawndale Ave 84.4 85.7 73.6 84.8 75.0 65.3 65.2 75.8 73.2 40 -13.3 View Homes
Goudy 5120 N Winthrop Ave 83.8 85.7 92.9 88.7 81.3 80.4 85.2 87.1 85.3 41 1.8 View Homes
Armstrong, G. 2110 W Greenleaf Ave 85.6 83.3 42 View Homes
Durkin Park 8445 S Kolin Ave 83.0 85.7 86.7 94.9 83.8 83.0 79.3 80.4 84.3 43 1.6 View Homes
Chicago Academy EL 3400 N Austin Ave 92.1 76.2 95.1 90.5 88.9 93.2 94.8 92.4 92.5 44 0.4 View Homes
Healy 3010 S Parnell Ave 89.6 78.6 86.1 88.2 86.9 95.3 91.2 95.1 90.6 45 1.1 View Homes
Twain 5134 S Lotus Ave 89.5 78.6 90.4 91.7 86.1 93.1 94.3 92.7 91.8 46 2.6 View Homes
Little Village 2620 S Lawndale Ave 84.3 83.3 65.9 85.8 83.1 76.4 86.3 87.5 82.5 47 -2.1 View Homes
Hayt 1518 W Granville Ave 86.1 81.0 89.1 84.2 80.5 83.1 85.7 90.4 85.3 48 -0.9 View Homes
Norwood Park 5900 N Nina Ave 93.1 73.8 96.2 90.2 93.5 93.6 97.5 100.0 94.7 49 1.7 View Homes
Washington, G. 3611 E 114th St 90.6 76.2 50 View Homes
Edison Park 6220 N Olcott Ave 92.7 71.4 92.7 87.5 96.3 84.5 94.4 91.1 90.7 51 -2.2 View Homes
Dunne 10845 S Union Ave 83.1 81.0 67.2 68.7 86.5 96.3 96.0 93.4 84.6 52 1.8 View Homes
Gregory Academy 3715 W Polk St 80.7 83.3 80.0 92.0 75.0 78.6 83.9 88.5 83.1 53 3.0 View Homes
Greeley 832 W Sheridan Rd 89.8 73.8 87.1 92.5 83.7 82.8 89.1 90.0 87.8 54 -2.2 View Homes
Clinton 6110 N Fairfield Ave 84.7 78.6 82.1 81.1 85.0 85.1 88.6 92.9 86.4 55 2.0 View Homes
Chappell 2135 W Foster Ave 84.7 78.6 88.3 86.4 85.7 79.3 87.3 91.7 86.3 56 1.9 View Homes
Cather 2908 W Washington Blvd 83.7 78.6 70.7 84.8 79.2 72.2 89.3 88.1 81.0 57 -3.2 View Homes
Boone 6710 N Washtenaw Ave 83.6 78.6 88.9 90.6 79.7 78.2 91.3 84.2 85.8 58 2.6 View Homes
Barnard 10354 S Charles St 83.3 78.6 86.4 59.4 78.6 75.0 69.8 97.7 74.0 59 -11.2 View Homes
Rogers 7345 N Washtenaw Ave 88.0 73.8 87.5 84.4 81.5 88.1 88.1 95.2 87.2 60 -0.9 View Homes
Albany Park 4929 N Sawyer Ave 85.3 76.2 83.3 86.8 84.8 61 -0.6 View Homes
Henry 4250 N Saint Louis Ave 82.5 78.6 86.4 89.9 87.3 85.5 87.4 62 5.9 View Homes
Peterson 5510 N Christiana Ave 85.8 73.8 82.0 79.0 89.9 85.6 89.5 94.8 86.9 63 1.3 View Homes
Dirksen 8601 W Foster Ave 88.0 71.4 89.0 94.4 92.7 88.7 90.6 78.8 89.7 64 1.9 View Homes
Grimes/Fleming 5450 W 64th Pl 88.0 71.4 93.1 89.7 85.4 89.4 80.0 91.1 87.6 65 -0.5 View Homes
Gray 3730 N Laramie Ave 85.6 73.8 66 View Homes
Orozco 1940 W 18th St 83.0 76.2 0.0 100.0 98.3 77.1 77.1 83.8 81.9 67 -1.3 View Homes
Evers 9811 S Lowe Ave 82.9 76.2 90.6 80.3 74.1 89.4 85.1 88.2 84.6 68 2.1 View Homes
Higgins 11710 S Morgan St 80.3 78.6 89.5 86.7 76.1 85.5 94.4 89.5 87.7 69 9.2 View Homes
Peck 3826 W 58th St 82.5 76.2 80.2 90.8 92.5 85.0 79.2 85.2 85.5 70 3.6 View Homes
Lyon 2941 N McVicker Ave 89.5 69.0 85.8 89.7 84.8 90.2 85.5 88.8 87.5 71 -2.2 View Homes
Reinberg 3425 N Major Ave 82.2 76.2 92.6 89.4 83.1 85.6 76.7 88.0 84.6 72 2.9 View Homes
Kinzie 5625 S Mobile Ave 84.5 73.8 70.8 82.7 89.9 77.9 80.5 84.7 81.5 73 -3.6 View Homes
Chavez 4747 S Marshfield Ave 79.4 78.6 87.8 93.0 80.3 74.4 75.9 88.2 82.0 74 3.3 View Homes
McCormick 2712 S Sawyer Ave 81.7 76.2 82.4 84.3 76.1 81.0 75 -0.9 View Homes
Powell Academy 7511 S South Shore Dr 76.6 81.0 77.0 80.8 69.7 67.9 79.8 88.3 77.0 76 0.5 View Homes
Mitchell 2233 W Ohio St 83.8 73.8 90.0 89.3 85.4 82.8 79.8 92.3 86.0 77 2.6 View Homes
Murphy 3539 W Grace St 85.4 71.8 89.7 80.6 85.7 84.5 89.1 96.0 87.7 78 2.7 View Homes
Pritzker 2009 W Schiller St 85.7 71.4 77.5 90.4 80.2 90.0 85.6 89.4 85.9 79 0.2 View Homes
West Ridge 6700 N Whipple St 78.4 0.0 72.4 94.8 87.5 84.6 73.9 82.8 82.4 80 5.1 View Homes
Webster 4055 W Arthington St 80.5 76.2 90.9 75.6 82.8 98.4 74.4 63.6 80.5 81 0.0 View Homes
Earhart 1710 E 93rd St 87.4 69.0 92.9 82.8 89.1 81.0 90.5 82.8 86.2 82 -1.4 View Homes
Locke, J. 2828 N Oak Park Ave 79.8 76.2 83 View Homes
Ogden 24 W Walton St 89.3 66.7 84.0 91.7 89.4 93.0 90.0 84 0.8 View Homes
Cleveland 3121 W Byron St 84.5 71.4 86.1 86.1 87.7 76.5 77.8 83.0 81.9 85 -3.1 View Homes
Dett 2306 W Maypole Ave 79.2 76.2 58.3 75.4 61.4 81.0 88.3 85.5 76.7 86 -3.2 View Homes
Ray 5631 S Kimbark Ave 83.7 71.4 83.8 85.1 78.8 79.3 82.1 87 -1.9 View Homes
Agassiz 2851 N Seminary Ave 82.9 71.4 87.8 93.3 86.2 84.0 82.6 92.9 88.2 88 6.4 View Homes
Green 1150 W 96th St 82.8 71.4 75.0 63.5 90.4 84.5 73.3 95.0 79.5 89 -4.0 View Homes
Hoyne 8905 S Crandon Ave 80.3 73.8 75.6 77.8 85.2 78.6 77.5 90.7 79.8 90 -0.6 View Homes
Hurley 3849 W 69th Pl 82.6 71.4 77.3 83.2 86.2 81.6 77.1 86.4 81.9 91 -0.8 View Homes
Otis 525 N Armour St 79.4 73.8 73.3 66.7 87.1 75.4 82.6 91.3 79.8 92 0.5 View Homes
Davis, N. 3014 W 39th Pl 76.9 76.2 93 View Homes
Sutherland 10015 S Leavitt St 88.5 64.3 79.8 80.2 82.2 89.7 91.8 91.9 85.7 94 -3.2 View Homes
Chase 2021 N Point St 83.7 69.0 78.6 83.3 86.4 86.0 73.4 93.0 82.3 95 -1.7 View Homes
Jahn 3149 N Wolcott Ave 83.7 69.0 82.0 74.6 82.6 75.9 77.1 83.9 78.6 96 -6.1 View Homes
Clark, G. R. 1045 S Monitor Ave 81.2 71.4 97 View Homes
Prussing 4650 N Menard Ave 88.2 64.3 88.2 89.6 87.7 91.5 86.0 93.2 89.0 98 0.9 View Homes
Zapata 2728 S Kostner Ave 83.5 69.0 85.3 89.7 90.8 77.8 78.9 88.6 84.7 99 1.4 View Homes
New Field 1707 W Morse Ave 82.3 70.0 83.3 83.3 100 1.2 View Homes
Falconer 3020 N Lamon Ave 82.8 69.0 73.1 85.6 81.6 81.7 81.3 101 -1.8 View Homes
Brighton Park 3825 S Washtenaw Ave 80.4 71.4 74.5 87.8 86.5 69.4 72.8 86.7 78.5 102 -2.4 View Homes
Swift 5900 N Winthrop Ave 84.4 66.7 84.6 90.5 85.9 79.2 75.5 85.8 82.9 103 -1.8 View Homes
Columbia Explorers 4520 S Kedzie Ave 82.0 69.0 84.1 81.3 83.1 83.5 84.1 90.3 84.3 104 2.8 View Homes
Budlong 2701 W Foster Ave 86.6 64.3 84.1 91.0 91.7 89.0 87.4 90.8 89.5 105 3.3 View Homes
Goethe 2236 N Rockwell St 86.6 64.3 88.1 93.1 89.7 90.3 86.4 89.0 89.5 106 3.3 View Homes
Pilsen 1420 W 17th St 79.0 71.4 69.6 56.7 76.2 72.6 64.1 66.7 107 -15.6 View Homes
Perez 1241 W 19th St 78.8 71.4 83.3 90.1 74.2 81.1 80.5 89.5 83.6 108 6.1 View Homes
Dixon 8306 S Saint Lawrence Ave 81.0 69.0 93.9 77.6 78.1 85.7 82.2 88.8 83.8 109 3.5 View Homes
Marvin Camras 3000 N Mango Ave 74.8 0.0 72.7 77.6 79.7 70.1 81.8 87.3 78.5 110 4.9 View Homes
Bridge 3800 N New England Ave 87.6 61.9 88.4 90.8 87.7 89.0 89.0 88.3 89.0 111 1.6 View Homes
McDowell 1419 E 89th St 80.4 69.0 84.5 79.8 82.3 81.8 112 1.7 View Homes
Lara 4619 S Wolcott Ave 75.5 73.8 71.6 85.1 70.0 70.7 81.8 79.8 77.6 113 2.8 View Homes
Clissold 2350 W 110th Pl 84.8 64.3 94.0 84.6 89.2 86.8 83.9 88.7 87.1 114 2.7 View Homes
Hernandez Middle School 3510 W 55th St 74.1 0.0 76.0 71.5 83.3 76.1 115 2.7 View Homes
Bateman 4220 N Richmond St 83.9 64.3 88.9 91.7 85.2 83.3 82.1 86.1 85.8 116 2.3 View Homes
Kellogg 9241 S Leavitt St 86.3 61.9 75.7 92.0 75.0 90.6 90.6 90.0 86.1 117 -0.2 View Homes
Greene 3525 S Honore 81.3 66.7 78.8 85.2 80.6 82.0 118 0.9 View Homes
Calmeca Academy 3456 W 38th St 78.8 69.0 66.2 82.1 76.9 70.0 75.0 85.8 76.6 119 -2.8 View Homes
Hale 6140 S Melvina 85.9 61.9 91.8 83.1 78.4 85.4 87.8 91.9 86.1 120 0.2 View Homes
Prieto 2231 N Central Ave 73.7 0.0 66.2 78.4 87.0 76.3 72.3 84.4 77.4 121 5.0 View Homes
Logandale 3212 W George St 78.3 69.0 59.5 82.6 74.5 74.3 68.4 80.7 73.8 122 -5.7 View Homes
Burroughs 3542 S Washtenaw Ave 82.9 64.3 86.2 86.7 83.7 82.1 85.5 92.9 85.8 123 3.5 View Homes
Carson 5516 S Maplewood Ave 82.9 64.3 77.3 81.8 85.5 84.7 78.4 85.6 82.2 124 -0.8 View Homes
Palmer 5051 N Kenneth Ave 82.8 64.3 81.9 85.4 84.4 81.7 84.2 86.9 84.2 125 1.7 View Homes
Hamilton 1650 W Cornelia Ave 82.7 64.3 74.5 88.3 100.0 88.2 63.0 90.6 83.9 126 1.5 View Homes
Hefferan 4409 W Wilcox St 77.9 69.0 85.3 68.2 75.0 80.6 85.1 92.4 81.1 127 4.1 View Homes
Colemon 1441 W 119th St 77.2 69.0 91.5 79.7 69.0 83.9 86.9 81.0 82.0 128 6.2 View Homes
White 1136 W 122nd St 76.9 69.0 66.7 69.7 79.2 65.6 66.7 84.6 71.3 129 -7.3 View Homes
Morton 431 N Troy St 74.0 71.4 74.1 78.6 79.3 72.7 74.8 88.4 78.2 130 5.7 View Homes
Barry 2828 N Kilbourn Ave 76.1 69.0 69.1 76.9 72.7 78.1 74.6 131 -2.0 View Homes
Burbank 2035 N Mobile Ave 78.1 66.7 69.0 87.7 77.5 66.7 65.1 83.2 74.5 132 -4.6 View Homes
National Teachers Academy 55 W Cermak Rd 73.4 71.4 77.2 76.0 64.0 77.7 76.9 68.3 74.1 133 1.0 View Homes
Cassell 11314 S Spaulding Ave 87.4 57.1 83.3 84.8 75.0 87.5 93.5 94.4 86.9 134 -0.6 View Homes
Belding 4257 N Tripp Ave 82.5 61.9 83.1 86.7 72.4 80.6 79.9 90.2 82.0 135 -0.6 View Homes
Spry 2400 S Marshall Blvd 77.6 66.7 64.3 77.5 81.8 78.1 65.1 75.6 73.0 136 -5.9 View Homes
Wacker 9746 S Morgan St 77.5 66.7 69.6 64.3 59.5 84.3 81.7 86.7 73.2 137 -5.5 View Homes
Marsh 9822 S Exchange Ave 79.9 64.3 82.4 83.8 80.3 75.6 87.9 81.8 82.4 138 3.1 View Homes
Sawyer 5248 S Sawyer Ave 79.8 64.3 85.4 84.3 79.3 73.1 81.8 85.0 80.9 139 1.4 View Homes
Madison 7433 S Dorchester Ave 74.8 69.0 65.4 73.6 71.7 48.6 50.5 63.6 61.6 140 -17.6 View Homes
Scammon 4201 W Henderson St 81.8 61.9 70.7 86.9 78.3 75.0 83.7 84.7 81.5 141 -0.4 View Homes
Howe 720 N Lorel Ave 72.0 71.4 81.2 68.1 72.2 72.6 54.5 84.3 70.2 142 -2.5 View Homes
Brennemann 4251 N Clarendon Ave 71.8 71.4 92.5 51.7 64.8 73.5 81.8 83.9 73.8 143 2.8 View Homes
Herbert 2131 W Monroe St 71.6 71.4 64.8 63.1 62.1 84.6 60.4 72.1 66.4 144 -7.3 View Homes
Dawes 3810 W 81st Pl 81.1 61.9 76.9 82.1 75.2 82.9 78.6 84.7 80.0 145 -1.4 View Homes
Sherwood 245 W 57th St 73.9 69.0 75.3 49.2 61.9 71.0 73.8 86.2 68.8 146 -6.9 View Homes
Emmet 5500 W Madison St 73.8 69.0 71.0 67.2 73.8 59.3 72.8 76.4 70.4 147 -4.6 View Homes
Stevenson 8010 S Kostner Ave 83.2 59.5 87.5 88.3 90.0 82.9 81.1 87.1 85.7 148 3.0 View Homes
Hibbard 3244 W Ainslie St 80.5 61.9 74.3 85.3 82.9 81.2 81.7 149 1.5 View Homes
Whitney 2815 S Komensky Ave 78.1 64.3 75.2 85.4 82.0 74.2 81.0 78.2 79.6 150 1.9 View Homes
Moos 1711 N California Ave 73.3 69.0 62.5 64.2 58.0 66.0 73.1 80.5 68.5 151 -6.5 View Homes
Grissom 12810 S Escanaba Ave 85.1 57.1 94.0 94.4 87.5 82.0 88.2 89.4 89.6 152 5.3 View Homes
Farnsworth 5414 N Linder Ave 85.0 57.1 81.4 87.9 87.1 91.7 85.4 90.0 87.3 153 2.7 View Homes
Volta 4950 N Avers Ave 80.2 61.9 88.8 84.6 83.9 71.0 84.4 82.5 82.1 154 2.4 View Homes
Everett 3419 S Bell Ave 75.3 66.7 56.0 68.6 81.4 69.8 155 -7.3 View Homes
Mt. Vernon 10540 S Morgan St 72.9 69.0 79.6 61.5 80.4 76.2 66.7 90.9 73.4 156 0.7 View Homes
Sayre 1850 N Newland Ave 82.4 59.5 81.5 87.0 68.1 85.0 80.3 89.7 81.9 157 -0.6 View Homes
Haugan 4540 N Hamlin Ave 77.8 64.1 70.3 82.2 82.8 75.3 79.0 158 1.5 View Homes
Daley 5024 S Wolcott Ave 72.6 69.0 57.0 65.8 75.2 70.9 72.6 75.0 70.4 159 -3.0 View Homes
Edwards 4815 S Karlov Ave 79.4 61.9 84.8 89.2 82.7 82.9 71.4 85.5 81.3 160 2.4 View Homes
Shields 4250 S Rockwell St 79.4 61.9 75.2 81.2 74.4 80.4 75.9 89.3 79.4 161 0.0 View Homes
Lorca Elementary School 3231 N Springfield Ave 70.6 0.0 65.8 73.0 78.6 68.0 67.6 84.1 72.6 162 2.8 View Homes
Mozart 2200 N Hamlin Ave 76.5 64.3 64.5 76.4 76.7 78.7 74.8 163 -2.2 View Homes
Plamondon 2642 W 15th Pl 78.8 61.9 83.3 66.7 90.5 86.0 87.5 70.0 81.1 164 2.9 View Homes
Mays 838 W Marquette Rd 78.7 61.9 82.3 52.4 83.3 95.7 57.8 89.5 71.1 165 -9.7 View Homes
Portage Park 5330 W Berteau Ave 83.5 57.1 87.5 82.4 80.9 80.4 79.7 87.9 83.0 166 -0.6 View Homes
Brown, R. 12607 S Union Ave 78.6 61.9 167 View Homes
Ruiz 2410 S Leavitt St 78.6 61.9 75.4 75.9 69.1 87.8 77.2 88.2 78.3 168 -0.4 View Homes
Peirce 1423 W Bryn Mawr Ave 85.2 54.8 85.4 94.9 88.8 80.6 78.6 89.2 85.7 169 0.6 View Homes
Nicholson 6006 S Peoria St 70.9 69.0 88.8 79.2 75.0 78.3 82.5 90.5 82.0 170 15.7 View Homes
Irving 749 S Oakley Blvd 75.3 64.3 70.6 65.9 64.8 73.6 79.6 84.0 73.4 171 -2.5 View Homes
Pullman 11311 S Forrestville Ave 79.9 59.5 76.0 87.5 71.7 73.5 80.6 70.6 77.5 172 -3.0 View Homes
Graham 4436 S Union Ave 77.2 61.9 77.2 80.6 67.4 75.9 66.0 71.7 72.4 173 -6.2 View Homes
Shoesmith 1330 E 50th St 74.7 64.3 79.2 67.1 76.1 78.7 74.5 174 -0.3 View Homes
Addams 10810 S Avenue H 81.5 57.1 74.6 74.6 87.7 85.6 84.9 90.0 83.5 175 2.5 View Homes
Jungman 1746 S Miller St 74.2 64.3 63.9 82.1 72.7 57.7 60.9 70.0 66.8 176 -10.0 View Homes
Washington, H. 9130 S University Ave 76.5 61.9 177 View Homes
Monroe 3651 W Schubert Ave 76.4 61.9 65.5 71.3 70.1 75.0 71.6 79.0 72.3 178 -5.4 View Homes
McClellan 3527 S Wallace St 78.8 59.5 97.2 84.1 73.8 52.3 75.0 65.4 74.4 179 -5.6 View Homes
Finkl 2332 S Western Ave 76.0 61.9 72.2 79.8 56.2 77.2 75.2 80.5 74.5 180 -2.0 View Homes
Pickard 2301 W 21st Pl 73.5 64.3 72.7 68.5 79.4 77.0 72.2 79.1 74.1 181 0.8 View Homes
Gallistel 10347 S Ewing Ave 77.9 59.5 77.5 70.9 72.4 87.3 77.3 84.5 78.0 182 0.1 View Homes
Gary 3740 W 31st St 73.0 64.3 70.0 84.4 77.5 68.8 66.7 79.9 74.2 183 1.6 View Homes
Armour 950 W 33rd Pl 75.4 61.9 87.5 73.3 69.2 66.1 70.7 92.6 74.9 184 -0.7 View Homes
Hampton 3434 W 77th St 73.0 64.3 73.0 69.5 74.8 72.0 62.4 86.9 71.8 185 -1.6 View Homes
Pirie 650 E 85th St 77.8 59.5 76.0 80.3 81.7 88.7 81.7 186 5.0 View Homes
Pasteur 5825 S Kostner Ave 79.9 57.1 81.5 84.7 87.8 85.4 74.6 85.2 82.5 187 3.3 View Homes
Carroll/Rosenwald 2929 W 83rd St 77.1 59.5 82.5 75.1 73.4 68.9 69.5 84.9 75.2 188 -2.5 View Homes
Stewart 4525 N Kenmore Ave 72.2 64.3 42.9 63.9 57.5 70.5 75.4 88.5 66.7 189 -7.6 View Homes
Lovett 6333 W Bloomingdale Ave 71.8 64.3 70.0 78.4 80.2 62.2 61.6 75.6 69.8 190 -2.8 View Homes
Lowell 3320 W Hirsch St 71.6 64.3 84.4 75.9 83.3 85.7 72.0 87.4 80.6 191 12.6 View Homes
Fort Dearborn 9025 S Throop St 73.8 61.9 72.1 60.8 76.6 84.3 70.5 84.7 73.5 192 -0.4 View Homes
Reed 6350 S Stewart Ave 68.4 66.7 64.3 91.7 71.4 60.0 55.6 100.0 69.4 193 1.5 View Homes
Hamline 4747 S Bishop St 75.3 59.5 67.1 80.6 60.3 67.8 70.7 75.6 71.0 194 -5.7 View Homes
Field 7019 N Ashland Ave 70.3 64.3 79.2 64.4 86.7 53.3 80.0 72.3 195 2.8 View Homes
Kilmer 6700 N Greenview Ave 77.3 57.1 81.8 76.8 74.5 73.1 69.5 70.9 74.0 196 -4.3 View Homes
Beidler 3151 W Walnut St 72.4 61.9 67.1 77.5 68.3 68.4 65.9 55.6 67.7 197 -6.5 View Homes
Walsh 2015 S Peoria St 74.7 59.5 76.1 89.9 82.5 94.3 84.8 70.4 83.5 198 11.8 View Homes
Tonti 5815 S Homan Ave 74.6 59.5 73.8 85.7 81.2 80.8 199 8.3 View Homes
Tarkington 3330 W 71st St 76.8 57.1 78.1 73.6 74.9 80.5 74.5 81.1 76.9 200 0.1 View Homes
Coles 8441 S Yates Blvd 69.6 64.3 91.5 71.4 72.8 67.8 71.1 83.8 75.4 201 8.3 View Homes
Garvey 10309 S Morgan St 78.7 54.8 65.8 74.7 65.8 83.3 86.4 81.0 77.3 202 -1.8 View Homes
Claremont 2300 W 64th St 68.6 64.3 89.3 61.7 73.1 70.8 54.1 82.4 69.2 203 0.9 View Homes
Seward 4600 S Hermitage Ave 77.9 54.8 71.3 81.0 76.5 75.2 63.2 87.0 75.6 204 -3.0 View Homes
Warren 9239 S Jeffery Ave 70.6 61.9 72.2 89.9 61.8 66.2 75.8 78.6 74.4 205 5.4 View Homes
Hanson Park 5411 W Fullerton Ave 75.2 57.1 85.7 72.3 72.9 81.5 73.8 87.2 78.1 206 3.9 View Homes
Delano 3937 W Wilcox St 68.0 64.3 75.7 67.5 68.4 70.8 73.1 91.7 73.7 207 8.4 View Homes
Darwin 3116 W Belden Ave 77.0 54.8 81.7 80.8 79.6 69.8 62.8 84.3 75.5 208 -1.9 View Homes
Jordan 7414 N Wolcott Ave 71.8 59.5 62.5 75.0 72.2 80.0 57.1 81.5 70.6 209 -1.7 View Homes
Kipling 9351 S Lowe Ave 81.3 50.0 85.4 80.1 81.9 88.2 80.5 87.3 83.5 210 2.7 View Homes
Mayer 2250 N Clifton Ave 74.1 57.1 87.3 80.2 76.8 89.5 70.8 79.3 80.5 211 8.6 View Homes
Haley 11411 S Eggleston Ave 71.6 59.5 55.1 76.5 75.4 79.1 55.1 85.6 69.5 212 -2.9 View Homes
Prescott 1632 W Wrightwood Ave 76.2 54.8 86.4 77.8 70.0 83.3 82.2 89.3 81.1 213 6.4 View Homes
McPherson 4728 N Wolcott Ave 78.5 52.4 79.6 82.2 77.3 80.9 75.3 80.2 79.4 214 1.1 View Homes
Pershing West 3200 S Calumet Ave 78.4 52.4 80.3 70.4 80.8 78.6 84.8 78.8 215 0.5 View Homes
Ames 1920 N Hamlin Ave 71.2 59.5 67.1 77.7 71.6 216 0.6 View Homes
Stockton 4420 N Beacon St 80.4 50.0 90.6 65.9 71.4 69.7 72.0 86.0 72.6 217 -9.7 View Homes
Lozano 1501 N Greenview Ave 80.4 50.0 62.5 82.2 55.6 80.0 72.5 87.5 75.2 218 -6.5 View Homes
